Pace University Women's Basketball
Pace Individual Game-by-Game (as of Jul 12, 2016)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DOWLING 11/17/01 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
ADELPHI 11/20/01 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 0 0 0 0 0.0
at Southern New Hampsh 11/25/01 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
ASSUMPTION 11/27/01 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.0 0 0 0 0 0 0 0 0.0
at Bryant 12/1/01 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.4 0 0 0 0 0 0 0 0.0
UMASS-LOWELL 12/8/01 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 1 0 0 0 0.0
AMERICAN INTERNATIONAL 12/15/01 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.7 0 0 0 0 0 0 0 0.0
CALDWELL 12/18/01 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
at Franklin Pierce Col 1/3/02 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 0 0 0 0 0.0
at SAINT ROSE 1/5/02 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.7 0 0 0 0 0 0 0 0.0
SOUTHERN CONNECTICUT 1/8/02 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 4.2 0 0 0 0 0 0 0 0.0
SOUTHERN NEW HAMPSHIRE 1/12/02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 0 0 0 0 0.0
at UMass Lowell 1/15/02 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 0 0 0 0 0.0
FRANKLIN PIERCE 1/17/02 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.9 0 0 0 0 0 0 0 0.0
at Assumption College 1/19/02 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 4.1 0 0 0 0 0 0 0 0.0
BRYANT 1/21/02 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.1 0 0 0 0 0 0 0 0.0
at American Internatio 1/24/02 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.0 0 0 0 0 0 0 0 0.0
MERRIMACK 1/26/02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
STONEHILL 1/30/02 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.9 0 0 0 0 0 0 0 0.0
BENTLEY 2/2/02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
ST. ROSE 2/5/02 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.9 0 0 0 0 0 0 0 0.0
at Southern Connecticu 2/9/02 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 3 0 0 0 0.0
NEW HAVEN 2/13/02 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.0 0 0 0 0 0 0 0 0.0
at Le Moyne 2/16/02 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.0 0 0 0 0 0 0 0 0.0
at Saint Michael's Col 2-18-02 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.1 0 0 0 1 0 0 0 0.0
ST. ANSELM 2/20/02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 0 0 0 0 0.0
MERRIMACK 2/26/02 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.1 0 0 0 0 0 0 0 0.0
at American Internatio 3/1/02 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 4.1 0 0 0 0 0 0 0 0.0
vs Assumption College 3/8/02 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 0 0 0 0 0.0
at American Internatio 3/9/02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 58 62 120 4.0 0 0 0 5 0 0 0 0.0
Games played: 30
Rebounds/game: 4.0
Turnovers/game: 0.2