#14 Kelly Tozzi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 19, 1998  vs Caldwell   4-0  *    0  0  0  0  .000  0  0-0 
Sep 20, 1998  at Dominican   0-3  *  *  0  0  0  0  .000  0  0-0 
Sep 23, 1998  at St. Joe's (CT)   0-2  *    0  0  0  0  .000  0  0-0 
Sep 27, 1998  at Bryant   0-4  *  *  0  0  0  0  .000  0  0-0 
Oct 5, 1998   at Brooklyn   5-0  *  *  1  1  3  0  .000  0  0-0 
Oct 14, 1998  SOUTHAMPTON   0-4  *  *  0  0  0  0  .000  0  0-0 
Oct 24, 1998  MERRIMACK   0-12  *  *  0  0  0  0  .000  0  0-0 
Oct 27, 1998  at Concordia   3-1  *  *  0  0  0  0  .000  0  0-0 
Oct 30, 1998  NEW HAVEN   0-8  *  *  0  0  0  0  .000  0  0-0 
Totals     12-34  9  7  1  1  3  0  .000  0  0-0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33