#15 Megan Morrison  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 14, 1998  at St. Thomas Aquinas   0-4  *  *  0  0  0  0  .000  0  0-0 
Sep 16, 1998  at Sacred Heart Univ.   0-6  *  *  0  0  0  0  .000  0  0-0 
Sep 19, 1998  vs Caldwell   4-0  *    0  0  0  0  .000  0  0-0 
Sep 20, 1998  at Dominican   0-3  *    0  0  0  0  .000  0  0-0 
Sep 27, 1998  at Bryant   0-4  *    0  0  0  0  .000  0  0-0 
Oct 5, 1998   at Brooklyn   5-0  *    0  0  0  0  .000  0  0-0 
Oct 14, 1998  SOUTHAMPTON   0-4  *    0  0  0  0  .000  0  0-0 
Totals     9-21  7  2  0  0  0  0  .000  0  0-0 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00