#19 Suzanne Reuter  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 14, 1998  at St. Thomas Aquinas   0-4  *  *  0  0  0  0  .000  0  0-0 
Sep 16, 1998  at Sacred Heart Univ.   0-6  *  *  0  0  0  0  .000  0  0-0 
Sep 19, 1998  vs Caldwell   4-0  *    0  0  0  0  .000  0  0-0 
Sep 20, 1998  at Dominican   0-3  *    0  0  0  0  .000  0  0-0 
Sep 27, 1998  at Bryant   0-4  *    0  0  0  0  .000  0  0-0 
Oct 5, 1998   at Brooklyn   5-0  *    0  0  0  0  .000  0  0-0 
Oct 14, 1998  SOUTHAMPTON   0-4  *    0  0  0  0  .000  0  0-0 
Oct 24, 1998  MERRIMACK   0-12  *    0  0  0  0  .000  0  0-0 
Oct 27, 1998  at Concordia   3-1  *  *  0  0  0  0  .000  0  0-0 
Oct 30, 1998  NEW HAVEN   0-8  *  *  0  0  0  0  .000  0  0-0 
Totals     12-42  10  4  0  0  0  0  .000  0  0-0 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #19 Suzanne Reuter  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 20, 1998  at Dominican   0-3  *    45:00  2  4.00  14  .875  0  0  0  - 
Oct 5, 1998   at Brooklyn   5-0  *    45:00  0  2.00  0  .875  0  0  0  0/1 
Oct 24, 1998  MERRIMACK   0-12  *    45:00  3  3.33  2  .762  0  0  0  0/1 
Oct 30, 1998  NEW HAVEN   0-8  *  *  90:00  8  5.20  9  .658  0  1  0  0/1 
Totals        4  1  225:00  13  5.20  25  .658  0  1  0  0/1