#10 Jessica Larson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 27, 1999  at American Int'l   0-6  *    0  0  0  0  .000  0  0-0 
Sep 30, 1999  at Southampton   1-4  *    0  0  0  0  .000  0  0-0 
Oct 4, 1999   CONCORDIA   5-0  *    0  0  0  0  .000  0  0-0 
Oct 15, 1999  at Merrimack   0-5  *    0  0  0  0  .000  0  0-0 
Oct 17, 1999  ST. ANSELM   1-9  *    0  0  0  0  .000  0  0-0 
Oct 18, 1999  at Queens   2-0  *    0  0  0  0  .000  0  0-0 
Oct 24, 1999  at Bentley   2-6  *    0  0  0  0  .000  0  0-0 
Oct 30, 1999  ASSUMPTION   1-6  *    0  0  0  0  .000  0  0-0 
Oct 31, 1999  at New Haven   1-4  *    0  0  0  0  .000  0  0-0 
Totals     13-40  9  0  0  0  0  0  .000  0  0-0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00