#20 Michelle Bohler  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 2, 1999   SO. CONNECTICUT ST.   0-3  *    0  0  0  0  .000  0  0-0 
Sep 18, 1999  at St. Michael's   1-5  *    0  0  0  0  .000  0  0-0 
Sep 25, 1999  at Stonehill   1-4  *  *  0  0  0  0  .000  0  0-0 
Sep 27, 1999  at American Int'l   0-6  *    0  0  0  0  .000  0  0-0 
Sep 30, 1999  at Southampton   1-4  *  *  0  0  0  0  .000  0  0-0 
Oct 2, 1999   BRYANT   2-1  *  *  1  0  2  0  .000  0  0-0 
Oct 4, 1999   CONCORDIA   5-0  *  *  0  0  0  0  .000  0  0-0 
Oct 7, 1999   DOMINICAN   4-2  *  *  1  0  2  0  .000  0  0-0 
Oct 9, 1999   LEMOYNE   0-1  *  *  0  0  0  0  .000  0  0-0 
Oct 12, 1999  ROBERT WESLEYAN   1-3  *  *  0  0  0  0  .000  0  0-0 
Oct 17, 1999  ST. ANSELM   1-9  *    0  0  0  0  .000  0  0-0 
Oct 18, 1999  at Queens   2-0  *    0  0  0  0  .000  0  0-0 
Oct 24, 1999  at Bentley   2-6  *  *  1  0  2  0  .000  0  0-0 
Oct 27, 1999  at New York Tech   2-1  *  *  1  0  2  0  .000  1  0-0 
Oct 30, 1999  ASSUMPTION   1-6  *  *  0  0  0  0  .000  0  0-0 
Oct 31, 1999  at New Haven   1-4  *  *  0  0  0  0  .000  0  0-0 
Totals     24-55  16  11  4  0  8  0  .000  1  0-0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.50