# 7 Kimberly Ludewig  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 29, 2004  at Cal State LA   1-2  *  *  0  0  0  1  .000  0  0-0 
Aug 30, 2004  at UC San Diego   0-2  *  *  0  0  0  0  .000  0  0-0 
Sep 04, 2004  STA   2-1  *  *  0  0  0  2  .000  0  0-0 
Sep 08, 2004  at Le Moyne   1-1  *  *  1  0  2  1  .250  0  0-0 
9/15/04   at Saint Rose   0-2  *  *  0  0  0  3  .143  0  0-0 
Sep 22, 2004  at Southern Connecticut  1-0  *  *  0  0  0  0  .143  0  0-0 
Sep 25, 2004  SAINT MICHAEL'S   3-0  *  *  0  1  1  2  .111  0  0-0 
Sep 26, 2004  at Felician College   7-0  *  *  1  1  3  4  .154  0  0-0 
Sep 29, 2004  at Bentley College   1-2  *  *  0  0  0  2  .133  0  0-0 
Oct 02, 2004  FRANKLIN PIERCE   0-1  *  *  0  0  0  0  .133  0  0-0 
Oct 06, 2004  UMASS LOWELL   1-0  *  *  0  0  0  1  .125  0  0-0 
Oct 09, 2004  at Stonehill   1-0  *  *  0  0  0  2  .111  0  0-0 
Oct 11, 2004  AIC   3-2  *  *  0  1  1  1  .105  0  0-0 
Oct 14, 2004  at Goldey Beacom   6-0  *  *  0  0  0  0  .105  0  0-0 
Oct 16, 2004  at Assumption   0-2  *  *  0  0  0  2  .095  0  0-0 
Oct 18, 2004  SO. NEW HAMPSHIRE   3-0  *  *  0  0  0  0  .095  0  0-0 
Oct 23, 2004  BRYANT   2-1  *  *  0  0  0  0  .095  0  0-0 
Oct 27, 2004  at Merrimack   0-1  *  *  0  0  0  0  .095  0  0-0 
Oct 31, 2004  at Assumption   0-1  *  *  0  0  0  0  .095  0  0-0 
Totals     32-18  19  19  2  3  7  21  .095  0  0-0 

 
Games played: 19
Shots per game: 1.11
Goals per game: 0.11
Assists per game: 0.16
Points per game: 0.37