#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 30, 2004  at UC San Diego   0-2  *    0  0  0  0  .000  0  0-0 
Sep 08, 2004  at Le Moyne   1-1  *    0  0  0  0  .000  0  0-0 
Sep 26, 2004  at Felician College   7-0  *    0  0  0  0  .000  0  0-0 
Sep 29, 2004  at Bentley College   1-2  *    0  0  0  0  .000  0  0-0 
Oct 02, 2004  FRANKLIN PIERCE   0-1  *    0  0  0  0  .000  0  0-0 
Oct 09, 2004  at Stonehill   1-0  *    0  0  0  0  .000  0  0-0 
Oct 16, 2004  at Assumption   0-2  *    0  0  0  0  .000  0  0-0 
Oct 27, 2004  at Merrimack   0-1  *    0  0  0  0  .000  0  0-0 
Oct 31, 2004  at Assumption   0-1  *    0  0  0  0  .000  0  0-0 
Totals     10-10  9  0  0  0  0  0  .000  0  0-0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 27, 2004  at Merrimack   0-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        1  0  0:00  0  0.00  1  1.000  0  0  0  -