Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mike O'Connor | .600 | 3-2 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
| Mike Bohlander | .349 | 45-45 | 186 | 36 | 65 | 13 | 0 | 17 | 48 | 129 | .694 | 12 | 2 | 35 | 2 | .395 | 0 | 0 | 0-0 | 312 | 28 | 9 | .974 |
| Steve Martino | .307 | 45-45 | 192 | 53 | 59 | 12 | 3 | 6 | 36 | 95 | .495 | 20 | 2 | 36 | 0 | .379 | 0 | 5 | 9-10 | 131 | 4 | 1 | .993 |
| Doug Hehner | .306 | 48-48 | 183 | 32 | 56 | 16 | 0 | 7 | 41 | 93 | .508 | 13 | 6 | 33 | 2 | .366 | 3 | 0 | 1-1 | 45 | 112 | 19 | .892 |
| Keith Carolan | .300 | 26-17 | 70 | 15 | 21 | 3 | 0 | 2 | 9 | 30 | .429 | 3 | 3 | 16 | 4 | .355 | 0 | 0 | 0-0 | 70 | 3 | 2 | .973 |
| Frank Siano | .296 | 41-40 | 152 | 23 | 45 | 10 | 0 | 1 | 24 | 58 | .382 | 13 | 1 | 27 | 3 | .347 | 4 | 0 | 2-3 | 76 | 2 | 3 | .963 |
| Marc DeLuca | .290 | 44-43 | 176 | 45 | 51 | 13 | 1 | 6 | 34 | 84 | .477 | 13 | 3 | 39 | 10 | .347 | 1 | 0 | 4-4 | 18 | 3 | 2 | .913 |
| Keith Richardson | .286 | 47-47 | 182 | 36 | 52 | 12 | 1 | 2 | 32 | 72 | .396 | 23 | 7 | 22 | 4 | .380 | 4 | 2 | 1-6 | 116 | 149 | 13 | .953 |
| Jesse Brady | .279 | 38-35 | 122 | 22 | 34 | 6 | 0 | 0 | 22 | 40 | .328 | 10 | 11 | 21 | 1 | .385 | 0 | 1 | 10-13 | 82 | 88 | 8 | .955 |
| Shelby Langford | .276 | 42-42 | 145 | 32 | 40 | 11 | 0 | 2 | 16 | 57 | .393 | 19 | 10 | 27 | 4 | .392 | 2 | 1 | 4-4 | 74 | 2 | 0 | 1.000 |
| Ricky Asner | .238 | 26-9 | 42 | 6 | 10 | 3 | 0 | 0 | 3 | 13 | .310 | 4 | 1 | 11 | 0 | .319 | 0 | 1 | 0-0 | 16 | 1 | 0 | 1.000 |
| Joe Stefania | .236 | 23-18 | 55 | 7 | 13 | 2 | 0 | 0 | 10 | 15 | .273 | 3 | 2 | 15 | 2 | .300 | 0 | 3 | 0-0 | 67 | 10 | 7 | .917 |
| Jon Green | .229 | 33-30 | 105 | 20 | 24 | 5 | 0 | 1 | 16 | 32 | .305 | 12 | 5 | 32 | 1 | .336 | 0 | 0 | 1-1 | 117 | 27 | 11 | .929 |
| Edwin Mejia | .167 | 13-0 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 4 | 0 | .143 | 1 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Justin Kealy | .150 | 8-6 | 20 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .200 | 4 | 0 | 6 | 2 | .292 | 0 | 0 | 0-0 | 8 | 20 | 2 | .933 |
| Mike Dwyer | .138 | 21-5 | 29 | 7 | 4 | 1 | 1 | 0 | 3 | 7 | .241 | 3 | 0 | 12 | 0 | .219 | 0 | 1 | 0-0 | 15 | 8 | 4 | .852 |
| Totals | .288 | 48-48 | 1670 | 342 | 481 | 110 | 6 | 44 | 298 | 735 | .440 | 153 | 53 | 337 | 35 | .363 | 15 | 14 | 32-42 | 1163 | 514 | 93 | .947 |
| Opponents | .326 | 48-48 | 1622 | 390 | 529 | 90 | 11 | 47 | 346 | 782 | .482 | 221 | 54 | 183 | 36 | .420 | 18 | 23 | 102-128 | 1214 | 477 | 90 | .949 |
| LOB - Team (349), Opp (386). DPs turned - Team (36), Opp (36). TPs turned - Team (0), Opp (1). CI - Team (1), J. Green 1. IBB - Team (5), M. Bohlander 2, Richardson 1, S. Martino 1, M. DeLuca 1, Opp (4). Picked off - M. Bohlander 2, M. DeLuca 1, S. Martino 1, Richardson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Phil Bucci | 3.45 | 1-0 | 12-0 | 0 | 0/0 | 0 | 15.2 | 19 | 7 | 6 | 4 | 2 | 2 | 0 | 2 | 64 | .297 | 2 | 2 | 0 | 0 | 0 |
| Shelby Langford | 4.05 | 2-1 | 16-0 | 0 | 0/0 | 8 | 20.0 | 28 | 13 | 9 | 3 | 8 | 4 | 0 | 4 | 82 | .341 | 3 | 3 | 0 | 0 | 2 |
| Joe D'Ascoli | 5.01 | 1-0 | 11-0 | 0 | 0/0 | 0 | 23.1 | 22 | 15 | 13 | 13 | 8 | 2 | 0 | 2 | 87 | .253 | 5 | 0 | 0 | 1 | 1 |
| John Swiecicki | 5.97 | 3-2 | 11-8 | 0 | 0/0 | 0 | 37.2 | 36 | 29 | 25 | 38 | 16 | 6 | 1 | 1 | 136 | .265 | 3 | 9 | 2 | 3 | 2 |
| Craig Leavy | 6.64 | 1-0 | 14-0 | 0 | 0/0 | 0 | 20.1 | 25 | 16 | 15 | 6 | 9 | 4 | 0 | 5 | 81 | .309 | 1 | 0 | 0 | 2 | 2 |
| Andrew Conley | 6.75 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.2 | 6 | 8 | 5 | 9 | 3 | 1 | 0 | 0 | 26 | .231 | 2 | 3 | 0 | 0 | 0 |
| Jared Monti | 6.89 | 0-1 | 4-3 | 0 | 0/0 | 0 | 15.2 | 23 | 15 | 12 | 8 | 7 | 4 | 3 | 2 | 68 | .338 | 1 | 2 | 0 | 0 | 2 |
| Kevin Mongiori | 7.07 | 0-0 | 12-1 | 0 | 0/0 | 0 | 14.0 | 18 | 12 | 11 | 15 | 6 | 6 | 0 | 0 | 56 | .321 | 3 | 2 | 1 | 1 | 0 |
| Matt McDonough | 7.08 | 4-6 | 12-10 | 0 | 0/0 | 0 | 48.1 | 70 | 56 | 38 | 33 | 15 | 13 | 1 | 3 | 217 | .323 | 7 | 2 | 3 | 1 | 3 |
| Kris Winter | 7.67 | 2-2 | 16-1 | 0 | 0/0 | 0 | 31.2 | 37 | 37 | 27 | 22 | 19 | 6 | 1 | 4 | 127 | .291 | 4 | 13 | 0 | 3 | 5 |
| Keith Makowski | 8.27 | 2-6 | 13-11 | 1 | 0/0 | 0 | 65.1 | 100 | 73 | 60 | 27 | 42 | 16 | 1 | 14 | 285 | .351 | 7 | 5 | 1 | 1 | 4 |
| Dustin Edwards | 8.59 | 1-1 | 14-0 | 0 | 0/0 | 0 | 14.2 | 26 | 16 | 14 | 4 | 9 | 7 | 1 | 0 | 64 | .406 | 1 | 2 | 0 | 3 | 1 |
| Dan Macom | 8.95 | 2-8 | 13-12 | 1 | 0/0 | 0 | 56.1 | 87 | 66 | 56 | 28 | 30 | 14 | 2 | 6 | 244 | .357 | 7 | 7 | 2 | 3 | 1 |
| Joe Magri | 11.25 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 5 | 7 | 5 | 2 | 4 | 1 | 0 | 1 | 18 | .278 | 0 | 3 | 0 | 0 | 0 |
| Chris Gaynor | 11.57 | 0-1 | 11-1 | 0 | 0/0 | 0 | 14.0 | 27 | 20 | 18 | 9 | 5 | 4 | 1 | 3 | 67 | .403 | 2 | 1 | 0 | 0 | 0 |
| Totals | 7.29 | 19-29 | 48-48 | 2 | 0/0 | 8 | 387.2 | 529 | 390 | 314 | 221 | 183 | 90 | 11 | 47 | 1622 | .326 | 48 | 54 | 9 | 18 | 23 |
| Opponents | 6.03 | 29-19 | 48-48 | 6 | 3/1 | 3 | 404.2 | 481 | 342 | 271 | 153 | 337 | 110 | 6 | 44 | 1670 | .288 | 44 | 53 | 3 | 15 | 14 |
| PB - Team (7), J. Green 5, J. Stefania 2, Opp (13). Pickoffs - Team (7), K. Makowski 3, M. McDonough 1, J. Swiecicki 1, D. Macom 1, J. Monti 1, Opp (5). SBA/ATT - J. Green (61-79), J. Stefania (40-44), K. Makowski (20-27), M. McDonough (21-24), D. Macom (19-24), J. Swiecicki (13-15), K. Winter (9-10), J. Monti (7-7), J. D'Ascoli (2-4), K. Mongiori (1-4), P. Bucci (1-3), K. Carolan (1-2), A. Conley (2-2), C. Leavy (2-2), D. Edwards (1-2), C. Gaynor (2-2), S. Langford (1-1), J. Magri (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Shelby Langford | 76 | 74 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ricky Asner | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Edwin Mejia | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Craig Leavy | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Joe D'Ascoli | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Dustin Edwards | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Phil Bucci | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Kevin Mongiori | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Chris Gaynor | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Steve Martino | 136 | 131 | 4 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Bohlander | 349 | 312 | 28 | 9 | .974 | 30 | 0 | 0 | --- | 0 | 0 |
| Keith Carolan | 75 | 70 | 3 | 2 | .973 | 7 | 1 | 1 | .500 | 0 | 0 |
| Frank Siano | 81 | 76 | 2 | 3 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Jesse Brady | 178 | 82 | 88 | 8 | .955 | 19 | 0 | 0 | --- | 0 | 0 |
| Keith Richardson | 278 | 116 | 149 | 13 | .953 | 30 | 0 | 0 | --- | 0 | 0 |
| Justin Kealy | 30 | 8 | 20 | 2 | .933 | 3 | 0 | 0 | --- | 0 | 0 |
| Jon Green | 155 | 117 | 27 | 11 | .929 | 0 | 61 | 18 | .772 | 5 | 1 |
| Joe Stefania | 84 | 67 | 10 | 7 | .917 | 1 | 40 | 4 | .909 | 2 | 0 |
| Marc DeLuca | 23 | 18 | 3 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| Doug Hehner | 176 | 45 | 112 | 19 | .892 | 8 | 0 | 0 | --- | 0 | 0 |
| Matt McDonough | 7 | 1 | 5 | 1 | .857 | 0 | 21 | 3 | .875 | 0 | 0 |
| John Swiecicki | 7 | 2 | 4 | 1 | .857 | 0 | 13 | 2 | .867 | 0 | 0 |
| Mike Dwyer | 27 | 15 | 8 | 4 | .852 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Macom | 12 | 1 | 9 | 2 | .833 | 1 | 19 | 5 | .792 | 0 | 0 |
| Kris Winter | 6 | 2 | 3 | 1 | .833 | 0 | 9 | 1 | .900 | 0 | 0 |
| Keith Makowski | 19 | 1 | 14 | 4 | .789 | 1 | 20 | 7 | .741 | 0 | 0 |
| Mike O'Connor | 7 | 1 | 4 | 2 | .714 | 2 | 0 | 0 | --- | 0 | 0 |
| Jared Monti | 3 | 0 | 2 | 1 | .667 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Andrew Conley | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Joe Magri | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1770 | 1163 | 514 | 93 | .947 | 36 | 102 | 26 | .797 | 7 | 1 |
| Opponents | 1781 | 1214 | 477 | 90 | .949 | 36 | 32 | 10 | .762 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ricky Asner | 1 | 4 | .250 | 9 | 38 | .237 | 5 | 22 | .227 | 5 | 20 | .250 | 0 | 0 | --- | 3 | 8 | .375 | 13 | 8 | 1.6 |
| Mike Bohlander | 9 | 23 | .391 | 56 | 163 | .344 | 35 | 91 | .385 | 30 | 95 | .316 | 3 | 7 | .429 | 20 | 49 | .408 | 45 | 39 | 1.2 |
| Jesse Brady | 3 | 8 | .375 | 31 | 114 | .272 | 20 | 70 | .286 | 14 | 52 | .269 | 1 | 6 | .167 | 12 | 28 | .429 | 25 | 38 | 0.7 |
| Keith Carolan | 4 | 14 | .286 | 17 | 56 | .304 | 6 | 36 | .167 | 15 | 34 | .441 | 3 | 4 | .750 | 8 | 12 | .667 | 14 | 17 | 0.8 |
| Marc DeLuca | 6 | 16 | .375 | 45 | 160 | .281 | 33 | 99 | .333 | 18 | 77 | .234 | 1 | 3 | .333 | 13 | 32 | .406 | 36 | 46 | 0.8 |
| Mike Dwyer | 1 | 6 | .167 | 3 | 23 | .130 | 3 | 16 | .188 | 1 | 13 | .077 | 1 | 1 | 1.000 | 0 | 7 | .000 | 8 | 3 | 2.7 |
| Jon Green | 4 | 11 | .364 | 20 | 94 | .213 | 15 | 59 | .254 | 9 | 46 | .196 | 1 | 5 | .200 | 10 | 26 | .385 | 23 | 19 | 1.2 |
| Doug Hehner | 4 | 23 | .174 | 52 | 160 | .325 | 39 | 97 | .402 | 17 | 86 | .198 | 1 | 2 | .500 | 9 | 33 | .273 | 49 | 44 | 1.1 |
| Justin Kealy | 0 | 5 | .000 | 3 | 15 | .200 | 1 | 8 | .125 | 2 | 12 | .167 | 0 | 0 | --- | 2 | 7 | .286 | 2 | 9 | 0.2 |
| Shelby Langford | 4 | 20 | .200 | 36 | 125 | .288 | 24 | 75 | .320 | 16 | 70 | .229 | 0 | 3 | .000 | 17 | 33 | .515 | 38 | 37 | 1.0 |
| Steve Martino | 12 | 29 | .414 | 47 | 163 | .288 | 28 | 86 | .326 | 31 | 106 | .292 | 4 | 10 | .400 | 35 | 80 | .438 | 33 | 59 | 0.6 |
| Edwin Mejia | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 1 | 1.0 |
| Mike O'Connor | 0 | 0 | --- | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Keith Richardson | 6 | 23 | .261 | 46 | 159 | .289 | 26 | 95 | .274 | 26 | 87 | .299 | 1 | 7 | .143 | 21 | 38 | .553 | 47 | 56 | 0.8 |
| Frank Siano | 3 | 13 | .231 | 42 | 139 | .302 | 21 | 67 | .313 | 24 | 85 | .282 | 1 | 2 | .500 | 13 | 40 | .325 | 47 | 27 | 1.7 |
| Joe Stefania | 4 | 11 | .364 | 9 | 44 | .205 | 9 | 31 | .290 | 4 | 24 | .167 | 1 | 2 | .500 | 1 | 9 | .111 | 10 | 15 | 0.7 |
| Totals | 61 | 207 | .295 | 420 | 1463 | .287 | 267 | 856 | .312 | 214 | 814 | .263 | 18 | 53 | .340 | 164 | 405 | .405 | 391 | 419 | 0.9 |
| Opponents | 136 | 452 | .301 | 393 | 1170 | .336 | 299 | 908 | .329 | 230 | 714 | .322 | 23 | 73 | .315 | 171 | 388 | .441 | 451 | 444 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ricky Asner | 3 | 9 | .333 | 3 | 16 | .188 | 2 | 4 | .500 | 2 | 10 | .200 | 0 | 9 | 24 | .375 | 3 | 8 | 0 | 3 | 5 |
| Mike Bohlander | 0 | 0 | --- | 24 | 60 | .400 | 8 | 14 | .571 | 20 | 65 | .308 | 20 | 49 | 93 | .527 | 16 | 36 | 2 | 2 | 7 |
| Jesse Brady | 0 | 1 | .000 | 16 | 49 | .327 | 8 | 13 | .615 | 10 | 36 | .278 | 11 | 48 | 83 | .578 | 9 | 30 | 5 | 9 | 7 |
| Keith Carolan | 2 | 7 | .286 | 4 | 28 | .143 | 4 | 6 | .667 | 7 | 21 | .333 | 2 | 11 | 39 | .282 | 1 | 16 | 2 | 2 | 4 |
| Marc DeLuca | 0 | 1 | .000 | 21 | 55 | .382 | 9 | 11 | .818 | 9 | 59 | .153 | 7 | 48 | 105 | .457 | 10 | 43 | 4 | 9 | 9 |
| Mike Dwyer | 0 | 3 | .000 | 3 | 10 | .300 | 1 | 2 | .500 | 0 | 8 | .000 | 0 | 7 | 18 | .389 | 1 | 5 | 3 | 1 | 4 |
| Jon Green | 0 | 0 | --- | 9 | 40 | .225 | 6 | 15 | .400 | 7 | 28 | .250 | 4 | 30 | 64 | .469 | 6 | 19 | 6 | 3 | 7 |
| Doug Hehner | 0 | 0 | --- | 22 | 58 | .379 | 14 | 20 | .700 | 15 | 72 | .208 | 12 | 60 | 108 | .556 | 10 | 38 | 4 | 5 | 12 |
| Justin Kealy | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 4 | .000 | 0 | 3 | 9 | .333 | 2 | 2 | 0 | 0 | 1 |
| Shelby Langford | 0 | 0 | --- | 10 | 43 | .233 | 3 | 11 | .273 | 10 | 43 | .233 | 4 | 53 | 88 | .602 | 12 | 22 | 6 | 3 | 5 |
| Steve Martino | 0 | 0 | --- | 19 | 63 | .302 | 11 | 15 | .733 | 12 | 56 | .214 | 11 | 45 | 95 | .474 | 13 | 45 | 8 | 9 | 10 |
| Edwin Mejia | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 2 | 3 | 0 | 0 | 1 |
| Mike O'Connor | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Keith Richardson | 0 | 0 | --- | 11 | 57 | .193 | 16 | 27 | .593 | 15 | 46 | .326 | 8 | 56 | 107 | .523 | 19 | 29 | 11 | 10 | 8 |
| Frank Siano | 0 | 1 | .000 | 16 | 44 | .364 | 10 | 11 | .909 | 11 | 47 | .234 | 8 | 35 | 73 | .479 | 8 | 31 | 10 | 1 | 12 |
| Joe Stefania | 0 | 0 | --- | 7 | 22 | .318 | 3 | 4 | .750 | 8 | 26 | .308 | 5 | 18 | 36 | .500 | 4 | 18 | 3 | 3 | 3 |
| Totals | 6 | 28 | .214 | 168 | 552 | .304 | 98 | 156 | .628 | 128 | 525 | .244 | 92 | 475 | 947 | .502 | 116 | 349 | 64 | 60 | 95 |
| Opponents | 9 | 41 | .220 | 198 | 609 | .325 | 113 | 175 | .646 | 149 | 516 | .289 | 114 | 540 | 1029 | .525 | 139 | 386 | 53 | 78 | 48 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Phil Bucci | 0 | 3 | .000 | 19 | 61 | .311 | 9 | 36 | .250 | 10 | 28 | .357 | 5 | 14 | .357 | 4 | 20 | .200 | 26 | 15 | 1.7 |
| Andrew Conley | 0 | 1 | .000 | 6 | 25 | .240 | 4 | 21 | .190 | 2 | 5 | .400 | 4 | 6 | .667 | 3 | 9 | .333 | 4 | 12 | 0.3 |
| Joe D'Ascoli | 1 | 10 | .100 | 21 | 77 | .273 | 11 | 37 | .297 | 11 | 50 | .220 | 6 | 22 | .273 | 9 | 33 | .273 | 26 | 31 | 0.8 |
| Dustin Edwards | 2 | 4 | .500 | 24 | 60 | .400 | 18 | 41 | .439 | 8 | 23 | .348 | 3 | 11 | .273 | 3 | 17 | .176 | 21 | 11 | 1.9 |
| Chris Gaynor | 1 | 3 | .333 | 26 | 64 | .406 | 14 | 39 | .359 | 13 | 28 | .464 | 7 | 16 | .438 | 3 | 16 | .188 | 23 | 10 | 2.3 |
| Shelby Langford | 1 | 9 | .111 | 27 | 73 | .370 | 15 | 40 | .375 | 13 | 42 | .310 | 5 | 16 | .313 | 9 | 29 | .310 | 15 | 31 | 0.5 |
| Craig Leavy | 0 | 6 | .000 | 25 | 75 | .333 | 17 | 48 | .354 | 8 | 33 | .242 | 7 | 15 | .467 | 7 | 26 | .269 | 19 | 29 | 0.7 |
| Dan Macom | 8 | 21 | .381 | 79 | 223 | .354 | 51 | 129 | .395 | 36 | 115 | .313 | 25 | 61 | .410 | 25 | 74 | .338 | 59 | 68 | 0.9 |
| Joe Magri | 0 | 0 | --- | 5 | 18 | .278 | 3 | 8 | .375 | 2 | 10 | .200 | 1 | 4 | .250 | 3 | 8 | .375 | 4 | 5 | 0.8 |
| Keith Makowski | 4 | 16 | .250 | 96 | 269 | .357 | 49 | 151 | .325 | 51 | 134 | .381 | 35 | 69 | .507 | 25 | 83 | .301 | 65 | 73 | 0.9 |
| Matt McDonough | 7 | 35 | .200 | 63 | 182 | .346 | 38 | 126 | .302 | 32 | 91 | .352 | 27 | 53 | .509 | 13 | 62 | .210 | 59 | 59 | 1.0 |
| Kevin Mongiori | 1 | 4 | .250 | 17 | 52 | .327 | 14 | 42 | .333 | 4 | 14 | .286 | 9 | 15 | .600 | 7 | 20 | .350 | 20 | 12 | 1.7 |
| Jared Monti | 2 | 5 | .400 | 21 | 63 | .333 | 12 | 40 | .300 | 11 | 28 | .393 | 6 | 16 | .375 | 5 | 22 | .227 | 16 | 23 | 0.7 |
| John Swiecicki | 3 | 22 | .136 | 33 | 114 | .289 | 17 | 76 | .224 | 19 | 60 | .317 | 21 | 41 | .512 | 14 | 45 | .311 | 52 | 35 | 1.5 |
| Kris Winter | 4 | 13 | .308 | 33 | 114 | .289 | 27 | 74 | .365 | 10 | 53 | .189 | 10 | 29 | .345 | 19 | 52 | .365 | 42 | 30 | 1.4 |
| Totals | 34 | 152 | .224 | 495 | 1470 | .337 | 299 | 908 | .329 | 230 | 714 | .322 | 171 | 388 | .441 | 149 | 516 | .289 | 451 | 444 | 1.0 |
| Opponents | 127 | 383 | .332 | 354 | 1287 | .275 | 267 | 856 | .312 | 214 | 814 | .263 | 164 | 405 | .405 | 128 | 525 | .244 | 391 | 419 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Phil Bucci | 12-0 | 1.31 | 10.91 | 4.02 | 3.45 | 2.30 | 1.15 | 0.5 | 1.15 | 0.00 | 1.15 | 14.94 | 8.62 | 40.21 | 1-3 | .333 |
| Andrew Conley | 7-0 | 0.95 | 8.10 | 10.80 | 6.75 | 12.15 | 4.05 | 0.3 | 1.35 | 0.00 | 0.00 | 5.40 | 16.20 | 51.30 | 2-2 | 1.000 |
| Joe D'Ascoli | 11-0 | 2.12 | 8.49 | 5.79 | 5.01 | 5.01 | 3.09 | 0.6 | 0.77 | 0.00 | 0.77 | 10.03 | 11.96 | 39.34 | 2-4 | .500 |
| Dustin Edwards | 14-0 | 1.05 | 15.95 | 9.82 | 8.59 | 2.45 | 5.52 | 2.3 | 4.30 | 0.61 | 0.00 | 12.89 | 6.75 | 45.41 | 1-2 | .500 |
| Chris Gaynor | 11-1 | 1.27 | 17.36 | 12.86 | 11.57 | 5.79 | 3.21 | 0.6 | 2.57 | 0.64 | 1.93 | 14.79 | 6.43 | 49.50 | 2-2 | 1.000 |
| Shelby Langford | 16-0 | 1.25 | 12.60 | 5.85 | 4.05 | 1.35 | 3.60 | 2.7 | 1.80 | 0.00 | 1.80 | 6.75 | 13.95 | 40.50 | 1-1 | 1.000 |
| Craig Leavy | 14-0 | 1.45 | 11.07 | 7.08 | 6.64 | 2.66 | 3.98 | 1.5 | 1.77 | 0.00 | 2.21 | 8.41 | 12.84 | 40.28 | 2-2 | 1.000 |
| Dan Macom | 13-12 | 4.33 | 13.90 | 10.54 | 8.95 | 4.47 | 4.79 | 1.1 | 2.24 | 0.32 | 0.96 | 9.43 | 10.86 | 45.21 | 19-24 | .792 |
| Joe Magri | 1-1 | 4.00 | 11.25 | 15.75 | 11.25 | 4.50 | 9.00 | 2.0 | 2.25 | 0.00 | 2.25 | 9.00 | 11.25 | 51.75 | 1-1 | 1.000 |
| Keith Makowski | 13-11 | 5.03 | 13.78 | 10.06 | 8.27 | 3.72 | 5.79 | 1.6 | 2.20 | 0.14 | 1.93 | 8.95 | 10.06 | 44.36 | 20-27 | .741 |
| Matt McDonough | 12-10 | 4.03 | 13.03 | 10.43 | 7.08 | 6.14 | 2.79 | 0.5 | 2.42 | 0.19 | 0.56 | 10.99 | 10.99 | 47.86 | 21-24 | .875 |
| Kevin Mongiori | 12-1 | 1.17 | 11.57 | 7.71 | 7.07 | 9.64 | 3.86 | 0.4 | 3.86 | 0.00 | 0.00 | 12.86 | 7.71 | 47.57 | 1-4 | .250 |
| Jared Monti | 4-3 | 3.92 | 13.21 | 8.62 | 6.89 | 4.60 | 4.02 | 0.9 | 2.30 | 1.72 | 1.15 | 9.19 | 13.21 | 45.96 | 7-7 | 1.000 |
| John Swiecicki | 11-8 | 3.42 | 8.60 | 6.93 | 5.97 | 9.08 | 3.82 | 0.4 | 1.43 | 0.24 | 0.24 | 12.42 | 8.36 | 44.92 | 13-15 | .867 |
| Kris Winter | 16-1 | 1.98 | 10.52 | 10.52 | 7.67 | 6.25 | 5.40 | 0.9 | 1.71 | 0.28 | 1.14 | 11.94 | 8.53 | 48.32 | 9-10 | .900 |
| Totals | 48-48 | 8.08 | 12.28 | 9.05 | 7.29 | 5.13 | 4.25 | 0.8 | 2.09 | 0.26 | 1.09 | 10.47 | 10.31 | 45.02 | 102-128 | .797 |
| Opponents | 48-48 | 8.43 | 10.70 | 7.61 | 6.03 | 3.40 | 7.50 | 2.2 | 2.45 | 0.13 | 0.98 | 8.70 | 9.32 | 42.37 | 32-42 | .762 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Pace University | 41 | 45 | 46 | 41 | 50 | 29 | 38 | 23 | 25 | 4 | 342 | Opponents | 37 | 53 | 57 | 56 | 40 | 62 | 38 | 38 | 8 | 1 | 390 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-4 | 0-4 | 0-6 | 1-1 | 2-2 | 1-3 | 2-1 | 0-1 | 3-1 | 10-3 |
