Pace University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 23, 2001  at  Campbell University    6-11  L     6-11-3  /  11-14-2  9   0-1-0  0-0-0   D. Macom (L 0-1)  223  2:40 
  Feb 24, 2001  at  Campbell University-1    3-18  L     3-3-4  /  18-13-0  9   0-2-0  0-0-0   J. Magri (L 0-1)  311  2:30 
  Feb 24, 2001  at  Campbell University-2    4-5  L     4-9-4  /  5-9-0  7   0-3-0  0-0-0   K. Makowski (L 0-1)  386  2:10 
  Mar 9, 2001   at  William & Mary  W  7-6       7-11-4  /  6-8-2  (10)   1-3-0  0-0-0   D. Edwards (W 1-0)  104  2:57 
  Mar 10, 2001  at  William & Mary    2-9  L     2-7-3  /  9-15-0  9   1-4-0  0-0-0   D. Macom (L)  168  2:30 
  Mar 11, 2001  at  William & Mary    11-12  L     11-17-3  /  12-14-1  9   1-5-0  0-0-0   S. Langford (L 0-1)  240  2:54 
  Mar 12, 2001  at  Old Dominion  W  4-2       4-6-1  /  2-5-2  9   2-5-0  0-0-0   M. McDonough (W 1-0)  43  2:50 
  Mar 13, 2001  at  Univ. of Richmond    3-12  L     3-8-1  /  12-14-1  9   2-6-0  0-0-0   K. Makowski (L 0-2)  162  2:47 
  Mar 14, 2001  at  Univ. of Richmond    3-15  L     3-5-1  /  15-9-2  9   2-7-0  0-0-0   D. Macom (L 0-3)  181  2:35 
  Mar 16, 2001  at  Va. Commonwealth-1    1-12  L     1-5-2  /  12-15-0  9   2-8-0  0-0-0   J. Monti (L 0-1)  75  2:24 
  Mar 16, 2001  at  Va. Commonwealth-2    0-6  L     0-2-2  /  6-8-1  7   2-9-0  0-0-0   M. McDonough (L 1-1)  75  2:02 
  Mar 17, 2001  at  Va. Commonwealth    3-7  L     3-7-3  /  7-12-1  9   2-10-0  0-0-0   K. Makowski (L 0-3)  104  2:17 
  Mar 20, 2001  at  Marist College    2-8  L     2-11-0  /  8-16-0  9   2-11-0  0-0-0   D. Macom (L 0-4)  42  2:30 
  Mar 24, 2001  at  Yale University-1  W  9-8       9-10-4  /  8-9-3  7   3-11-0  0-0-0   M. McDonough (W 2-0)  50  2:30 
  Mar 24, 2001  at  Yale University-2    0-3  L     0-3-2  /  3-7-0  7   3-12-0  0-0-0   J. Swiecicki (L 0-1)  50  2:00 
*  Mar 25, 2001  at  N.Y. Inst. of Tech.-1  W  17-7       17-18-1  /  7-10-3  9   4-12-0  1-0-0   K. Makowski (W 1-3)  125  3:00 
*  Mar 25, 2001    N.Y. INST. OF TECH.-2  W  5-2       5-9-2  /  2-5-4  7   5-12-0  2-0-0   C. Leavy (W 1-0)  125  1:53 
  Mar 28, 2001  at  St. Francis  W  15-2       15-17-2  /  2-4-4  9   6-12-0  2-0-0   D. Macom (W 1-4)  35  3:05 
  Apr 03, 2001  at  Iona College    3-12  L     3-6-2  /  12-15-0  9   6-13-0  2-0-0   D. Macom (L 1-5)  55   
  Apr 04, 2001  at  Seton Hall Univ.  W  5-2       5-8-2  /  2-1-2  9   7-13-0  2-0-0   K. Winter (W 1-0)  150  3:01 
  Apr 05, 2001  at  Concordia    8-12  L     8-9-0  /  12-15-2  9   7-14-0  2-0-0   C. Gaynor (L 0-1)  0   
*  Apr 07, 2001  at  Stony Brook-1    2-9  L     2-7-0  /  9-11-2  9   7-15-0  2-1-0   K. Makowski (L 1-4)  100  2:37 
*  Apr 07, 2001    STONY BROOK-2    1-8  L     1-4-0  /  8-9-3  7   7-16-0  2-2-0   M. McDonough (L 2-2)  100  2:11 
  Apr 08, 2001    STONY BROOK  W  9-8       9-9-1  /  8-13-3  (10)   8-16-0  2-2-0   S. Langford (W)  75  3:15 
  Apr 10, 2001    SACRED HEART  W  6-2       6-9-0  /  2-3-1  9   9-16-0  2-2-0   J. D'Ascoli (W 1-0)  50  2:40 
  Apr 11, 2001    MANHATTAN COLLEGE    2-5  L     2-5-1  /  5-10-1  9   9-17-0  2-2-0   M. McDonough (L 2-3)  56  2:40 
*  Apr 14, 2001  at  Univ. of Albany-1    16-17  L     16-20-6  /  17-15-2  9   9-18-0  2-3-0   K. Winter (L 1-1)  210  3:30 
*  Apr 14, 2001    UNIV. OF ALBANY-2  W  12-11       12-18-0  /  11-14-1  7   10-18-0  3-3-0   P. Bucci (W 1-0)  210  2:30 
  Apr 18, 2001  at  Long Island Univ.  W  21-1       21-25-0  /  1-4-2  7   11-18-0  3-3-0   M. McDonough (W 3-3)  100  2:30 
  Apr 19, 2001  at  U.S. Military Acad.  W  12-9       12-11-5  /  9-13-4  9   12-18-0  3-3-0   J. Swiecicki (W 1-1)  125  3:20 
*  Apr 21, 2001  at  C.W. Post-LIU-1    9-10  L     9-13-0  /  10-14-3  9   12-19-0  3-4-0   D. Edwards (L 1-1)  75  2:33 
*  Apr 21, 2001    C.W. POST-LIU-2    5-9  L     5-9-3  /  9-13-1  7   12-20-0  3-5-0   D. Macom (L 1-6)  45  2:07 
  Apr 22, 2001    C.W. POST-LIU  W  9-8       9-9-1  /  8-15-1  9   13-20-0  3-5-0   M. McDonough (W 4-3)  75  2:43 
  Apr 24, 2001  at  Central Conn. St.    13-17  L     13-15-1  /  17-20-1  9   13-21-0  3-5-0   J. Swiecicki (L 1-2)  60  3:03 
  Apr 25, 2001  at  St. John's Univ.    3-11  L     3-9-2  /  11-17-5  9   13-22-0  3-5-0   K. Winter (L 1-2)  150  2:55 
  Apr 26, 2001    FORDHAM UNIVERSITY    7-8  L     7-16-4  /  8-15-2  9   13-23-0  3-5-0   K. Makowski (L 1-5)  45   
  Apr 28, 2001  at  Penn State Univ.-1    6-12  L     6-8-3  /  12-10-2  7   13-24-0  3-5-0   D. Macom (L 1-7)  548  1:59 
  Apr 28, 2001  at  Penn State Univ.-2    5-11  L     5-7-6  /  11-12-1  7   13-25-0  3-5-0   M. McDonough (L 4-4)  942  1:58 
  Apr 29, 2001  at  Penn State Univ.  W  7-6       7-7-2  /  6-12-3  (10)   14-25-0  3-5-0   S. Langford (W 2-1)  592  2:57 
  May 02, 2001    HOFSTRA UNIVERSITY  W  14-6       14-16-1  /  6-13-1  9   15-25-0  3-5-0   D. Macom (W 2-7)  50  3:00 
  May 03, 2001    WAGNER  W  16-3       16-15-1  /  3-7-4  9   16-25-0  3-5-0   J. Swiecicki (W 2-2)  100  3:00 
*  May 05, 2001  at  Binghamton Univ.-1    6-16  L     6-5-5  /  16-15-6  9   16-26-0  3-6-0   M. McDonough (L 4-5)  50  3:02 
*  May 05, 2001    BINGHAMTON UNIV.-2    1-2  L     1-4-0  /  2-6-0  7   16-27-0  3-7-0   K. Makowski (L 1-6)  50   
  May 09, 2001  at  Fordham University  W  11-8       11-8-0  /  8-10-5  9   17-27-0  3-7-0   K. Winter (W 2-2)  98  2:58 
  May 12, 2001  at  C.W. Post-LIU  W  19-5       19-21-1  /  5-9-3  9   18-27-0  3-7-0   K. Makowski (W 2-6)  100   
  May 12, 2001  vs  Stony Brook    0-4  L     0-5-0  /  4-11-0  9   18-28-0  3-7-0   D. Macom (L 2-8)  125   
  May 13, 2001  vs  Binghamton Univ.  W  18-7       18-21-1  /  7-8-2  9   19-28-0  3-7-0   J. Swiecicki (W 3-2)  125  3:12 
  May 14, 2001  vs  Stony Brook    1-6  L     1-3-3  /  6-12-1  9   19-29-0  3-7-0   M. McDonough (L 4-5)  150  2:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 23, 2001  at  Campbell University   37  6  11  6  2  0  1  16  1  0  0  0  0  1  0  2  11  24  17  3  6  .297 
  Feb 24, 2001  at  Campbell University   28  3  3  3  1  0  0  4  0  0  0  0  1  0  1  0  10  24  12  4  0  .215 
  Feb 24, 2001  at  Campbell University   28  4  9  4  3  0  1  15  1  0  0  0  0  0  0  2  8  20  9  4  4  .247 
  Mar 9, 2001   at  William & Mary   43  7  11  5  4  0  0  15  6  0  0  0  0  1  0  0  11  30  18  4  13  .250 
  Mar 10, 2001  at  William & Mary   33  2  7  2  4  0  0  11  3  0  0  0  1  0  0  0  12  24  15  3  8  .243 
  Mar 11, 2001  at  William & Mary   44  11  17  10  4  0  3  30  4  0  0  1  0  0  0  0  10  24  15  3  10  .272 
  Mar 12, 2001  at  Old Dominion   35  4  6  4  1  0  0  7  5  0  3  0  1  0  0  0  9  27  13  1  10  .258 
  Mar 13, 2001  at  Univ. of Richmond   34  3  8  3  0  0  2  14  1  0  0  0  1  0  0  1  13  24  13  1  6  .255 
  Mar 14, 2001  at  Univ. of Richmond   30  3  5  2  2  0  0  7  2  0  1  0  2  0  0  2  12  24  7  1  4  .247 
  Mar 16, 2001  at  Va. Commonwealth   31  1  5  1  2  0  0  7  2  0  0  0  1  0  0  1  10  24  10  2  6  .239 
  Mar 16, 2001  at  Va. Commonwealth   24  0  2  0  0  0  0  2  1  0  0  0  1  0  0  0  9  18  6  2  5  .229 
  Mar 17, 2001  at  Va. Commonwealth   33  3  7  3  2  0  0  9  3  0  0  0  0  0  1  1  4  24  15  3  7  .228 
  Mar 20, 2001  at  Marist College   35  2  11  2  2  0  0  13  0  0  0  1  1  0  1  1  6  24  12  0  8  .234 
  Mar 24, 2001  at  Yale University   31  9  10  5  3  0  0  13  6  1  2  0  3  0  0  2  5  21  13  4  10  .240 
  Mar 24, 2001  at  Yale University   22  0  3  0  1  0  0  4  3  0  3  0  0  1  0  0  8  18  6  2  5  .236 
*  Mar 25, 2001  at  N.Y. Inst. of Tech.   45  17  18  16  5  0  3  32  3  0  1  0  1  0  1  0  7  27  9  1  6  .250 
*  Mar 25, 2001    N.Y. INST. OF TECH.   27  5  9  4  3  0  0  12  1  0  0  1  1  0  0  1  2  21  14  2  6  .254 
  Mar 28, 2001  at  St. Francis   46  15  17  13  4  0  1  24  4  0  1  0  2  0  0  0  6  27  11  2  10  .262 
  Apr 03, 2001  at  Iona College   31  3  6  3  1  0  0  7  3  0  0  0  0  0  1  1  5  24  10  2  5  .259 
  Apr 04, 2001  at  Seton Hall Univ.   35  5  8  4  1  0  0  9  2  0  0  0  0  2  0  0  6  27  5  2  7  .257 
  Apr 05, 2001  at  Concordia   36  8  9  8  3  0  1  15  7  0  0  0  2  0  1  1  6  24  13  0  11  .257 
*  Apr 07, 2001  at  Stony Brook   33  2  7  2  2  0  1  12  1  0  0  0  0  0  0  3  4  24  10  0  5  .255 
*  Apr 07, 2001    STONY BROOK   27  1  4  0  0  0  0  4  2  0  0  0  0  0  1  0  6  21  9  0  8  .251 
  Apr 08, 2001    STONY BROOK   37  9  9  7  2  1  1  16  7  2  0  0  0  1  0  0  2  30  15  1  7  .251 
  Apr 10, 2001    SACRED HEART   32  6  9  5  1  0  2  16  4  0  1  1  0  0  0  1  6  27  11  0  6  .252 
  Apr 11, 2001    MANHATTAN COLLEGE   31  2  5  2  1  0  1  9  2  0  0  0  3  1  0  1  7  27  9  1  8  .249 
*  Apr 14, 2001  at  Univ. of Albany   48  16  20  15  3  0  2  29  2  0  5  0  1  0  0  2  8  24  10  6  8  .258 
*  Apr 14, 2001    UNIV. OF ALBANY   33  12  18  12  5  0  2  29  1  0  1  1  2  0  1  1  4  21  12  0  7  .268 
  Apr 18, 2001  at  Long Island Univ.   45  21  25  20  8  1  1  38  2  0  0  0  3  0  0  1  6  21  9  0  8  .281 
  Apr 19, 2001  at  U.S. Military Acad.   40  12  11  9  0  0  3  20  4  0  1  0  3  0  1  0  8  27  9  5  9  .280 
*  Apr 21, 2001  at  C.W. Post-LIU   38  9  13  9  4  0  1  20  6  1  2  1  0  1  1  0  8  24  7  0  10  .283 
*  Apr 21, 2001    C.W. POST-LIU   29  5  9  5  2  0  2  17  2  0  0  0  0  0  0  1  5  21  7  3  5  .283 
  Apr 22, 2001    C.W. POST-LIU   33  9  9  9  2  0  4  23  5  0  1  0  0  0  0  1  6  27  15  1  5  .283 
  Apr 24, 2001  at  Central Conn. St.   41  13  15  11  3  1  1  23  6  0  0  0  1  0  1  1  4  24  11  1  9  .286 
  Apr 25, 2001  at  St. John's Univ.   38  3  9  3  1  1  0  12  2  0  0  0  2  0  0  1  5  24  10  2  12  .284 
  Apr 26, 2001    FORDHAM UNIVERSITY   43  7  16  7  1  0  1  20  5  0  1  0  0  1  0  0  10  27  14  4  15  .287 
  Apr 28, 2001  at  Penn State Univ.   29  6  8  5  3  0  2  17  2  1  1  0  0  1  0  0  7  18  4  3  5  .287 
  Apr 28, 2001  at  Penn State Univ.   25  5  7  4  0  0  0  7  3  0  0  1  1  0  1  1  8  18  5  6  4  .287 
  Apr 29, 2001  at  Penn State Univ.   35  7  7  7  3  0  2  16  3  0  0  0  2  1  1  1  7  30  13  2  5  .285 
  May 02, 2001    HOFSTRA UNIVERSITY   40  14  16  13  3  0  2  25  4  0  1  0  4  0  0  0  3  27  17  1  10  .288 
  May 03, 2001    WAGNER   38  16  15  11  2  2  1  24  6  0  1  0  1  0  0  0  6  27  17  1  5  .291 
*  May 05, 2001  at  Binghamton Univ.   33  6  5  4  2  0  0  7  4  0  0  1  2  0  1  1  4  24  10  5  7  .288 
*  May 05, 2001    BINGHAMTON UNIV.   23  1  4  1  1  0  0  5  3  0  0  0  1  1  0  1  4  21  12  0  6  .286 
  May 09, 2001  at  Fordham University   36  11  8  7  3  0  1  14  3  0  5  1  3  1  1  0  5  27  8  0  6  .284 
  May 12, 2001  at  C.W. Post-LIU   49  19  21  18  3  0  2  30  3  0  0  0  3  0  0  0  6  27  5  1  9  .289 
  May 12, 2001  vs  Stony Brook   29  0  5  0  1  0  0  6  4  0  0  0  0  0  0  2  14  24  9  0  6  .287 
  May 13, 2001  vs  Binghamton Univ.   47  18  21  14  5  0  0  26  6  0  0  1  2  1  0  1  8  27  5  1  11  .291 
  May 14, 2001  vs  Stony Brook   30  1  3  0  1  0  0  4  3  0  1  0  1  0  0  0  6  24  8  3  6  .288 
   Totals        1670  342  481  298  110  6  44  735  153  5  32  10  53  14  15  35  337  1163  514  93  349  .288 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 23, 2001  at  Campbell University   8.0  14  11  10  5  4  0  2  1  0  1  2  1  0  6-11  0  1  0  11.25 
  Feb 24, 2001  at  Campbell University   8.0  13  18  16  7  5  4  1  1  2  0  6  0  0  3-18  0  2  0  14.62 
  Feb 24, 2001  at  Campbell University   6.2  9  5  3  4  8  0  0  0  2  0  0  1  0  4-5  0  3  0  11.51 
  Mar 9, 2001   at  William & Mary   10.0  8  6  3  6  3  1  0  1  0  0  0  2  2  7-6  1  3  1  8.82 
  Mar 10, 2001  at  William & Mary   8.0  15  9  8  2  1  3  1  0  0  0  0  1  0  2-9  1  4  1  8.85 
  Mar 11, 2001  at  William & Mary   8.0  14  12  12  5  4  3  2  4  0  0  2  1  0  11-12  1  5  1  9.62 
  Mar 12, 2001  at  Old Dominion   9.0  5  2  1  5  0  1  0  0  1  0  0  1  0  4-2  2  5  2  8.27 
  Mar 13, 2001  at  Univ. of Richmond   8.0  14  12  12  7  1  5  0  2  5  0  1  0  0  3-12  2  6  2  8.91 
  Mar 14, 2001  at  Univ. of Richmond   8.0  9  15  13  12  3  1  0  3  0  1  3  2  0  3-15  2  7  2  9.53 
  Mar 16, 2001  at  Va. Commonwealth   8.0  15  12  10  6  1  2  1  0  1  0  2  0  0  1-12  2  8  2  9.70 
  Mar 16, 2001  at  Va. Commonwealth   6.0  8  6  4  4  2  0  0  0  2  0  1  1  0  0-6  2  9  2  9.44 
  Mar 17, 2001  at  Va. Commonwealth   8.0  12  7  3  1  3  1  1  1  0  0  0  1  0  3-7  2  10  2  8.94 
  Mar 20, 2001  at  Marist College   8.0  16  8  7  2  3  1  0  1  0  1  1  0  0  2-8  2  11  2  8.86 
  Mar 24, 2001  at  Yale University   7.0  9  8  5  3  2  2  0  0  3  0  0  1  0  9-8  3  11  3  8.70 
  Mar 24, 2001  at  Yale University   6.0  7  3  2  4  1  2  0  0  2  0  1  0  0  0-3  3  12  3  8.41 
*  Mar 25, 2001  at  N.Y. Inst. of Tech.   9.0  10  7  6  7  9  1  0  2  1  0  0  1  0  17-7  4  12  3  8.24 
*  Mar 25, 2001    N.Y. INST. OF TECH.   7.0  5  2  1  2  2  1  0  1  0  0  0  1  0  5-2  5  12  4  7.87 
  Mar 28, 2001  at  St. Francis   9.0  4  2  0  7  3  1  0  0  0  0  0  0  0  15-2  6  12  4  7.37 
  Apr 03, 2001  at  Iona College   8.0  15  12  7  1  5  0  0  0  2  0  3  1  0  3-12  6  13  4  7.40 
  Apr 04, 2001  at  Seton Hall Univ.   9.0  1  2  2  4  4  0  0  0  1  1  4  1  0  5-2  7  13  5  7.09 
  Apr 05, 2001  at  Concordia   8.0  15  12  11  5  2  5  0  2  0  0  0  0  0  8-12  7  14  5  7.34 
*  Apr 07, 2001  at  Stony Brook   8.0  11  9  9  5  5  2  0  3  1  1  0  0  0  2-9  7  15  5  7.47 
*  Apr 07, 2001    STONY BROOK   7.0  9  8  8  3  4  0  0  1  0  0  1  1  0  1-8  7  16  5  7.58 
  Apr 08, 2001    STONY BROOK   10.0  13  8  8  0  6  2  0  2  1  0  1  0  0  9-8  8  16  5  7.56 
  Apr 10, 2001    SACRED HEART   9.0  3  2  2  8  4  0  0  0  0  0  1  1  0  6-2  9  16  5  7.31 
  Apr 11, 2001    MANHATTAN COLLEGE   9.0  10  5  3  5  2  1  0  0  1  0  2  1  0  2-5  9  17  5  7.13 
*  Apr 14, 2001  at  Univ. of Albany   8.0  15  17  17  7  7  2  0  5  1  0  1  0  0  16-17  9  18  5  7.57 
*  Apr 14, 2001    UNIV. OF ALBANY   7.0  14  11  11  3  8  4  0  2  0  1  1  1  0  12-11  10  18  6  7.77 
  Apr 18, 2001  at  Long Island Univ.   7.0  4  1  1  8  5  0  0  0  0  0  0  0  0  21-1  11  18  6  7.58 
  Apr 19, 2001  at  U.S. Military Acad.   9.0  13  9  6  3  7  6  1  1  0  0  0  0  0  12-9  12  18  7  7.52 
*  Apr 21, 2001  at  C.W. Post-LIU   8.0  14  10  10  4  4  1  0  2  2  0  1  0  0  9-10  12  19  7  7.64 
*  Apr 21, 2001    C.W. POST-LIU   7.0  13  9  4  1  3  2  0  2  2  0  1  0  0  5-9  12  20  7  7.57 
  Apr 22, 2001    C.W. POST-LIU   9.0  15  8  7  4  2  1  1  0  1  2  0  3  0  9-8  13  20  8  7.55 
  Apr 24, 2001  at  Central Conn. St.   8.0  20  17  16  8  4  2  0  1  1  0  0  2  0  13-17  13  21  8  7.86 
  Apr 25, 2001  at  St. John's Univ.   8.0  17  11  2  1  5  4  1  0  1  0  3  1  0  3-11  13  22  8  7.70 
  Apr 26, 2001    FORDHAM UNIVERSITY   9.0  15  8  6  3  3  1  0  0  1  0  1  1  0  7-8  13  23  8  7.64 
  Apr 28, 2001  at  Penn State Univ.   6.0  10  12  8  4  4  4  0  0  2  0  2  0  1  6-12  13  24  8  7.73 
  Apr 28, 2001  at  Penn State Univ.   6.0  12  11  5  2  4  4  0  2  0  0  0  0  0  5-11  13  25  8  7.73 
  Apr 29, 2001  at  Penn State Univ.   10.0  12  6  6  6  3  2  0  0  0  1  3  2  0  7-6  14  25  8  7.65 
  May 02, 2001    HOFSTRA UNIVERSITY   9.0  13  6  5  4  4  3  0  0  1  0  1  3  0  14-6  15  25  8  7.58 
  May 03, 2001    WAGNER   9.0  7  3  3  4  2  0  0  0  2  0  2  1  0  16-3  16  25  8  7.45 
*  May 05, 2001  at  Binghamton Univ.   8.0  15  16  13  9  5  3  0  1  1  0  2  1  0  6-16  16  26  8  7.62 
*  May 05, 2001    BINGHAMTON UNIV.   7.0  6  2  2  2  6  1  0  1  0  0  0  0  0  1-2  16  27  8  7.52 
  May 09, 2001  at  Fordham University   9.0  10  8  8  9  1  0  0  0  1  0  3  1  0  11-8  17  27  8  7.53 
  May 12, 2001  at  C.W. Post-LIU   9.0  9  5  4  4  9  1  0  3  3  0  1  1  0  19-5  18  27  8  7.44 
  May 12, 2001  vs  Stony Brook   8.0  11  4  4  2  4  5  0  1  2  0  0  0  1  0-4  18  28  8  7.38 
  May 13, 2001  vs  Binghamton Univ.   9.0  8  7  7  9  4  1  0  1  2  0  1  0  0  18-7  19  28  8  7.37 
  May 14, 2001  vs  Stony Brook   8.0  12  6  3  4  2  4  0  0  0  0  0  0  0  1-6  19  29  8  7.29 
   Totals        387.2  529  390  314  221  183  90  11  47  48  9  54  36  4  342-390  19  29  8  7.29 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 23, 2001  at  Campbell University   11-37  0-0  11-37  5-16  6-21  0-2  3-10  4-8  2-9  2-3  6 
  Feb 24, 2001  at  Campbell University   3-28  0-0  3-28  2-5  1-23  0-0  0-8  1-2  2-9  1-1  0 
  Feb 24, 2001  at  Campbell University   9-28  0-0  9-28  4-14  5-14  1-1  0-7  3-9  3-7  1-2  4 
  Mar 9, 2001   at  William & Mary   11-43  0-0  11-43  7-30  4-13  0-0  4-14  3-19  5-10  0-2  13 
  Mar 10, 2001  at  William & Mary   7-33  0-0  7-33  2-12  5-21  0-0  5-13  1-8  2-9  0-0  7 
  Mar 11, 2001  at  William & Mary   17-44  7-23  10-21  7-22  10-22  0-0  10-20  5-14  2-9  0-0  10 
  Mar 12, 2001  at  Old Dominion   6-35  5-31  1-4  2-21  4-14  0-0  1-11  2-13  4-9  3-4  10 
  Mar 13, 2001  at  Univ. of Richmond   8-34  3-6  5-28  3-14  5-20  0-0  1-10  0-4  5-9  0-1  6 
  Mar 14, 2001  at  Univ. of Richmond   5-30  2-19  3-11  2-7  3-23  0-1  2-10  1-6  1-9  1-2  5 
  Mar 16, 2001  at  Va. Commonwealth   5-31  0-0  5-31  1-12  4-19  0-0  2-11  1-7  3-9  1-2  6 
  Mar 16, 2001  at  Va. Commonwealth   2-24  0-0  2-24  0-7  2-17  0-0  0-7  0-4  0-7  0-1  5 
  Mar 17, 2001  at  Va. Commonwealth   7-33  0-0  7-33  2-16  5-17  0-0  1-10  2-7  4-9  1-1  7 
  Mar 20, 2001  at  Marist College   11-35  0-0  11-35  5-15  6-20  0-0  3-10  2-5  1-9  1-1  7 
  Mar 24, 2001  at  Yale University   10-31  6-19  4-12  5-20  5-11  0-3  4-12  2-14  6-7  3-6  10 
  Mar 24, 2001  at  Yale University   3-22  0-0  3-22  0-9  3-13  0-0  0-7  0-6  3-7  0-1  5 
*  Mar 25, 2001  at  N.Y. Inst. of Tech.   18-45  0-0  18-45  14-25  4-20  0-0  4-13  8-15  4-9  4-6  6 
*  Mar 25, 2001    N.Y. Inst. of Tech.   9-27  0-0  9-27  6-14  3-13  0-3  4-9  4-11  2-6  2-3  6 
  Mar 28, 2001  at  St. Francis   17-46  0-0  17-46  13-31  4-15  0-1  8-17  8-18  4-9  3-6  10 
  Apr 03, 2001  at  Iona College   6-31  0-6  6-25  3-11  3-20  0-0  2-11  2-9  2-9  1-1  5 
  Apr 04, 2001  at  Seton Hall Univ.   8-35  0-2  8-33  4-18  4-17  0-0  0-10  3-9  4-9  2-2  7 
  Apr 05, 2001  at  Concordia   9-36  0-0  9-36  7-25  2-11  0-1  2-10  3-17  5-9  3-5  11 
*  Apr 07, 2001  at  Stony Brook   7-33  0-0  7-33  2-11  5-22  0-0  2-10  1-6  4-9  0-0  5 
*  Apr 07, 2001    Stony Brook   4-27  0-0  4-27  1-14  3-13  0-0  0-10  0-10  2-7  0-1  8 
  Apr 08, 2001    Stony Brook   9-37  0-0  9-37  3-13  6-24  1-4  2-10  3-9  2-10  4-7  6 
  Apr 10, 2001    Sacred Heart   9-32  9-28  0-4  5-14  4-18  0-1  1-9  3-6  2-8  1-3  6 
  Apr 11, 2001    Manhattan College   5-31  0-0  5-31  1-15  4-16  0-0  1-11  1-10  5-9  1-1  8 
*  Apr 14, 2001  at  Univ. of Albany   20-48  0-0  20-48  12-31  8-17  1-2  10-20  9-20  4-9  2-3  8 
*  Apr 14, 2001    Univ. of Albany   18-33  0-0  18-33  11-23  7-10  0-0  6-11  6-15  5-6  3-3  7 
  Apr 18, 2001  at  Long Island Univ.   25-45  7-12  18-33  21-34  4-11  0-1  8-14  15-26  4-7  7-10  7 
  Apr 19, 2001  at  U.S. Military Acad.   11-40  0-0  11-40  6-19  5-21  2-3  0-10  5-12  3-9  4-7  9 
*  Apr 21, 2001  at  C.W. Post-LIU   13-38  0-0  13-38  6-18  7-20  0-0  3-13  5-13  5-9  2-3  10 
*  Apr 21, 2001    C.W. Post-LIU   9-29  0-0  9-29  3-11  6-18  0-0  1-8  1-7  3-7  1-1  5 
  Apr 22, 2001    C.W. Post-LIU   9-33  0-0  9-33  6-18  3-15  0-0  0-7  2-6  4-8  1-1  5 
  Apr 24, 2001  at  Central Conn. St.   15-41  0-0  15-41  9-28  6-13  2-3  2-11  6-20  6-9  5-6  9 
  Apr 25, 2001  at  St. John's Univ.   9-38  3-9  6-29  7-23  2-15  1-2  3-13  3-13  4-9  1-2  12 
  Apr 26, 2001    Fordham University   16-43  0-0  16-43  8-24  8-19  0-2  8-18  5-16  4-9  2-4  15 
  Apr 28, 2001  at  Penn State Univ.   8-29  8-29  0-0  3-14  5-15  0-0  3-10  1-10  4-7  0-1  5 
  Apr 28, 2001  at  Penn State Univ.   7-25  0-0  7-25  4-9  3-16  1-4  1-6  2-6  2-7  4-6  4 
  Apr 29, 2001  at  Penn State Univ.   7-35  0-0  7-35  2-14  5-21  1-1  0-8  2-11  4-10  4-6  5 
  May 02, 2001    Hofstra University   16-40  0-0  16-40  11-29  5-11  1-2  2-10  7-22  5-8  4-4  10 
  May 03, 2001    Wagner   15-38  10-20  5-18  9-21  6-17  0-1  8-15  7-19  5-8  3-4  5 
*  May 05, 2001  at  Binghamton Univ.   5-33  1-3  4-30  3-16  2-17  0-0  2-11  2-12  3-9  2-3  7 
*  May 05, 2001    Binghamton Univ.   4-23  0-0  4-23  2-11  2-12  0-1  0-7  2-7  3-7  0-2  6 
  May 09, 2001  at  Fordham University   8-36  0-0  8-36  5-16  3-20  0-1  2-12  3-11  4-9  4-5  6 
  May 12, 2001  at  C.W. Post-LIU   21-49  0-0  21-49  16-31  5-18  3-7  2-10  11-23  4-9  5-8  8 
  May 12, 2001  vs  Stony Brook   5-29  0-0  5-29  1-12  4-17  0-0  1-9  0-7  4-9  0-2  6 
  May 13, 2001  vs  Binghamton Univ.   21-47  0-0  21-47  14-32  7-15  4-5  4-13  11-26  4-9  9-12  11 
  May 14, 2001  vs  Stony Brook   3-30  0-0  3-30  2-11  1-19  0-1  0-9  0-4  1-9  0-1  6 
   Totals        481-1670  61-207  420-1463  267-856  214-814  18-53  128-525  168-552  164-405  98-156  345 
            .288  .295  .287  .312  .263  .340  .244  .304  .405  .628 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 23, 2001  at  Campbell University   6-11  L   14-31  0-0  14-31  7-17  7-14  4-9  5-8  10  5  11.25 
  Feb 24, 2001  at  Campbell University   3-18  L   13-36  0-0  13-36  9-22  4-14  4-12  3-8  10  9  14.62 
