Pace

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 26, 2005  at  #2 Delta State Uni.    0-4  L     0-5-2  /  4-9-0  (9)   0-1-0  0-0-0   Kanellis (L 0-1)  1253  2:05 
  Feb. 26,2005  at  Delta State Uni.    1-3  L     1-5-1  /  3-7-0  7   0-2-0  0-0-0   Hallberg (L 0-1)  850  1:41 
  Feb 27, 2005  at  Delta State Uni.    2-19  L     2-8-5  /  19-21-1  9   0-3-0  0-0-0   Qualben (L 0-1)  673  2:40 
  Mar 05, 2005  at  Belmont Abbey    8-13  L     8-11-5  /  13-14-1  9   0-4-0  0-0-0   Reilly (L)  75  3:00 
  Mar 05, 2005  at  Belmont Abbey    5-10  L     5-8-2  /  10-13-1  7   0-5-0  0-0-0   Kanellis (L)  75  2:15 
  Mar 06, 2005  at  Belmont Abbey  W  6-3       6-14-0  /  3-8-1  9   1-5-0  0-0-0   Monti (W)  75  2:00 
*  Mar 19, 2005    SAINT ANSELM    1-2  L     1-5-0  /  2-5-0  9   1-6-0  0-1-0   Kanellis (L 0-3)  75  2:15 
*  Mar 19, 2005    SAINT ANSELM  W  4-0       4-9-0  /  0-4-2  9   2-6-0  1-1-0   Hallberg (W 1-1)  75  2:23 
  Mar 21, 2005  at  West Chester Univ.  W  3-0       3-9-1  /  0-2-3  9   3-6-0  1-1-0   Qualben (W)  50  2:10 
*  Mar 22, 2005    AMERICAN INT'L  W  5-2       5-7-0  /  2-6-1  9   4-6-0  2-1-0   Reilly (W 1-1)  50  2:23 
  Mar 26, 2005  at  Yale-2    0-3  L     0-4-5  /  3-6-0  9   4-7-0  2-1-0   Qualben (L 1-2)  200  1:53 
  Mar 26, 2005  at  Yale-1    1-4  L     1-2-1  /  4-10-0  7   4-8-0  2-1-0   Hallberg (L 1-2)  200  1:41 
  Mar 30, 2005  at  Adelphi  W  7-2       7-8-0  /  2-7-1  9   5-8-0  2-1-0   Reilly (W 2-1)  45  2:15 
*  Mar 31, 2005    SOUTHERN CONNECTICUT    0-3  L     0-2-3  /  3-4-0  9   5-9-0  2-2-0   Qualben (L 1-3)  75  1:35 
  Apr 01, 2005    ST. THOMAS AQUINAS    0-4  L     0-3-2  /  4-7-0  7   5-10-0  2-2-0   Hallberg (L 1-3)  54  2:20 
  Apr 01, 2005    ST. THOMAS AQUINAS  W  7-1       7-7-0  /  1-6-0  7   6-10-0  2-2-0   Corbett (W 1-0)  48  2:15 
  Apr 05, 2005  at  Dowling College  W  9-0       9-18-0  /  0-8-1  9   7-10-0  2-2-0   Reilly (W 3-1)  75  2:35 
*  Apr 06, 2005    ASSUMPTION  W  1-0       1-7-1  /  0-5-1  9   8-10-0  3-2-0   Van Riper (W 1-0)  125  2:00 
*  Apr 07, 2005    SO. NEW HAMPSHIRE  W  6-0       6-7-0  /  0-2-2  9   9-10-0  4-2-0   Qualben (W 2-3)  54  2:15 
*  Apr 07, 2005  at  So. New Hampshire  W  7-2       7-11-0  /  2-9-5  9   10-10-0  5-2-0   Fusaro (W 1-0)  28  2:45 
*  Apr 08, 2005    SAINT ROSE  W  4-2       4-8-0  /  2-8-1  9   11-10-0  6-2-0   Corbett (W 2-0)  112  2:11 
*  Apr 09, 2005    BRYANT  W  3-2       3-4-1  /  2-6-6  (12)   12-10-0  7-2-0   Volz (W 1-0)  125  2:58 
*  Apr 09, 2005    BRYANT  W  3-2       3-7-0  /  2-6-1  (11)   13-10-0  8-2-0   Fusaro (W 2-0)  125  2:45 
*  Apr 10, 2005  at  Bryant University  W  2-1       2-5-0  /  1-5-0  (10)   14-10-0  9-2-0   Reilly (W 4-1)  175  2:15 
*  Apr 11, 2005  at  American Int'l  W  8-3       8-13-2  /  3-6-2  9   15-10-0  10-2-0   Sheehy (W 1-0)  50  2:25 
*  Apr 12, 2005  at  Stonehill  W  2-1       2-3-2  /  1-3-2  9   16-10-0  11-2-0   Qualben (W 3-3)  100  2:20 
*  Apr 15, 2005    STONEHILL COLLEGE  W  5-4       5-10-4  /  4-6-3  9   17-10-0  12-2-0   Monti (W 2-0)  75  2:03 
*  Apr 16, 2005  at  Bentley College-1  W  2-1       2-4-0  /  1-8-1  9   18-10-0  13-2-0   Kanellis (W 1-3)  55  1:51 
*  Apr 16, 2005  at  Bentley College-2    2-3  L     2-5-3  /  3-6-2  9   18-11-0  13-3-0   Hallberg (L 1-4)  55  1:47 
*  Apr 17, 2005    BENTLEY COLLEGE  W  3-1       3-8-3  /  1-3-2  9   19-11-0  14-3-0   Reilly (W 5-1)  125  1:58 
*  04/19/05   at  #29 Franklin Pierce  W  3-0       3-5-2  /  0-7-2  9   20-11-0  15-3-0   Qualben (W 4-3)  289  2:28 
  Apr 20, 2005    FELICIAN    7-8  L     7-12-3  /  8-11-1  9   20-12-0  15-3-0   Volz (L 1-1)  110  2:45 
*  Apr 21, 2005    FRANKLIN PIERCE    1-11  L     1-10-3  /  11-17-0  9   20-13-0  15-4-0   Van Riper (L 1-1)  57  2:35 
*  Apr 23, 2005  at  UMass Lowell-1  W  7-1       7-8-0  /  1-4-2  6   21-13-0  16-4-0   Hallberg (W 9-5)  26  4:00 
*  Apr 24, 2005    UMASS LOWELL  W  6-0       6-10-0  /  0-2-0  9   22-13-0  17-4-0   Monti (W 3-0)  125  2:08 
  Apr 26, 2005    NEW JERSEY TECH  W  15-0       15-13-3  /  0-3-4  9   23-13-0  17-4-0   Qualben (W 5-3)  52  2:26 
  Apr 28, 2005    MERCY COLLEGE  W  19-1       19-16-2  /  1-4-4  9   24-13-0  17-4-0   Reilly (W 6-1)  75  2:19 
*  Apr 30, 2005    MERRIMACK COLLEGE  W  12-2       12-13-0  /  2-5-4  9   25-13-0  18-4-0   Van Riper (W 2-1)  65  2:24 
*  Apr 30, 2005    MERRIMACK COLLEGE  W  8-0       8-11-1  /  0-2-0  9   26-13-0  19-4-0   Monti (W 4-0)  37  2:00 
*  5/3/05   at  Saint Rose-1  W  4-1       4-7-0  /  1-5-2  9   27-13-0  20-4-0   Qualben (W 6-3)  100  2:04 
*  5/3/05   at  Saint Rose-2    4-9  L     4-5-1  /  9-3-0  9   27-14-0  20-5-0   Corbett (L 2-1)  100  2:21 
*  May 05, 2005  at  Saint Anselm    2-3  L     2-5-0  /  3-5-2  9   27-15-0  20-6-0   Reilly (L 6-2)  215  6:00 
*  May 08, 2005  at  Southern Connecticut    3-5  L     3-4-1  /  5-2-2  9   27-16-0  20-7-0   Hallberg (L 2-5)  189  2:07 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 26, 2005  at  Delta State Uni.   31  0  5  0  1  0  0  6  1  0  1  0  0  0  0  1  4  24  6  2  5  .161 
  Feb. 26,2005  at  Delta State Uni.   24  1  5  1  0  0  1  8  2  0  1  0  0  0  0  0  12  18  8  1  4  .182 
  Feb 27, 2005  at  Delta State Uni.   33  2  8  2  0  0  1  11  1  0  0  0  0  0  0  0  12  24  14  5  5  .205 
  Mar 05, 2005  at  Belmont Abbey   37  8  11  6  3  0  1  17  4  0  0  1  1  0  0  0  8  24  9  5  7  .232 
  Mar 05, 2005  at  Belmont Abbey   29  5  8  5  4  0  0  12  4  0  0  0  2  0  0  0  8  18  7  2  9  .240 
  Mar 06, 2005  at  Belmont Abbey   35  6  14  6  6  0  1  23  3  0  0  1  0  2  0  0  2  27  9  0  7  .270 
*  Mar 19, 2005    SAINT ANSELM   30  1  5  1  1  0  0  6  3  0  1  0  0  1  0  0  10  27  15  0  6  .256 
*  Mar 19, 2005    SAINT ANSELM   31  4  9  4  2  0  0  11  3  0  3  1  0  0  2  0  5  27  11  0  8  .260 
  Mar 21, 2005  at  West Chester Univ.   37  3  9  3  1  0  0  10  1  0  1  1  0  1  0  0  9  27  4  1  9  .258 
*  Mar 22, 2005    AMERICAN INT'L   31  5  7  4  2  0  0  9  3  0  3  1  3  0  0  0  6  27  10  0  8  .255 
  Mar 26, 2005  at  Yale   31  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  14  24  10  5  4  .244 
  Mar 26, 2005  at  Yale   23  1  2  1  2  0  0  4  0  0  0  0  0  0  0  0  8  18  10  1  1  .234 
  Mar 30, 2005  at  Adelphi   36  7  8  7  4  0  0  12  6  0  1  0  1  0  0  0  4  27  12  0  9  .233 
*  Mar 31, 2005    SOUTHERN CONNECTICUT  27  0  2  0  0  0  0  2  2  0  0  1  1  0  0  0  4  27  12  3  3  .223 
  Apr 01, 2005    ST. THOMAS AQUINAS   22  0  3  0  1  0  0  4  4  0  1  0  1  0  0  2  4  21  11  2  6  .219 
  Apr 01, 2005    ST. THOMAS AQUINAS   23  7  7  7  4  0  1  14  7  0  5  0  1  0  0  1  5  21  8  0  6  .223 
  Apr 05, 2005  at  Dowling College   43  9  18  9  0  0  3  27  3  0  1  0  1  0  1  1  6  27  16  0  12  .239 
*  Apr 06, 2005    ASSUMPTION   30  1  7  1  1  0  0  8  3  0  0  1  2  2  0  0  6  27  16  1  10  .239 
*  Apr 07, 2005    SO. NEW HAMPSHIRE   30  6  7  5  2  0  1  12  3  0  2  1  3  0  0  1  4  27  8  0  6  .238 
*  Apr 07, 2005  at  So. New Hampshire   39  7  11  6  1  0  0  12  3  0  1  0  0  2  1  0  5  27  12  0  11  .241 
*  Apr 08, 2005    SAINT ROSE   32  4  8  3  2  0  0  10  1  0  2  1  1  0  0  1  6  27  15  0  6  .242 
*  Apr 09, 2005    BRYANT   42  3  4  3  0  0  0  4  6  3  1  0  1  2  0  1  7  36  11  1  13  .233 
*  Apr 09, 2005    BRYANT   33  3  7  3  2  0  0  9  3  0  2  2  2  2  0  1  6  33  10  0  6  .232 
*  Apr 10, 2005  at  Bryant University   31  2  5  2  1  0  0  6  5  0  0  0  0  1  0  0  5  27  15  0  8  .229 
*  Apr 11, 2005  at  American Int'l   38  8  13  7  2  0  0  15  4  0  0  0  0  1  1  0  4  27  14  2  9  .234 
*  Apr 12, 2005  at  Stonehill   30  2  3  1  2  0  0  5  4  0  1  0  1  0  0  0  8  27  11  2  6  .229 
*  Apr 15, 2005    STONEHILL COLLEGE   32  5  10  2  2  0  0  12  1  0  1  1  1  3  1  0  7  27  13  4  9  .233 
*  Apr 16, 2005  at  Bentley College   29  2  4  2  0  0  1  7  2  0  0  1  2  1  1  0  4  27  10  0  6  .229 
*  Apr 16, 2005  at  Bentley College   30  2  5  2  0  0  0  5  2  0  0  1  1  1  1  0  3  24  11  3  6  .227 
*  Apr 17, 2005    BENTLEY COLLEGE   29  3  8  3  1  1  0  11  6  0  0  1  0  1  0  1  4  27  15  3  9  .229 
*  04/19/05   at  Franklin Pierce   32  3  5  2  1  0  0  6  6  1  3  0  0  0  0  2  4  27  10  2  8  .227 
  Apr 20, 2005    FELICIAN   36  7  12  7  5  0  1  20  4  0  2  1  3  1  1  1  5  27  15  3  11  .230 
*  Apr 21, 2005    FRANKLIN PIERCE   34  1  10  1  2  0  0  12  1  0  1  0  0  0  0  3  5  27  14  3  7  .232 
*  Apr 23, 2005  at  UMass Lowell   23  7  8  6  1  0  0  9  5  0  0  0  1  1  2  0  5  15  3  0  8  .235 
*  Apr 24, 2005    UMASS LOWELL   31  6  10  6  3  1  1  18  6  0  1  3  2  0  0  0  4  27  10  0  9  .237 
  Apr 26, 2005    NEW JERSEY TECH   40  15  13  11  3  0  3  25  7  0  1  0  2  0  0  1  5  27  13  3  10  .240 
  Apr 28, 2005    MERCY COLLEGE   43  19  16  18  6  0  2  28  7  0  0  0  2  0  0  0  6  27  12  2  9  .245 
*  Apr 30, 2005    MERRIMACK COLLEGE   39  12  13  8  6  0  1  22  6  0  1  0  0  1  0  0  4  27  9  0  10  .248 
*  Apr 30, 2005    MERRIMACK COLLEGE   32  8  11  8  1  0  1  15  5  1  3  0  2  0  0  1  4  27  10  1  7  .250 
*  5/3/05   at  Saint Rose   33  4  7  3  0  0  1  10  3  1  1  0  1  0  0  0  8  27  14  0  6  .249 
*  5/3/05   at  Saint Rose   30  4  5  4  2  0  0  7  4  0  0  0  2  0  1  0  8  24  7  1  6  .248 
*  May 05, 2005  at  Saint Anselm   31  2  5  0  0  0  0  5  3  0  0  0  0  3  0  0  5  24  8  0  8  .246 
*  May 08, 2005  at  Southern Connecticut  30  3  4  2  0  0  0  4  4  0  0  0  0  0  1  0  7  24  9  1  5  .243 
   Totals        1382  198  336  172  77  2  20  477  151  6  41  19  40  26  13  18  260  1101  467  59  318  .243 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 2005  at  Delta State Uni.   8.0  9  4  2  3  3  1  0  0  2  0  1  2  0  0-4  0  1  0  2.25 
  Feb. 26,2005  at  Delta State Uni.   6.0  7  3  3  6  2  1  0  0  0  0  2  1  0  1-3  0  2  0  3.21 
  Feb 27, 2005  at  Delta State Uni.   8.0  21  19  17  3  5  6  1  2  0  0  2  1  0  2-19  0  3  0  9.00 
  Mar 05, 2005  at  Belmont Abbey   8.0  14  13  7  4  8  2  1  2  0  0  2  0  0  8-13  0  4  0  8.70 
  Mar 05, 2005  at  Belmont Abbey   6.0  13  10  10  6  2  5  0  1  0  0  2  0  0  5-10  0  5  0  9.75 
  Mar 06, 2005  at  Belmont Abbey   9.0  8  3  3  3  6  2  0  1  2  1  1  2  0  6-3  1  5  0  8.40 
*  Mar 19, 2005    SAINT ANSELM   9.0  5  2  2  5  4  2  0  0  0  1  1  2  0  1-2  1  6  0  7.33 
*  Mar 19, 2005    SAINT ANSELM   9.0  4  0  0  3  6  0  0  0  0  0  0  1  0  4-0  2  6  0  6.29 
  Mar 21, 2005  at  West Chester Univ.   9.0  2  0  0  2  12  0  0  0  0  0  1  0  0  3-0  3  6  1  5.50 
*  Mar 22, 2005    AMERICAN INT'L   9.0  6  2  2  3  12  1  0  0  0  0  2  1  0  5-2  4  6  2  5.11 
  Mar 26, 2005  at  Yale   8.0  6  3  1  2  7  4  0  0  0  0  0  1  0  0-3  4  7  2  4.75 
  Mar 26, 2005  at  Yale   6.0  10  4  2  2  2  3  0  1  1  0  1  1  0  1-4  4  8  2  4.64 
  Mar 30, 2005  at  Adelphi   9.0  7  2  2  3  9  1  0  1  1  0  1  1  0  7-2  5  8  2  4.41 
*  Mar 31, 2005    SOUTHERN CONNECTICUT  9.0  4  3  0  1  10  0  0  0  0  1  0  1  0  0-3  5  9  2  4.06 
  Apr 01, 2005    ST. THOMAS AQUINAS   7.0  7  4  4  3  4  1  0  2  0  0  0  0  0  0-4  5  10  2  4.12 
  Apr 01, 2005    ST. THOMAS AQUINAS   7.0  6  1  1  7  7  1  0  0  0  0  0  0  0  7-1  6  10  2  3.97 
  Apr 05, 2005  at  Dowling College   9.0  8  0  0  1  5  2  0  0  0  0  1  1  0  9-0  7  10  2  3.71 
*  Apr 06, 2005    ASSUMPTION   9.0  5  0  0  2  9  2  0  0  1  0  0  0  0  1-0  8  10  2  3.48 
*  Apr 07, 2005    SO. NEW HAMPSHIRE   9.0  2  0  0  0  16  0  0  0  0  0  0  0  0  6-0  9  10  2  3.27 
*  Apr 07, 2005  at  So. New Hampshire   9.0  9  2  1  2  9  3  0  0  1  0  2  0  0  7-2  10  10  3  3.15 
*  Apr 08, 2005    SAINT ROSE   9.0  8  2  2  3  4  0  0  0  2  0  2  2  0  4-2  11  10  4  3.09 
*  Apr 09, 2005    BRYANT   12.0  6  2  0  3  19  0  0  0  0  0  5  1  0  3-2  12  10  4  2.89 
*  Apr 09, 2005    BRYANT   11.0  6  2  2  2  12  1  0  0  0  0  2  0  0  3-2  13  10  4  2.82 
*  Apr 10, 2005  at  Bryant University   9.0  5  1  1  3  10  0  0  0  1  0  1  0  0  2-1  14  10  5  2.74 
*  Apr 11, 2005  at  American Int'l   9.0  6  3  1  6  7  1  0  0  0  0  0  2  0  8-3  15  10  6  2.66 
*  Apr 12, 2005  at  Stonehill   9.0  3  1  0  2  11  0  0  0  0  1  0  0  1  2-1  16  10  6  2.55 
*  Apr 15, 2005    STONEHILL COLLEGE   9.0  6  4  1  1  7  0  0  0  0  0  1  0  0  5-4  17  10  7  2.49 
*  Apr 16, 2005  at  Bentley College   9.0  8  1  1  0  5  2  0  0  1  0  0  1  0  2-1  18  10  8  2.44 
*  Apr 16, 2005  at  Bentley College   8.0  6  3  3  1  9  1  0  0  0  1  0  0  0  2-3  18  11  8  2.47 
*  Apr 17, 2005    BENTLEY COLLEGE   9.0  3  1  0  3  7  1  0  0  0  0  0  2  0  3-1  19  11  9  2.38 
*  04/19/05   at  Franklin Pierce   9.0  7  0  0  0  14  0  0  0  1  0  1  1  0  3-0  20  11  10  2.30 
  Apr 20, 2005    FELICIAN   9.0  11  8  7  5  5  1  0  1  3  0  4  2  0  7-8  20  12  10  2.45 
*  Apr 21, 2005    FRANKLIN PIERCE   9.0  17  11  9  4  0  7  0  1  1  0  2  0  0  1-11  20  13  10  2.66 
*  Apr 23, 2005  at  UMass Lowell   5.0  4  1  1  2  5  1  0  0  0  0  3  0  0  7-1  21  13  10  2.65 
*  Apr 24, 2005    UMASS LOWELL   9.0  2  0  0  2  4  0  0  0  0  0  1  0  0  6-0  22  13  10  2.57 
  Apr 26, 2005    NEW JERSEY TECH   9.0  3  0  0  1  7  1  0  0  1  0  1  1  0  15-0  23  13  10  2.49 
  Apr 28, 2005    MERCY COLLEGE   9.0  4  1  0  3  9  0  1  0  1  0  1  1  0  19-1  24  13  10  2.42 
*  Apr 30, 2005    MERRIMACK COLLEGE   9.0  5  2  2  2  8  2  0  0  0  0  0  0  0  12-2  25  13  10  2.41 
*  Apr 30, 2005    MERRIMACK COLLEGE   9.0  2  0  0  1  8  1  0  0  0  0  0  1  0  8-0  26  13  10  2.34 
*  5/3/05   at  Saint Rose   9.0  5  1  1  1  10  0  0  0  0  1  0  0  0  4-1  27  13  11  2.31 
*  5/3/05   at  Saint Rose   8.0  3  9  8  13  5  0  0  0  2  0  2  1  0  4-9  27  14  11  2.46 
*  May 05, 2005  at  Saint Anselm   8.0  5  3  2  3  10  0  0  0  2  0  0  1  0  2-3  27  15  11  2.46 
*  May 08, 2005  at  Southern Connecticut  8.0  2  5  4  4  5  1  0  0  1  0  2  0  0  3-5  27  16  11  2.50 
   Totals        367.0  280  136  102  126  319  57  3  12  24  6  47  31  1  198-136  27  16  11  2.50 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 26, 2005  at  Delta State Uni.   5-31  0-0  5-31  1-6  4-25  0-0  2-10  1-5  0-9  0-1  5 
  Feb. 26,2005  at  Delta State Uni.   5-24  0-0  5-24  1-9  4-15  0-0  3-8  1-2  2-7  0-0  3 
  Feb 27, 2005  at  Delta State Uni.   8-33  1-4  7-29  2-10  6-23  0-0  6-13  2-5  2-9  0-0  4 
  Mar 05, 2005  at  Belmont Abbey   11-37  8-24  3-13  5-18  6-19  1-1  4-12  4-11  3-9  1-2  7 
  Mar 05, 2005  at  Belmont Abbey   8-29  0-0  8-29  5-16  3-13  1-4  2-9  2-12  3-7  0-4  9 
  Mar 06, 2005  at  Belmont Abbey   14-35  0-0  14-35  5-16  9-19  0-1  1-8  2-12  4-9  2-2  6 
*  Mar 19, 2005    Saint Anselm   5-30  0-0  5-30  1-10  4-20  0-1  1-10  1-6  3-9  0-0  6 
*  Mar 19, 2005    Saint Anselm   9-31  0-0  9-31  5-17  4-14  0-0  2-9  2-11  3-8  2-3  8 
  Mar 21, 2005  at  West Chester Univ.   9-37  1-6  8-31  5-19  4-18  0-0  4-13  3-11  3-9  0-2  9 
*  Mar 22, 2005    American Int'l   7-31  5-21  2-10  3-18  4-13  1-4  3-11  3-14  5-8  1-4  8 
  Mar 26, 2005  at  Yale   4-31  0-0  4-31  1-6  3-25  0-0  2-11  0-1  0-9  0-0  4 
  Mar 26, 2005  at  Yale   2-23  1-2  1-21  1-2  1-21  0-0  2-9  1-2  0-7  0-0  1 
  Mar 30, 2005  at  Adelphi   8-36  0-0  8-36  5-21  3-15  1-1  0-9  3-17  3-9  4-6  9 
*  Mar 31, 2005    Southern Connecticut  2-27  0-0  2-27  0-4  2-23  0-0  1-9  0-1  1-9  0-0  3 
  Apr 01, 2005    St. Thomas Aquinas   3-22  0-0  3-22  1-7  2-15  0-0  1-8  0-5  2-7  0-0  6 
  Apr 01, 2005    St. Thomas Aquinas   7-23  0-0  7-23  4-13  3-10  1-2  3-8  4-10  3-6  1-2  5 
  Apr 05, 2005  at  Dowling College   18-43  5-12  13-31  9-28  9-15  0-1  5-12  4-11  8-9  1-1  12 
*  Apr 06, 2005    Assumption   7-30  0-0  7-30  3-15  4-15  1-4  3-10  2-10  5-9  0-3  7 
*  Apr 07, 2005    So. New Hampshire   7-30  0-0  7-30  4-15  3-15  1-1  3-11  4-12  3-8  2-4  6 
*  Apr 07, 2005  at  So. New Hampshire   11-39  0-0  11-39  8-25  3-14  1-1  3-14  5-17  5-9  3-6  11 
*  Apr 08, 2005    Saint Rose   8-32  0-0  8-32  3-15  5-17  0-0  2-9  2-9  2-8  2-2  6 
*  Apr 09, 2005    Bryant   4-42  0-0  4-42  3-18  1-24  0-2  4-15  2-12  4-12  1-1  11 
*  Apr 09, 2005    Bryant   7-33  0-0  7-33  3-12  4-21  0-1  2-8  2-8  3-11  1-1  5 
*  Apr 10, 2005  at  Bryant University   5-31  1-5  4-26  3-12  2-19  0-1  3-12  2-7  2-9  0-0  8 
*  Apr 11, 2005  at  American Int'l   13-38  0-0  13-38  8-23  5-15  1-3  3-10  5-15  4-9  4-5  9 
*  Apr 12, 2005  at  Stonehill   3-30  0-0  3-30  2-15  1-15  0-0  1-9  1-9  3-9  0-2  6 
*  Apr 15, 2005    Stonehill College   10-32  8-25  2-7  2-17  8-15  0-0  4-13  1-12  5-8  1-3  9 
*  Apr 16, 2005  at  Bentley College   4-29  0-0  4-29  0-8  4-21  0-0  1-9  0-2  2-9  1-1  6 
*  Apr 16, 2005  at  Bentley College   5-30  5-30  0-0  2-9  3-21  0-0  1-11  1-5  1-9  1-1  6 
*  Apr 17, 2005    Bentley College   8-29  8-29  0-0  4-15  4-14  0-2  0-7  2-8  4-8  2-4  9 
*  04/19/05   at  Franklin Pierce   5-32  0-0  5-32  3-13  2-19  0-1  1-10  2-9  3-9  1-3  8 
  Apr 20, 2005    Felician   12-36  0-0  12-36  6-17  6-19  0-2  2-11  4-14  2-9  2-2  11 
*  Apr 21, 2005    Franklin Pierce   10-34  1-4  9-30  4-19  6-15  0-0  1-7  1-11  5-9  1-1  7 
*  Apr 23, 2005  at  UMass Lowell   8-23  7-15  1-8  6-13  2-10  0-1  0-5  4-10  3-6  4-5  7 
*  Apr 24, 2005    UMass Lowell   10-31  5-18  5-13  5-16  5-15  0-0  5-12  3-10  2-8  0-1  9 
  Apr 26, 2005    New Jersey Tech   13-40  1-5  12-35  8-24  5-16  1-6  3-13  5-21  6-8  3-5  10 
  Apr 28, 2005    Mercy College   16-43  0-0  16-43  14-29  2-14  1-2  7-16  10-18  3-8  2-2  9 
*  Apr 30, 2005    Merrimack College   13-39  5-8  8-31  8-27  5-12  0-2  4-13  6-22  4-8  1-4  10 
*  Apr 30, 2005    Merrimack College   11-32  0-0  11-32  7-15  4-17  0-3  1-7  3-10  2-8  5-6  6 
*  5/3/05   at  Saint Rose   7-33  0-0  7-33  3-12  4-21  0-0  3-11  1-6  3-9  0-1  6 
*  5/3/05   at  Saint Rose   5-30  0-0  5-30  2-12  3-18  0-1  2-10  2-8  2-9  1-2  6 
*  May 05, 2005  at  Saint Anselm   5-31  0-0  5-31  1-12  4-19  0-0  2-12  1-10  3-9  0-0  8 
*  May 08, 2005  at  Southern Connecticut  4-30  2-13  2-17  2-11  2-19  0-0  1-10  2-10  2-9  1-1  5 
   Totals        336-1382  64-221  272-1161  168-639  168-743  11-48  104-444  106-421  128-367  51-93  306 
            .243  .290  .234  .263  .226  .229  .234  .252  .349  .548 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 26, 2005  at  Delta State Uni.   0-4  L   9-30  4-10  5-20  5-14  4-16  2-7  3-8  6  12  2.25 
  Feb. 26,2005  at  Delta State Uni.   1-3  L   7-21  1-7  6-14  4-12  3-9  3-7  2-6  4  8  3.21 
  Feb 27, 2005  at  Delta State Uni.   2-19  L   21-46  6-12  15-34  16-33  5-13  2-10  6-8  11  6  9.00 
  Mar 05, 2005  at  Belmont Abbey   8-13  L   14-37  6-12  8-25  10-22  4-15  3-10  4-8  8  6  8.70 
  Mar 05, 2005  at  Belmont Abbey   5-10  L   13-29  5-9  8-20  9-21  4-8  5-11  3-6  10  5  9.75 
  Mar 06, 2005  at  Belmont Abbey   6-3  W   8-32  3-12  5-20  3-14  5-18  1-7  3-9  10  8  8.40 
*  Mar 19, 2005    Saint Anselm   1-2  L   5-27  1-6  4-21  2-11  3-16  1-8  4-9  13  7  7.33 
*  Mar 19, 2005    Saint Anselm   4-0  W   4-30  2-6  2-24  1-9  3-21  2-11  1-9  11  9  6.29 
  Mar 21, 2005  at  West Chester Univ.   3-0  W   2-28  1-5  1-23  0-7  2-21  0-9  2-9  4  10  5.50 
*  Mar 22, 2005    American Int'l   5-2  W   6-31  0-4  6-27  2-13  4-18  3-11  2-9  9  4  5.11 
  Mar 26, 2005  at  Yale   0-3  L   6-31  0-8  6-23  1-15  5-16  2-11  4-8  10  6  4.75 
  Mar 26, 2005  at  Yale   1-4  L   10-25  3-8  7-17  4-15  6-10  2-6  3-6  6  7  4.64 
  Mar 30, 2005  at  Adelphi   7-2  W   7-31  0-0  7-31  1-10  6-21  2-9  2-9  11  4  4.41 
*  Mar 31, 2005    Southern Connecticut  0-3  L   4-29  1-5  3-24  0-7  4-22  1-11  5-9  8  6  4.06 
  Apr 01, 2005    St. Thomas Aquinas   0-4  L   7-27  0-0  7-27  2-9  5-18  2-10  3-7  8  7  4.12 
  Apr 01, 2005    St. Thomas Aquinas   7-1  W   6-26  0-0  6-26  3-17  3-9  3-10  4-7  8  5  3.97 
  Apr 05, 2005  at  Dowling College   9-0  W   8-33  5-18  3-15  2-10  6-23  3-11  1-9  15  5  3.71 
*  Apr 06, 2005    Assumption   1-0  W   5-30  1-7  4-23  1-10  4-20  3-11  3-9  12  4  3.48 
*  Apr 07, 2005    So. New Hampshire   6-0  W   2-29  0-8  2-21  0-4  2-25  1-10  1-9  8  4  3.27 
*  Apr 07, 2005  at  So. New Hampshire   7-2  W   9-36  4-14  5-22  4-16  5-20  3-13  2-9  11  8  3.15 
*  Apr 08, 2005    Saint Rose   4-2  W   8-33  2-7  6-26  2-11  6-22  6-15  2-9  14  7  3.09 
*  Apr 09, 2005    Bryant   3-2  W   6-37  0-4  6-33  2-17  4-20  1-12  5-12  8  6  2.89 
*  Apr 09, 2005    Bryant   3-2  W   6-37  0-4  6-33  1-11  5-26  4-15  3-11  10  10  2.82 
*  Apr 10, 2005  at  Bryant University   2-1  W   5-31  0-3  5-28  2-10  3-21  2-11  2-9  14  3  2.74 
*  Apr 11, 2005  at  American Int'l   8-3  W   6-32  1-3  5-29  2-17  4-15  0-8  4-9  13  5  2.66 
