Pace University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 14, 2004  vs  New York Tech  W  6-1       6-7-1  /  1-6-1  7   1-0-0  0-0-0   Locsin (W 1-0)  50   
  Mar 15, 2004  vs  Minnesotta-Duluth  W  3-2       3-8-0  /  2-6-0  7   2-0-0  0-0-0   Locsin (W 2-0)  0   
  Mar 15, 2004  vs  Wayne State  W  4-3       4-7-3  /  3-6-3  7   3-0-0  0-0-0   Locsin (W 3-0)  50   
  Mar 15, 2004  vs  St. Cloud State    2-11  L     2-6-1  /  11-13-1  6   3-1-0  0-0-0   Mercado (L 0-1)  50   
  Mar 17, 2004  vs  Northern Colorado  W  5-3       5-8-1  /  3-4-1  7   4-1-0  0-0-0   Locsin (W 4-0)  50   
  Mar 17, 2004  vs  Georgian Court  W  4-1       4-3-0  /  1-4-2  7   5-1-0  0-0-0   Hunt (W 1-0)  50   
  Mar 18, 2004  vs  Minnesotta-Duluth    1-10  L     1-2-1  /  10-15-0  5   5-2-0  0-0-0   Hunt (L 1-1)  50   
  Mar 18, 2004  vs  Nebraska Omaha    0-1  L     0-2-1  /  1-3-1  7   5-3-0  0-0-0   Locsin (L 4-1)  50   
  Mar 19, 2004  vs  Washburn    2-5  L     2-9-3  /  5-6-0  7   5-4-0  0-0-0   Locsin (L 4-2)  50   
  Mar 19, 2004  vs  Augustanna    0-3  L     0-1-1  /  3-9-0  7   5-5-0  0-0-0   Locsin (L 4-3)  50   
  Mar 24, 2004    CALDWELL UNIVERSITY    0-1  L     0-5-2  /  1-7-2  7   5-6-0  0-0-0   Locsin (L 4-4)  128  1:30 
  Mar 24, 2004    CALDWELL UNIVERSITY    0-9  L     0-4-0  /  9-9-0  5   5-7-0  0-0-0   Hunt (L 1-2)  98  1:30 
*  Mar 27, 2004    ST. MICHAEL'S  W  8-3       8-4-0  /  3-5-2  7   6-7-0  1-0-0   Locsin (W 5-4)  0  1:34 
*  Mar 27, 2004    ST. MICHAEL'S  W  3-1       3-2-1  /  1-7-1  7   7-7-0  2-0-0   O'Hare (W 1-0)  0  1:40 
*  Mar 28, 2004    MERRIMACK    0-1  L     0-3-5  /  1-3-0  7   7-8-0  2-1-0   Locsin (L 5-5)  0  1:30 
*  Mar 28, 2004    MERRIMACK    0-6  L     0-9-2  /  6-9-1  7   7-9-0  2-2-0   O'Hare (L 1-1)  0  1:30 
*  Apr 03, 2004  at  Le Moyne-1    4-6  L     4-13-1  /  6-9-1  (10)   7-10-0  2-3-0   Locsin (L 5-6)  67  2:00 
*  Apr 03, 2004  at  #10 Le Moyne-2    2-3  L     2-4-3  /  3-6-0  7   7-11-0  2-4-0   O'Hare (L 1-2)  68  1:30 
*  Apr 08, 2004  at  Stonehill-1  W  2-0       2-9-0  /  0-4-0  7   8-11-0  3-4-0   Locsin (W 6-6)  50  1:15 
*  Apr 08, 2004  at  Stonehill-2  W  10-5       10-14-1  /  5-12-3  7   9-11-0  4-4-0   Hunt (W 2-2)  50  1:45 
*  Apr 09, 2004  at  Bryant College-1  W  5-2       5-9-1  /  2-3-2  7   10-11-0  5-4-0   Locsin (W)  -  1:18 
*  Apr 09, 2004  at  Bryant College-2  W  3-2       3-12-3  /  2-5-0  7   11-11-0  6-4-0   Locsin (W)  45  1:40 
*  Apr 10, 2004    BENTLEY COLLEGE  W  11-0       11-11-1  /  0-5-2  5   12-11-0  7-4-0   Locsin (W 9-6)  63  1:10 
*  Apr 10, 2004    BENTLEY COLLEGE  W  3-1       3-7-2  /  1-6-1  7   13-11-0  8-4-0   Locsin (W 10-6)  64  1:20 
*  Apr 12, 2004    COLLEGE OF ST. ROSE  W  2-0       2-2-1  /  0-3-1  7   14-11-0  9-4-0   Locsin (W 11-6)  28  1:20 
*  Apr 12, 2004    COLLEGE OF ST. ROSE    1-2  L     1-5-1  /  2-7-0  7   14-12-0  9-5-0   Hunt (L 2-3)  24  1:40 
*  Apr 16, 2004  at  American Intern'l-1    2-3  L     2-5-0  /  3-8-2  (10)   14-13-0  9-6-0   Locsin (L 11-7)  75  2:10 
*  Apr 16, 2004  at  American Int'l-2  W  8-3       8-17-1  /  3-7-3  7   15-13-0  10-6-0   Hunt (W 3-3)  75  2:00 
*  Apr 17, 2004    UMASS LOWELL  W  8-0       8-7-0  /  0-2-2  5   16-13-0  11-6-0   Locsin (W 12-7)  50  1:15 
*  Apr 17, 2004    UMASS LOWELL  W  4-2       4-8-1  /  2-7-0  7   17-13-0  12-6-0   Hunt (W 4-3)  50  1:30 
*  Apr 18, 2004  at  Assumption-1  W  1-0       1-3-0  /  0-3-1  (8)   18-13-0  13-6-0   Locsin (W 13-7)  100   
*  Apr 18, 2004  at  Assumption-2  W  4-2       4-7-0  /  2-6-1  7   19-13-0  14-6-0   Hunt (W 5-3)  100   
*  Apr 20, 2004  at  Southern Connecticut-1  W  4-1       4-6-0  /  1-5-2  (11)   20-13-0  15-6-0   Locsin (W 14-7)  76  2:15 
*  Apr 20, 2004  at  Southern Connecticut-2    3-6  L     3-4-1  /  6-8-1  7   20-14-0  15-7-0   Hunt (L 5-4)  76  1:27 
*  Apr 22, 2004    SAINT ANSELM  W  2-1       2-6-3  /  1-4-2  7   21-14-0  16-7-0   Locsin (W 15-7)  35  1:15 
*  Apr 22, 2004    SAINT ANSELM  W  2-0       2-8-1  /  0-4-0  7   22-14-0  17-7-0   Locsin (W 16-7)  35  1:20 
*  4/24/04   at  Franklin Pierce-1  W  5-0       5-8-0  /  0-5-4  7   23-14-0  18-7-0   Locsin (W 17-7)  75  2:00 
*  4/24/04   at  Franklin Pierce-2  W  3-0       3-6-0  /  0-2-4  7   24-14-0  19-7-0   Hunt (W 6-4)  75  1:45 
*  Apr 25, 2004    SO, NEW HAMPSHIRE  W  3-1       3-4-1  /  1-1-2  7   25-14-0  20-7-0   Locsin (W 18-7)  138  1:26 
*  Apr 25, 2004    SO, NEW HAMPSHIRE  W  1-0       1-3-0  /  0-3-1  7   26-14-0  21-7-0   Locsin (W 19-7)  127  1:29 
  May 01, 2004  vs  Merrimack    0-6  L     0-3-3  /  6-10-2  7   26-15-0  21-7-0   Locsin (L 19-8)  55  1:44 
  May 01, 2004  vs  BRYANT    1-5  L     1-0-2  /  5-10-4  7   26-16-0  21-7-0   Hunt (L 6-5)  68  1:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 14, 2004  vs  New York Tech   25  6  7  4  2  0  1  12  2  0  0  0  0  1  0  0  2  21  15  1  4  .280 
  Mar 15, 2004  vs  Minnesotta-Duluth   26  3  8  2  0  0  0  8  5  0  0  0  0  1  0  0  4  21  11  0  8  .294 
  Mar 15, 2004  vs  Wayne State   29  4  7  4  1  0  1  11  1  0  0  0  1  0  0  0  1  21  17  3  6  .275 
  Mar 15, 2004  vs  St. Cloud State   24  2  6  2  1  1  0  9  1  0  0  0  0  1  0  0  8  18  6  1  6  .269 
  Mar 17, 2004  vs  Northern Colorado   27  5  8  5  0  1  0  10  3  0  2  0  0  2  1  0  5  21  14  1  7  .275 
  Mar 17, 2004  vs  Georgian Court   23  4  3  2  0  1  0  5  0  0  0  0  1  0  0  0  6  21  11  0  2  .253 
  Mar 18, 2004  vs  Minnesotta-Duluth   16  1  2  1  0  0  0  2  0  0  0  0  0  1  0  0  6  15  12  1  1  .241 
  Mar 18, 2004  vs  Nebraska Omaha   22  0  2  0  1  0  0  3  1  0  0  0  0  2  0  0  11  18  14  1  4  .224 
  Mar 19, 2004  vs  Washburn   29  2  9  2  3  0  0  12  2  0  0  0  0  1  0  0  3  21  10  3  9  .235 
  Mar 19, 2004  vs  Augustanna   21  0  1  0  0  0  0  1  2  0  0  0  0  0  0  0  10  18  9  1  2  .219 
  Mar 24, 2004    CALDWELL UNIVERSITY   27  0  5  0  1  0  0  6  1  0  0  0  0  0  0  0  4  21  13  2  7  .216 
  Mar 24, 2004    CALDWELL UNIVERSITY   18  0  4  0  0  0  0  4  3  0  1  0  0  1  0  0  2  15  10  0  7  .216 
*  Mar 27, 2004    ST. MICHAEL'S   23  8  4  6  0  0  1  7  6  0  2  0  1  1  0  0  1  21  11  0  5  .213 
*  Mar 27, 2004    ST. MICHAEL'S   17  3  2  2  0  0  0  2  1  0  1  0  1  5  0  0  5  21  10  1  3  .208 
*  Mar 28, 2004    MERRIMACK   21  0  3  0  0  0  0  3  3  0  0  1  0  1  0  0  3  21  12  5  4  .204 
*  Mar 28, 2004    MERRIMACK   30  0  9  0  2  0  0  11  0  0  1  0  1  0  0  0  5  21  13  2  10  .212 
*  Apr 03, 2004  at  Le Moyne   37  4  13  3  3  0  0  16  1  0  0  1  0  1  0  0  8  28  15  1  6  .224 
*  Apr 03, 2004  at  Le Moyne   25  2  4  2  0  0  1  7  1  0  0  0  0  0  0  0  3  18  9  3  3  .220 
*  Apr 08, 2004  at  Stonehill   30  2  9  2  2  0  0  11  0  0  2  0  1  1  0  0  5  21  5  0  9  .226 
*  Apr 08, 2004  at  Stonehill   29  10  14  10  1  0  0  15  3  0  0  4  1  3  0  0  2  21  11  1  5  .240 
*  Apr 09, 2004  at  Bryant College   31  5  9  5  2  0  1  14  2  1  0  0  0  1  0  0  4  21  10  1  8  .243 
*  Apr 09, 2004  at  Bryant College   30  3  12  3  2  0  0  14  0  0  1  0  0  3  0  0  4  21  12  3  9  .252 
*  Apr 10, 2004    BENTLEY COLLEGE   21  11  11  10  1  1  2  20  3  0  3  1  0  3  0  0  0  15  9  1  4  .262 
*  Apr 10, 2004    BENTLEY COLLEGE   21  3  7  2  1  0  2  14  2  0  1  3  2  0  0  0  0  21  12  2  4  .264 
*  Apr 12, 2004    COLLEGE OF ST. ROSE   19  2  2  1  0  1  0  4  3  0  1  0  0  1  0  0  2  21  9  1  3  .259 
*  Apr 12, 2004    COLLEGE OF ST. ROSE   23  1  5  1  1  1  0  8  2  0  1  1  0  2  0  0  3  21  10  1  5  .258 
*  Apr 16, 2004  at  American Intern'l   32  2  5  1  0  0  1  8  5  0  2  2  1  2  0  0  15  27  9  0  9  .253 
*  Apr 16, 2004  at  American Int'l   39  8  17  7  0  0  0  17  0  0  0  0  0  0  0  0  5  21  11  1  10  .263 
*  Apr 17, 2004    UMASS LOWELL   20  8  7  6  3  0  1  13  8  0  2  0  0  0  1  0  3  15  8  0  7  .265 
*  Apr 17, 2004    UMASS LOWELL   25  4  8  4  1  1  1  14  5  0  1  0  0  1  0  0  3  21  14  1  9  .267 
*  Apr 18, 2004  at  Assumption   26  1  3  0  1  0  0  4  2  0  2  1  0  2  0  0  5  24  11  0  5  .262 
*  Apr 18, 2004  at  Assumption   27  4  7  2  1  0  1  11  0  0  1  0  0  1  0  0  5  21  10  0  3  .262 
*  Apr 20, 2004  at  Southern Connecticut  36  4  6  3  1  0  1  10  3  0  6  0  1  2  0  0  6  33  17  0  7  .258 
*  Apr 20, 2004  at  Southern Connecticut  25  3  4  3  0  1  0  6  2  0  1  1  0  0  0  0  3  18  10  1  3  .255 
*  Apr 22, 2004    SAINT ANSELM   24  2  6  2  2  0  1  11  0  0  1  0  0  1  0  0  6  21  15  3  5  .255 
*  Apr 22, 2004    SAINT ANSELM   24  2  8  2  0  1  0  10  2  0  0  0  0  0  0  0  2  21  10  1  6  .257 
*  4/24/04   at  Franklin Pierce   27  5  8  4  2  0  0  10  5  0  2  1  0  1  0  0  4  21  9  0  7  .258 
*  4/24/04   at  Franklin Pierce   24  3  6  3  1  0  0  7  0  0  0  1  0  2  1  0  6  21  8  0  3  .258 
*  Apr 25, 2004    SO, NEW HAMPSHIRE   23  3  4  3  1  1  0  7  2  0  3  0  0  0  0  1  2  21  11  1  4  .256 
*  Apr 25, 2004    SO, NEW HAMPSHIRE   18  1  3  0  1  0  0  4  3  0  2  1  0  1  0  1  7  21  8  0  3  .254 
  May 01, 2004  vs  Merrimack   23  0  3  0  1  0  0  4  2  0  0  0  3  3  0  0  6  21  14  3  10  .252 
  May 01, 2004  vs  BRYANT   24  1  0  0  0  0  0  0  2  0  0  1  0  0  0  0  5  21  18  2  4  .246 
   Totals        1061  132  261  109  39  10  15  365  89  1  39  19  14  48  3  2  190  871  473  49  236  .246 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 14, 2004  vs  New York Tech   7.0  6  1  0  0  7  0  0  0  1  0  1  1  0  6-1  1  0  0  0.00 
  Mar 15, 2004  vs  Minnesotta-Duluth   7.0  6  2  2  5  2  1  1  0  1  0  0  0  0  3-2  2  0  0  1.00 
  Mar 15, 2004  vs  Wayne State   7.0  6  3  2  1  2  3  0  0  1  0  1  1  0  4-3  3  0  0  1.33 
  Mar 15, 2004  vs  St. Cloud State   6.0  13  11  11  1  0  2  1  3  1  0  0  0  0  2-11  3  1  0  3.89 
  Mar 17, 2004  vs  Northern Colorado   7.0  4  3  2  4  1  0  2  0  1  0  0  1  0  5-3  4  1  0  3.50 
  Mar 17, 2004  vs  Georgian Court   7.0  4  1  1  2  6  0  0  0  1  0  1  0  0  4-1  5  1  0  3.07 
  Mar 18, 2004  vs  Minnesotta-Duluth   5.0  15  10  6  3  0  3  3  0  0  0  0  1  0  1-10  5  2  0  3.65 
  Mar 18, 2004  vs  Nebraska Omaha   6.0  3  1  1  3  2  0  1  0  1  1  0  0  0  0-1  5  3  0  3.37 
  Mar 19, 2004  vs  Washburn   7.0  6  5  2  2  1  0  1  1  0  0  1  0  0  2-5  5  4  0  3.20 
  Mar 19, 2004  vs  Augustanna   6.0  9  3  1  0  2  2  0  1  0  0  0  1  0  0-3  5  5  0  3.02 
  Mar 24, 2004    CALDWELL UNIVERSITY   7.0  7  1  1  3  2  1  0  0  1  0  1  0  0  0-1  5  6  0  2.82 
  Mar 24, 2004    CALDWELL UNIVERSITY   5.0  9  9  9  5  2  6  0  0  1  0  0  0  0  0-9  5  7  0  3.45 
*  Mar 27, 2004    ST. MICHAEL'S   7.0  5  3  3  4  5  1  0  0  2  0  0  0  0  8-3  6  7  0  3.42 
*  Mar 27, 2004    ST. MICHAEL'S   7.0  7  1  1  2  3  1  0  0  0  0  0  0  0  3-1  7  7  1  3.23 
*  Mar 28, 2004    MERRIMACK   7.0  3  1  1  1  4  0  1  0  0  0  0  0  0  0-1  7  8  1  3.07 
*  Mar 28, 2004    MERRIMACK   7.0  9  6  6  9  1  1  0  0  0  0  0  0  0  0-6  7  9  1  3.27 
*  Apr 03, 2004  at  Le Moyne   9.1  9  6  4  2  2  3  0  1  0  0  2  0  0  4-6  7  10  1  3.24 
*  Apr 03, 2004  at  Le Moyne   6.0  6  3  1  5  1  1  0  1  0  0  1  0  0  2-3  7  11  1  3.14 
*  Apr 08, 2004  at  Stonehill   7.0  4  0  0  0  9  1  0  0  0  0  0  0  0  2-0  8  11  1  2.97 
*  Apr 08, 2004  at  Stonehill   7.0  12  5  3  0  4  0  0  0  1  0  0  2  0  10-5  9  11  1  2.97 
*  Apr 09, 2004  at  Bryant College   7.0  3  2  2  1  4  1  0  0  0  0  0  0  0  5-2  10  11  1  2.92 
*  Apr 09, 2004  at  Bryant College   7.0  5  2  1  1  6  0  0  0  0  0  0  0  0  3-2  11  11  1  2.83 
*  Apr 10, 2004    BENTLEY COLLEGE   5.0  5  0  0  1  1  0  0  0  0  0  0  0  0  11-0  12  11  2  2.74 
*  Apr 10, 2004    BENTLEY COLLEGE   7.0  6  1  1  0  5  1  0  0  0  0  0  0  0  3-1  13  11  3  2.66 
*  Apr 12, 2004    COLLEGE OF ST. ROSE   7.0  3  0  0  4  5  1  0  0  1  0  0  0  0  2-0  14  11  3  2.55 
*  Apr 12, 2004    COLLEGE OF ST. ROSE   7.0  7  2  2  1  3  0  1  0  1  0  0  0  0  1-2  14  12  3  2.53 
*  Apr 16, 2004  at  American Intern'l   9.0  8  3  2  0  10  0  0  1  1  0  2  0  0  2-3  14  13  3  2.48 
*  Apr 16, 2004  at  American Int'l   7.0  7  3  3  1  1  0  0  1  0  0  1  1  0  8-3  15  13  3  2.50 
*  Apr 17, 2004    UMASS LOWELL   5.0  2  0  0  0  1  1  0  0  0  0  0  0  0  8-0  16  13  4  2.44 
*  Apr 17, 2004    UMASS LOWELL   7.0  7  2  1  0  2  0  0  0  0  0  0  0  0  4-2  17  13  5  2.39 
*  Apr 18, 2004  at  Assumption   8.0  3  0  0  2  2  1  0  0  0  0  0  0  0  1-0  18  13  5  2.30 
*  Apr 18, 2004  at  Assumption   7.0  6  2  2  1  1  2  0  0  1  0  0  1  0  4-2  19  13  6  2.29 
*  Apr 20, 2004  at  Southern Connecticut  11.0  5  1  1  0  5  1  0  0  0  0  1  1  0  4-1  20  13  6  2.21 
*  Apr 20, 2004  at  Southern Connecticut  6.0  8  6  6  3  1  2  0  0  1  0  1  0  0  3-6  20  14  6  2.33 
*  Apr 22, 2004    SAINT ANSELM   7.0  4  1  1  1  2  0  0  0  0  0  1  1  0  2-1  21  14  6  2.29 
*  Apr 22, 2004    SAINT ANSELM   7.0  4  0  0  0  3  0  0  0  0  0  0  0  0  2-0  22  14  6  2.23 
*  4/24/04   at  Franklin Pierce   7.0  5  0  0  3  5  0  0  0  0  0  0  0  0  5-0  23  14  6  2.17 
*  4/24/04   at  Franklin Pierce   7.0  2  0  0  2  2  0  0  0  0  0  0  0  0  3-0  24  14  6  2.11 
*  Apr 25, 2004    SO, NEW HAMPSHIRE   7.0  1  1  0  1  10  0  0  0  0  0  1  0  0  3-1  25  14  6  2.05 
*  Apr 25, 2004    SO, NEW HAMPSHIRE   7.0  3  0  0  2  2  1  0  0  0  0  0  0  0  1-0  26  14  6  2.00 
  May 01, 2004  vs  Merrimack   7.0  10  6  4  3  4  2  0  0  0  0  1  0  0  0-6  26  15  6  2.05 
  May 01, 2004  vs  BRYANT   7.0  10  5  4  4  0  4  0  0  1  0  0  1  0  1-5  26  16  6  2.10 
   Totals        290.1  257  112  87  83  131  43  11  9  18  1  16  12  0  132-112  26  16  6  2.10 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 14, 2004  vs  New York Tech   7-25  0-0  7-25  5-12  2-13  0-0  2-9  5-11  2-6  0-1  4 
  Mar 15, 2004  vs  Minnesotta-Duluth   8-26  0-0  8-26  6-16  2-10  0-0  1-7  4-11  3-7  1-2  6 
  Mar 15, 2004  vs  Wayne State   7-29  0-0  7-29  4-15  3-14  0-0  3-10  3-11  2-7  1-3  6 
  Mar 15, 2004  vs  St. Cloud State   6-24  0-0  6-24  3-15  3-9  0-0  0-6  2-10  3-6  1-1  6 
  Mar 17, 2004  vs  Northern Colorado   8-27  0-0  8-27  4-15  4-12  0-0  1-7  3-13  3-7  4-8  7 
  Mar 17, 2004  vs  Georgian Court   3-23  0-0  3-23  2-8  1-15  0-0  2-9  2-5  1-6  0-2  2 
  Mar 18, 2004  vs  Minnesotta-Duluth   2-16  0-0  2-16  1-3  1-13  0-0  0-5  1-1  1-5  1-1  1 
  Mar 18, 2004  vs  Nebraska Omaha   2-22  0-0  2-22  0-6  2-16  0-0  1-8  0-5  2-7  0-1  4 
  Mar 19, 2004  vs  Washburn   9-29  0-0  9-29  3-17  6-12  0-0  1-8  3-11  4-7  2-4  9 
  Mar 19, 2004  vs  Augustanna   1-21  0-0  1-21  0-6  1-15  0-0  0-7  0-2  2-7  0-0  2 
  Mar 24, 2004    Caldwell University   5-27  0-0  5-27  3-9  2-18  0-2  2-9  1-5  1-7  0-2  7 
  Mar 24, 2004    Caldwell University   4-18  0-0  4-18  2-10  2-8  0-2  0-5  1-7  1-5  0-1  7 
*  Mar 27, 2004    St. Michael's   4-23  0-0  4-23  4-10  0-13  1-2  3-10  3-8  2-6  0-0  5 
*  Mar 27, 2004    St. Michael's   2-17  0-0  2-17  1-5  1-12  0-0  0-6  0-3  2-6  2-2  3 
*  Mar 28, 2004    Merrimack   3-21  0-0  3-21  2-7  1-14  0-0  2-8  0-3  3-7  0-0  3 
*  Mar 28, 2004    Merrimack   9-30  0-0  9-30  2-15  7-15  0-0  5-12  1-10  3-7  0-2  10 
*  Apr 03, 2004  at  Le Moyne   13-37  0-0  13-37  6-18  7-19  0-0  4-12  5-10  4-9  2-3  6 
*  Apr 03, 2004  at  Le Moyne   4-25  0-0  4-25  1-4  3-21  0-0  2-9  1-2  0-7  0-0  3 
*  Apr 08, 2004  at  Stonehill   9-30  0-0  9-30  4-15  5-15  0-1  3-11  2-12  2-7  0-0  9 
*  Apr 08, 2004  at  Stonehill   14-29  0-0  14-29  10-18  4-11  0-0  9-15  7-11  4-7  0-0  3 
*  Apr 09, 2004  at  Bryant College   9-31  0-0  9-31  5-18  4-13  1-3  1-8  3-8  5-7  2-3  8 
*  Apr 09, 2004  at  Bryant College   12-30  0-0  12-30  7-17  5-13  0-0  1-8  4-12  3-7  3-5  9 
*  Apr 10, 2004    Bentley College   11-21  0-0  11-21  6-13  5-8  0-1  1-5  6-11  3-4  4-5  3 
*  Apr 10, 2004    Bentley College   7-21  0-0  7-21  1-6  6-15  0-0  2-5  0-3  1-6  0-0  3 
*  Apr 12, 2004    College of St. Rose   2-19  0-0  2-19  1-4  1-15  0-0  2-8  1-3  0-6  0-0  3 
*  Apr 12, 2004    College of St. Rose   5-23  0-0  5-23  2-12  3-11  0-0  1-8  1-7  5-7  1-3  5 
*  Apr 16, 2004  at  American Intern'l   5-32  0-0  5-32  0-13  5-19  0-0  1-12  0-5  3-9  0-1  9 
*  Apr 16, 2004  at  American Int'l   17-39  0-0  17-39  12-26  5-13  3-8  4-10  9-20  2-7  2-6  9 
*  Apr 17, 2004    UMass Lowell   7-20  0-0  7-20  6-16  1-4  0-0  2-6  2-10  4-5  1-3  5 
*  Apr 17, 2004    UMass Lowell   8-25  0-0  8-25  3-11  5-14  0-1  4-10  1-7  1-6  0-0  9 
*  Apr 18, 2004  at  Assumption   3-26  0-2  3-24  0-8  3-18  0-0  1-8  0-6  2-8  0-1  5 
*  Apr 18, 2004  at  Assumption   7-27  2-9  5-18  1-8  6-19  0-0  3-10  0-4  3-7  0-2  3 
*  Apr 20, 2004  at  Southern Connecticut  6-36  0-0  6-36  3-17  3-19  0-0  3-14  3-15  3-9  0-3  7 
*  Apr 20, 2004  at  Southern Connecticut  4-25  0-0  4-25  3-7  1-18  0-0  1-9  3-5  0-7  0-1  3 
*  Apr 22, 2004    Saint Anselm   6-24  0-0  6-24  2-9  4-15  0-0  4-10  1-6  1-6  0-0  5 
*  Apr 22, 2004    Saint Anselm   8-24  0-0  8-24  5-11  3-13  0-0  3-8  2-8  0-6  1-1  5 
*  4/24/04   at  Franklin Pierce   8-27  0-0  8-27  6-14  2-13  0-1  4-10  5-9  2-7  1-1  6 
*  4/24/04   at  Franklin Pierce   6-24  0-0  6-24  3-9  3-15  0-0  0-7  2-7  4-7  2-3  3 
*  Apr 25, 2004    So, New Hampshire   4-23  0-0  4-23  2-8  2-15  0-1  1-7  2-7  1-6  1-3  4 
*  Apr 25, 2004    So, New Hampshire   3-18  0-0  3-18  0-6  3-12  0-0  0-4  0-5  2-6  0-0  4 
  May 01, 2004  vs  Merrimack   3-23  0-0  3-23  1-14  2-9  0-0  1-8  0-10  2-7  0-0  10 
  May 01, 2004  vs  BRYANT   0-24  0-0  0-24  0-8  0-16  0-0  0-9  0-2  1-7  0-0  4 
   Totals        261-1061  2-11  259-1050  132-479  129-582  5-22  81-357  89-321  93-280  32-74  225 
            .246  .182  .247  .276  .222  .227  .227  .277  .332  .432 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 14, 2004  vs  New York Tech   6-1  W   6-25  3-5  3-20  2-11  4-14  0-7  2-7  12  0  0.00 
  Mar 15, 2004  vs  Minnesotta-Duluth   3-2  W   6-25  0-0  6-25  2-13  4-12  1-8  4-7  11  8  1.00 
  Mar 15, 2004  vs  Wayne State   4-3  W   6-24  1-4  5-20  2-10  4-14  2-8  3-7  15  3  1.33 
  Mar 15, 2004  vs  St. Cloud State   2-11  L   13-30  0-0  13-30  8-16  5-14  3-9  2-6  5  13  3.89 
  Mar 17, 2004  vs  Northern Colorado   5-3  W   4-23  0-0  4-23  1-10  3-13  0-6  3-7  13  6  3.50 
  Mar 17, 2004  vs  Georgian Court   4-1  W   4-24  0-0  4-24  1-13  3-11  1-8  3-7  11  4  3.07 
  Mar 18, 2004  vs  Minnesotta-Duluth   1-10  L   15-27  0-0  15-27  11-19  4-8  6-9  2-5  10  3  3.65 
  Mar 18, 2004  vs  Nebraska Omaha   0-1  L   3-19  0-0  3-19  2-12  1-7  1-5  3-6  11  3  3.37 
  Mar 19, 2004  vs  Washburn   2-5  L   6-28  3-5  3-23  3-9  3-19  1-8  0-7  10  10  3.20 
  Mar 19, 2004  vs  Augustanna   0-3  L   9-26  1-6  8-20  5-11  4-15  1-6  1-6  9  6  3.02 
  Mar 24, 2004    Caldwell University   0-1  L   7-27  0-0  7-27  3-17  4-10  0-6  4-7  12  6  2.82 
  Mar 24, 2004    Caldwell University   0-9  L   9-24  0-0  9-24  6-16  3-8  5-10  2-5  10  3  3.45 
*  Mar 27, 2004    St. Michael's   8-3  W   5-26  0-3  5-23  3-10  2-16  3-10  1-7  11  5  3.42 
*  Mar 27, 2004    St. Michael's   3-1  W   7-28  2-5  5-23  4-14  3-14  2-9  2-7  10  7  3.23 
*  Mar 28, 2004    Merrimack   0-1  L   3-29  2-13  1-16  1-12  2-17  1-11  1-7  12  5  3.07 
*  Mar 28, 2004    Merrimack   0-6  L   9-22  3-4  6-18  7-13  2-9  3-8  4-7  10  6  3.27 
*  Apr 03, 2004  at  Le Moyne   4-6  L   9-35  0-0  9-35  6-16  3-19  6-14  2-9  13  11  3.24 
*  Apr 03, 2004  at  Le Moyne   2-3  L   6-23  0-0  6-23  4-16  2-7  3-9  4-6  9  7  3.14 
*  Apr 08, 2004  at  Stonehill   2-0  W   4-24  0-0  4-24  1-7  3-17  1-8  2-7  6  6  2.97 
*  Apr 08, 2004  at  Stonehill   10-5  W   12-30  0-0  12-30  5-16  7-14  5-12  2-7  10  5  2.97 
*  Apr 09, 2004  at  Bryant College   5-2  W   3-24  2-13  1-11  2-6  1-18  2-9  1-8  9  7  2.92 
*  Apr 09, 2004  at  Bryant College   3-2  W   5-26  2-14  3-12  4-11  1-15  1-8  2-7  11  2  2.83 
*  Apr 10, 2004    Bentley College   11-0  W   5-20  0-0  5-20  3-10  2-10  3-8  2-5  10  3  2.74 
*  Apr 10, 2004    Bentley College   3-1  W   6-26  0-0  6-26  2-5  4-21  5-12  1-7  11  4  2.66 
