Pace University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 20, 2005  vs  Augustana    2-6  L     2-2-0  /  6-11-1  7   0-1-0  0-0-0   Kinyon (L 0-1)  50  1:45 
  Mar 21, 2005  vs  Minnesota-Duluth    2-7  L     2-4-4  /  7-8-1  7   0-2-0  0-0-0   Mercado (L 0-1)  50  1:45 
  Mar 20, 2005  vs  UM-St. Louis    1-6  L     1-3-2  /  6-10-0  7   0-3-0  0-0-0   Hunt (L 0-1)  50  1:45 
  Mar 21, 2005  vs  Wisconsin-Parkside    1-6  L     1-3-2  /  6-11-0  7   0-4-0  0-0-0   Hunt (L 0-2)  50  1:30 
  Mar 25, 2005    MINNESOTA-DULUTH    5-7  L     5-7-1  /  7-11-2  7   0-5-0  0-0-0   Kinyon (L 0-2)  0   
  Mar 24, 2005  vs  Colo.-Colo. Springs    0-8  L     0-2-1  /  8-8-0  5   0-6-0  0-0-0   Hunt (L 0-3)  68  1:05 
  Mar 25, 2005  at  Minnesota-Duluth    2-5  L     2-8-1  /  5-10-2  7   0-7-0  0-0-0   Hunt (L 0-4)  0   
  Mar 25, 2005  at  Virginai Wesleyan    0-5  L     0-3-1  /  5-8-2  7   0-8-0  0-0-0   Kinyon (L 0-3)  0   
*  Mar 30, 2005    AMERICAN INT'L  W  5-3       5-7-0  /  3-10-1  7   1-8-0  1-0-0   Kinyon (W 1-3)  50  1:37 
*  Mar 30, 2005    AMERICAN INT'L  W  4-3       4-7-0  /  3-6-3  7   2-8-0  2-0-0   Hunt (W 1-4)  50  1:30 
  3/31/05   at  C.W. Post    0-11  L     0-4-2  /  11-13-0  5   2-9-0  2-0-0   Mercado (L 0-2)  28  1:20 
  3/31/05   at  C.W. Post    2-10  L     2-4-4  /  10-10-0  6   2-10-0  2-0-0   Hunt (L 1-5)  36  1:23 
  Apr 05, 2005    DOMINICAN  W  5-1       5-7-2  /  1-4-0  7   3-10-0  2-0-0   Kinyon (W 2-3)  32  1:28 
  Apr 05, 2005    DOMINICAN    2-3  L     2-4-2  /  3-3-3  7   3-11-0  2-0-0   Hunt (L 1-6)  41   
  Apr 06, 2005  at  Caldwell College  W  5-4       5-9-3  /  4-8-5  (9)   4-11-0  2-0-0   Locsin (W 1-0)  0   
  Apr 06, 2005  at  Caldwell College    2-10  L     2-2-2  /  10-10-0  5   4-12-0  2-0-0   Hunt (L 1-7)  0   
*  Apr 9, 2005   at  Bentley College-1  W  5-1       5-6-1  /  1-4-4  7   5-12-0  3-0-0   Locsin (W 2-0)  40   
*  Apr 9, 2005   at  Bentley College-2  W  11-2       11-11-2  /  2-5-4  6   6-12-0  4-0-0   Hunt (W 2-7)  40   
*  Apr 10, 2005  at  Merrimack College-1    4-5  L     4-4-2  /  5-6-1  7   6-13-0  4-1-0   Locsin (L 2-1)  -  1.28 
*  Apr 10, 2005  at  Merrimack College-2    3-7  L     3-9-2  /  7-12-1  7   6-14-0  4-2-0   Kinyon (L 2-4)  1123  1.40 
*  Apr 12, 2005    SOUTHERN CONNECTICUT    0-3  L     0-3-0  /  3-7-1  7   6-15-0  4-3-0   Kinyon (L 2-5)  75  1:40 
*  Apr 12, 2005    SOUTHERN CONNECTICUT    4-5  L     4-5-0  /  5-7-2  7   6-16-0  4-4-0   Hunt (L 2-8)  75  1:50 
*  Apr 15, 2005    BRYANT UNIVERSITY    1-10  L     1-5-3  /  10-15-1  6   6-17-0  4-5-0   Hunt (L 2-9)  50  1:30 
*  Apr 15, 2005    BRYANT  W  2-0       2-3-0  /  0-6-1  7   7-17-0  5-5-0   Locsin (W 3-1)  255  2:00 
*  Apr 16, 2005  at  UMass Lowell-1    4-10  L     4-11-2  /  10-14-0  7   7-18-0  5-6-0   Locsin (L)  79  1:50 
*  Apr 16, 2005  at  UMass Lowell-2    3-5  L     3-8-2  /  5-13-1  7   7-19-0  5-7-0   Hunt (L)  62  1:35 
*  Apr 17, 2005    ASSUMPTION  W  9-1       9-11-1  /  1-5-0  6   8-19-0  6-7-0   Locsin (W 4-2)  125  1:20 
*  Apr 17, 2005    ASSUMPTION    2-8  L     2-8-2  /  8-12-0  7   8-20-0  6-8-0   Hunt (L 2-11)  125  1:34 
*  Apr 18, 2005    STONEHILL    3-8  L     3-8-4  /  8-8-0  7   8-21-0  6-9-0   Locsin (L 4-3)  65  1:40 
*  Apr 18, 2005    STONEHILL    4-9  L     4-4-2  /  9-10-0  7   8-22-0  6-10-0   Hunt (L 2-12)  38  1:17 
*  Apr 23, 2005    FRANKLIN PIERCE  W  9-1       9-10-1  /  1-2-4  5   9-22-0  7-10-0   Locsin (W 5-3)  50  1:25 
*  Apr 23, 2005    FRANKLIN PIERCE    0-1  L     0-7-3  /  1-5-1  (8)   9-23-0  7-11-0   Kinyon (L 2-6)  50  2:00 
*  Apr 26, 2005    LEMOYNE COLLEGE    0-2  L     0-5-2  /  2-6-0  7   9-24-0  7-12-0   Locsin (L 5-4)  80  1:35 
*  Apr 26, 2005    LEMOYNE COLLEGE    2-6  L     2-6-4  /  6-15-1  7   9-25-0  7-13-0   Hunt (L 2-13)  80  1:57 
*  4/29/05   at  Saint Rose-1  W  3-0       3-4-2  /  0-5-1  (9)   10-25-0  8-13-0   Locsin (W 6-4)  150  2:15 
*  4/29/05   at  Saint Rose-2  W  8-1       8-11-0  /  1-10-2  7   11-25-0  9-13-0   Hunt (W 3-13)  100  1:35 
*  Apr 30, 2005  at  Saint Michael's  W  2-0       2-5-1  /  0-6-1  (11)   12-25-0  10-13-0   Locsin (W 7-4)  50  2:10 
*  Apr 30, 2005  at  Saint Michael's    0-3  L     0-1-1  /  3-10-0  7   12-26-0  10-14-0   Hunt (L 3-14)  50  1:35 
*  May 01, 2005  at  Saint Anselm-1  W  3-0       3-8-0  /  0-2-3  7   13-26-0  11-14-0   Locsin (W 8-4)  37  1:35 
*  May 01, 2005  at  Saint Anselm-2    0-6  L     0-3-4  /  6-9-0  7   13-27-0  11-15-0   Hunt (L 3-15)  51  1:40 
  May 03, 2005    DOWLING  W  2-1       2-6-1  /  1-6-0  7   14-27-0  11-15-0   Locsin (W 9-4)  75  1:34 
  May 03, 2005    DOWLING    0-7  L     0-3-1  /  7-13-0  7   14-28-0  11-15-0   Hunt (L 3-16)  75  1:24 
*  May 04, 2005  at  So. New Hampshire-1  W  6-1       6-8-0  /  1-6-4  7   15-28-0  12-15-0   Locsin (W 10-4)  50   
*  May 04, 2005  at  So. New Hampshire-2  W  3-1       3-9-0  /  1-5-1  7   16-28-0  13-15-0   Hunt (W 4-16)  50   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 20, 2005  vs  Augustana   23  2  2  1  0  0  0  2  5  0  0  0  0  0  0  0  6  18  12  0  5  .087 
  Mar 21, 2005  vs  Minnesota-Duluth   25  2  4  2  1  0  0  5  0  0  0  0  0  0  0  0  7  18  9  4  2  .125 
  Mar 20, 2005  vs  UM-St. Louis   23  1  3  1  0  1  0  5  1  0  0  1  0  0  0  0  7  21  12  2  2  .127 
  Mar 21, 2005  vs  Wisconsin-Parkside   22  1  3  1  0  0  0  3  0  0  0  1  0  1  0  0  6  21  13  2  1  .129 
  Mar 25, 2005    MINNESOTA-DULUTH   28  5  7  4  1  0  0  8  0  0  1  0  0  1  0  0  9  21  12  1  3  .157 
  Mar 24, 2005  vs  Colo.-Colo. Springs   16  0  2  0  0  0  0  2  1  0  0  1  0  0  0  0  9  12  6  1  2  .153 
  Mar 25, 2005  at  Minnesota-Duluth   28  2  8  1  0  0  0  8  4  0  2  0  0  2  0  0  4  18  13  1  11  .176 
  Mar 25, 2005  at  Virginai Wesleyan   26  0  3  0  0  0  0  3  1  0  1  0  0  0  0  0  5  18  9  1  6  .168 
*  Mar 30, 2005    AMERICAN INT'L   23  5  7  5  2  0  0  9  4  0  1  0  0  2  0  0  1  21  13  0  6  .182 
*  Mar 30, 2005    AMERICAN INT'L   26  4  7  4  2  2  0  13  3  0  1  0  0  0  0  0  0  21  12  0  7  .192 
  3/31/05   at  C.W. Post   16  0  4  0  1  0  0  5  2  0  1  1  0  1  0  0  5  12  4  2  4  .195 
  3/31/05   at  C.W. Post   21  2  4  2  0  0  2  10  0  0  1  0  0  0  0  0  10  16  9  4  1  .195 
  Apr 05, 2005    DOMINICAN   25  5  7  5  2  0  0  9  2  0  0  0  0  0  0  0  3  21  12  2  4  .202 
  Apr 05, 2005    DOMINICAN   23  2  4  2  0  0  0  4  5  0  2  1  0  3  0  0  3  21  10  2  8  .200 
  Apr 06, 2005  at  Caldwell College   34  5  9  5  1  0  0  10  6  0  0  0  0  4  0  0  6  27  13  3  13  .206 
  Apr 06, 2005  at  Caldwell College   16  2  2  2  1  0  0  3  4  0  0  0  0  0  0  0  5  12  11  2  3  .203 
*  Apr 9, 2005   at  Bentley College   28  5  6  2  2  0  0  8  2  0  1  1  0  0  0  0  9  21  15  1  4  .203 
*  Apr 9, 2005   at  Bentley College   30  11  11  9  1  2  0  16  2  0  8  0  0  1  0  0  4  18  12  2  4  .215 
*  Apr 10, 2005  at  Merrimack College   22  4  4  4  0  0  1  7  1  0  0  0  0  2  1  0  3  20  12  2  1  .213 
*  Apr 10, 2005  at  Merrimack College   31  3  9  2  3  0  0  12  2  0  1  0  0  0  0  0  3  18  11  2  9  .218 
*  Apr 12, 2005    SOUTHERN CONNECTICUT  25  0  3  0  1  0  0  4  1  0  0  0  1  0  0  0  4  21  11  0  6  .213 
*  Apr 12, 2005    SOUTHERN CONNECTICUT  26  4  5  3  0  1  1  10  3  0  0  1  1  0  0  0  3  21  10  0  5  .212 
*  Apr 15, 2005    BRYANT UNIVERSITY   23  1  5  1  1  0  0  6  0  0  0  0  0  0  0  0  3  18  8  3  4  .213 
*  Apr 15, 2005    BRYANT   21  2  3  2  0  0  0  3  3  0  0  0  0  0  0  0  7  21  12  0  4  .210 
*  Apr 16, 2005  at  UMass Lowell   28  4  11  3  1  0  0  12  2  0  1  2  0  2  0  0  4  18  11  2  7  .218 
*  Apr 16, 2005  at  UMass Lowell   26  3  8  3  4  0  0  12  1  0  0  1  1  2  0  0  7  18  10  2  6  .222 
*  Apr 17, 2005    ASSUMPTION   27  9  11  9  3  1  1  19  3  0  1  0  0  0  0  0  5  18  8  1  5  .230 
*  Apr 17, 2005    ASSUMPTION   25  2  8  2  2  0  0  10  3  0  0  0  1  3  0  0  8  21  13  2  9  .233 
*  Apr 18, 2005    STONEHILL   25  3  8  2  1  0  0  9  3  0  3  0  1  2  0  0  0  21  17  4  7  .236 
*  Apr 18, 2005    STONEHILL   22  4  4  3  1  0  0  5  7  0  3  0  0  2  0  0  2  21  11  2  6  .234 
*  Apr 23, 2005    FRANKLIN PIERCE   22  9  10  5  4  0  2  20  2  0  2  1  1  3  0  0  2  15  10  1  6  .241 
*  Apr 23, 2005    FRANKLIN PIERCE   33  0  7  0  2  0  0  9  3  0  2  0  0  0  0  0  2  24  11  3  12  .240 
*  Apr 26, 2005    LEMOYNE COLLEGE   23  0  5  0  0  0  0  5  1  0  0  0  0  1  0  0  1  21  12  2  4  .239 
*  Apr 26, 2005    LEMOYNE COLLEGE   25  2  6  1  2  0  0  8  3  0  2  0  0  0  0  0  7  21  7  4  5  .239 
*  4/29/05   at  Saint Rose   29  3  4  2  2  0  0  6  2  0  1  1  0  0  0  0  7  27  13  2  1  .236 
*  4/29/05   at  Saint Rose   29  8  11  7  3  1  0  16  4  0  1  1  0  1  1  0  0  21  13  0  6  .240 
*  Apr 30, 2005  at  Saint Michael's   36  2  5  2  1  0  0  6  1  0  2  0  0  2  0  0  10  33  11  1  6  .236 
*  Apr 30, 2005  at  Saint Michael's   21  0  1  0  0  0  0  1  0  0  0  0  1  1  0  0  7  18  11  1  2  .232 
*  May 01, 2005  at  Saint Anselm   28  3  8  2  2  0  0  10  1  0  0  0  0  1  0  0  6  21  17  0  6  .234 
*  May 01, 2005  at  Saint Anselm   24  0  3  0  1  0  0  4  1  0  0  0  0  0  0  0  3  18  7  4  4  .231 
  May 03, 2005    DOWLING   26  2  6  2  1  0  0  7  1  0  0  0  0  0  0  0  8  21  15  1  5  .231 
  May 03, 2005    DOWLING   24  0  3  0  2  0  0  5  2  0  0  0  0  0  0  0  2  21  11  1  5  .229 
*  May 04, 2005  at  So. New Hampshire   28  6  8  5  3  0  0  11  1  0  1  0  0  3  0  0  5  21  9  0  5  .230 
*  May 04, 2005  at  So. New Hampshire   27  3  9  3  2  0  0  11  1  0  0  0  0  2  0  0  2  21  13  0  6  .233 
   Totals        1109  131  258  109  56  8  7  351  94  0  39  13  7  42  2  0  210  876  491  70  228  .233 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 20, 2005  vs  Augustana   6.0  11  6  5  3  1  1  2  0  1  0  0  0  0  2-6  0  1  0  5.83 
  Mar 21, 2005  vs  Minnesota-Duluth   6.0  8  7  3  1  2  2  0  0  1  0  1  0  0  2-7  0  2  0  4.67 
  Mar 20, 2005  vs  UM-St. Louis   7.0  10  6  5  5  3  3  0  0  0  0  1  0  0  1-6  0  3  0  4.79 
  Mar 21, 2005  vs  Wisconsin-Parkside   7.0  11  6  4  2  8  2  2  0  0  0  2  0  0  1-6  0  4  0  4.58 
  Mar 25, 2005    MINNESOTA-DULUTH   7.0  11  7  6  3  3  4  1  0  1  0  1  0  0  5-7  0  5  0  4.88 
  Mar 24, 2005  vs  Colo.-Colo. Springs   4.0  8  8  8  4  1  1  1  1  3  0  0  0  0  0-8  0  6  0  5.86 
  Mar 25, 2005  at  Minnesota-Duluth   6.0  10  5  4  0  0  2  1  0  0  0  0  1  0  2-5  0  7  0  5.70 
  Mar 25, 2005  at  Virginai Wesleyan   6.0  8  5  5  1  2  1  1  0  1  0  0  0  0  0-5  0  8  0  5.71 
*  Mar 30, 2005    AMERICAN INT'L   7.0  10  3  3  1  1  3  0  0  1  0  0  0  0  5-3  1  8  0  5.38 
*  Mar 30, 2005    AMERICAN INT'L   7.0  6  3  3  2  2  1  0  1  1  0  0  0  0  4-3  2  8  0  5.11 
  3/31/05   at  C.W. Post   4.0  13  11  10  3  0  4  0  1  0  0  0  0  0  0-11  2  9  0  5.85 
  3/31/05   at  C.W. Post   5.1  10  10  5  1  1  2  0  2  3  0  0  1  0  2-10  2  10  0  5.90 
  Apr 05, 2005    DOMINICAN   7.0  4  1  1  0  4  0  0  0  0  0  0  0  0  5-1  3  10  0  5.47 
  Apr 05, 2005    DOMINICAN   7.0  3  3  2  2  4  0  0  0  1  0  0  0  0  2-3  3  11  0  5.19 
  Apr 06, 2005  at  Caldwell College   9.0  8  4  3  2  4  1  1  0  0  0  0  0  0  5-4  4  11  0  4.92 
  Apr 06, 2005  at  Caldwell College   4.0  10  10  1  3  2  2  0  0  0  0  0  0  0  2-10  4  12  0  4.79 
*  Apr 9, 2005   at  Bentley College   7.0  4  1  0  2  4  0  0  0  0  0  0  0  0  5-1  5  12  0  4.48 
*  Apr 9, 2005   at  Bentley College   6.0  5  2  1  5  1  0  0  0  0  0  0  0  0  11-2  6  12  0  4.30 
*  Apr 10, 2005  at  Merrimack College   6.2  6  5  4  2  2  0  0  1  1  0  0  0  0  4-5  6  13  0  4.29 
*  Apr 10, 2005  at  Merrimack College   6.0  12  7  3  2  1  4  0  1  2  0  0  0  0  3-7  6  14  0  4.26 
*  Apr 12, 2005    SOUTHERN CONNECTICUT  7.0  7  3  3  2  6  1  0  0  1  0  0  0  0  0-3  6  15  0  4.19 
*  Apr 12, 2005    SOUTHERN CONNECTICUT  7.0  7  5  5  4  3  1  0  0  1  0  0  0  0  4-5  6  16  0  4.23 
*  Apr 15, 2005    BRYANT UNIVERSITY   6.0  15  10  6  1  3  3  1  2  2  0  0  1  0  1-10  6  17  0  4.34 
*  Apr 15, 2005    BRYANT   7.0  6  0  0  1  4  0  0  0  0  0  1  0  0  2-0  7  17  0  4.14 
*  Apr 16, 2005  at  UMass Lowell   6.0  14  10  7  0  4  2  1  0  1  0  0  0  0  4-10  7  18  0  4.30 
*  Apr 16, 2005  at  UMass Lowell   6.0  13  5  4  0  2  2  0  0  0  0  0  1  0  3-5  7  19  0  4.31 
*  Apr 17, 2005    ASSUMPTION   6.0  5  1  1  1  2  0  0  0  0  0  0  1  0  9-1  8  19  0  4.20 
*  Apr 17, 2005    ASSUMPTION   7.0  12  8  5  1  3  3  0  1  0  0  0  0  0  2-8  8  20  0  4.23 
*  Apr 18, 2005    STONEHILL   7.0  8  8  6  6  1  2  0  1  0  0  0  0  0  3-8  8  21  0  4.30 
*  Apr 18, 2005    STONEHILL   7.0  10  9  8  7  2  2  0  0  1  0  0  1  0  4-9  8  22  0  4.43 
*  Apr 23, 2005    FRANKLIN PIERCE   5.0  2  1  1  2  0  0  1  0  0  0  0  0  0  9-1  9  22  0  4.36 
*  Apr 23, 2005    FRANKLIN PIERCE   8.0  5  1  1  2  4  0  0  0  1  0  0  0  0  0-1  9  23  0  4.22 
*  Apr 26, 2005    LEMOYNE COLLEGE   7.0  6  2  1  1  2  1  0  0  0  0  1  1  0  0-2  9  24  0  4.11 
*  Apr 26, 2005    LEMOYNE COLLEGE   7.0  15  6  5  2  2  4  0  2  2  0  0  1  0  2-6  9  25  0  4.14 
*  4/29/05   at  Saint Rose   9.0  5  0  0  3  2  0  0  0  0  0  0  1  0  3-0  10  25  0  3.98 
*  4/29/05   at  Saint Rose   7.0  10  1  1  4  1  0  1  0  1  0  0  2  0  8-1  11  25  0  3.89 
*  Apr 30, 2005  at  Saint Michael's   11.0  6  0  0  1  9  1  0  0  0  0  0  0  0  2-0  12  25  0  3.71 
*  Apr 30, 2005  at  Saint Michael's   6.0  10  3  3  2  2  2  1  1  0  0  0  0  0  0-3  12  26  0  3.71 
*  May 01, 2005  at  Saint Anselm   7.0  2  0  0  1  1  0  0  0  0  0  0  0  0  3-0  13  26  0  3.61 
*  May 01, 2005  at  Saint Anselm   6.0  9  6  3  3  5  1  1  0  0  0  0  0  0  0-6  13  27  0  3.61 
  May 03, 2005    DOWLING   7.0  6  1  1  1  1  1  0  0  0  0  0  0  0  2-1  14  27  0  3.54 
  May 03, 2005    DOWLING   7.0  13  7  6  2  2  3  2  2  2  0  0  0  0  0-7  14  28  0  3.60 
*  May 04, 2005  at  So. New Hampshire   7.0  6  1  1  0  6  2  0  0  0  0  0  1  0  6-1  15  28  0  3.54 
*  May 04, 2005  at  So. New Hampshire   7.0  5  1  1  1  2  1  0  1  0  0  0  0  0  3-1  16  28  1  3.48 
   Totals        292.0  365  199  145  92  115  65  17  17  28  0  7  12  0  131-199  16  28  1  3.48 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 20, 2005  vs  Augustana   2-23  0-0  2-23  1-7  1-16  0-0  2-10  0-1  1-7  0-0  5 
  Mar 21, 2005  vs  Minnesota-Duluth   4-25  0-0  4-25  1-9  3-16  0-0  0-7  1-6  3-7  1-1  2 
  Mar 20, 2005  vs  UM-St. Louis   3-23  0-0  3-23  1-5  2-18  0-0  1-8  1-2  1-7  1-2  2 
  Mar 21, 2005  vs  Wisconsin-Parkside   3-22  0-0  3-22  1-3  2-19  0-0  1-8  1-2  1-7  0-0  1 
  Mar 25, 2005    Minnesota-Duluth   7-28  0-0  7-28  4-13  3-15  0-0  1-7  3-7  2-7  2-2  3 
  Mar 24, 2005  vs  Colo.-Colo. Springs   2-16  0-0  2-16  0-4  2-12  0-0  1-5  0-0  1-5  0-0  2 
  Mar 25, 2005  at  Minnesota-Duluth   8-28  0-0  8-28  4-21  4-7  0-1  4-11  2-11  4-7  0-0  11 
  Mar 25, 2005  at  Virginai Wesleyan   3-26  0-0  3-26  2-12  1-14  0-2  1-8  2-8  3-7  0-1  6 
*  Mar 30, 2005    American Int'l   7-23  0-0  7-23  4-16  3-7  1-1  4-10  3-8  4-6  0-0  6 
*  Mar 30, 2005    American Int'l   7-26  0-0  7-26  4-12  3-14  0-1  5-10  3-9  1-6  0-0  7 
  3/31/05   at  C.W. Post   4-16  1-4  3-12  0-8  4-8  0-0  1-4  0-2  2-5  0-1  3 
  3/31/05   at  C.W. Post   4-21  0-0  4-21  1-2  3-19  0-0  1-6  1-2  1-6  0-0  0 
  Apr 05, 2005    Dominican   7-25  0-0  7-25  5-11  2-14  1-1  2-8  2-7  0-6  1-3  4 
  Apr 05, 2005    Dominican   4-23  0-0  4-23  3-16  1-7  0-2  2-9  2-12  6-7  0-2  8 
  Apr 06, 2005  at  Caldwell College   9-34  0-0  9-34  6-27  3-7  0-5  2-12  4-17  6-8  1-4  13 
  Apr 06, 2005  at  Caldwell College   2-16  0-0  2-16  1-9  1-7  0-0  1-5  1-2  1-5  0-0  3 
*  Apr 9, 2005   at  Bentley College   6-28  0-0  6-28  4-9  2-19  0-1  4-13  2-5  0-7  0-0  4 
*  Apr 9, 2005   at  Bentley College   11-30  0-0  11-30  8-18  3-12  0-0  7-13  6-10  3-6  2-2  4 
*  Apr 10, 2005  at  Merrimack College   4-22  0-0  4-22  3-5  1-17  0-0  0-5  2-3  3-7  1-1  1 
*  Apr 10, 2005  at  Merrimack College   9-31  0-0  9-31  5-18  4-13  0-1  4-11  4-12  3-7  2-2  9 
*  Apr 12, 2005    Southern Connecticut  3-25  0-0  3-25  1-8  2-17  0-1  2-10  0-5  1-7  0-0  6 
*  Apr 12, 2005    Southern Connecticut  5-26  0-0  5-26  3-9  2-17  0-0  3-9  2-5  1-7  0-0  5 
*  Apr 15, 2005    Bryant University   5-23  0-0  5-23  3-7  2-16  0-0  3-9  1-3  1-6  0-0  4 
*  Apr 15, 2005    Bryant   3-21  0-0  3-21  2-9  1-12  0-0  1-7  1-4  1-6  0-0  4 
*  Apr 16, 2005  at  UMass Lowell   11-28  0-0  11-28  6-17  5-11  0-1  1-7  2-7  4-7  1-3  7 
*  Apr 16, 2005  at  UMass Lowell   8-26  0-0  8-26  4-16  4-10  0-0  3-10  3-13  4-7  1-3  6 
*  Apr 17, 2005    Assumption   11-27  4-14  7-13  7-15  4-12  1-1  4-9  5-9  2-6  2-3  4 
*  Apr 17, 2005    Assumption   8-25  0-0  8-25  2-13  6-12  0-1  1-7  1-10  4-7  1-3  9 
*  Apr 18, 2005    Stonehill   8-25  0-0  8-25  4-13  4-12  0-1  1-8  2-7  4-7  1-2  7 
*  Apr 18, 2005    Stonehill   4-22  0-0  4-22  2-14  2-8  0-0  1-7  2-10  4-7  1-2  6 
*  Apr 23, 2005    Franklin Pierce   10-22  0-0  10-22  5-12  5-10  1-2  0-4  4-11  3-5  2-5  3 
*  Apr 23, 2005    Franklin Pierce   7-33  0-0  7-33  1-16  6-17  0-2  4-13  0-11  2-8  0-1  12 
*  Apr 26, 2005    LeMoyne College   5-23  0-0  5-23  1-8  4-15  0-0  1-7  1-2  1-7  0-0  4 
*  Apr 26, 2005    LeMoyne College   6-25  6-20  0-5  3-10  3-15  0-1  0-7  1-6  2-7  0-2  6 
*  4/29/05   at  Saint Rose   4-29  0-0  4-29  2-8  2-21  0-0  3-10  1-5  2-9  0-1  1 
*  4/29/05   at  Saint Rose   11-29  0-0  11-29  8-17  3-12  0-0  4-9  4-12  2-7  2-3  6 
*  Apr 30, 2005  at  Saint Michael's   5-36  0-0  5-36  2-13  3-23  0-0  2-13  1-7  2-9  1-3  6 
*  Apr 30, 2005  at  Saint Michael's   1-21  0-0  1-21  0-3  1-18  0-0  0-7  0-1  0-7  0-0  2 
*  May 01, 2005  at  Saint Anselm   8-28  0-0  8-28  4-14  4-14  0-2  0-7  2-10  3-7  1-3  6 
*  May 01, 2005  at  Saint Anselm   3-24  0-0  3-24  0-7  3-17  0-0  1-8  0-3  0-7  0-0  4 
  May 03, 2005    Dowling   6-26  0-0  6-26  3-9  3-17  0-0  3-9  1-5  1-7  0-1  4 
  May 03, 2005    Dowling   3-24  0-0  3-24  0-8  3-16  0-0  1-8  0-4  1-7  0-1  5 
*  May 04, 2005  at  So. New Hampshire   8-28  0-0  8-28  5-14  3-14  0-0  4-11  5-11  3-7  2-3  5 
*  May 04, 2005  at  So. New Hampshire   9-27  0-0  9-27  4-15  5-12  0-0  3-9  3-10  4-7  1-3  6 
   Totals        258-1109  11-38  247-1071  130-500  128-609  4-27  90-375  82-297  98-298  27-63  222 
            .233  .289  .231  .260  .210  .148  .240  .276  .329  .429 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 20, 2005  vs  Augustana   2-6  L   11-26  0-0  11-26  7-15  4-11  3-7  3-6  9  5  5.83 
  Mar 21, 2005  vs  Minnesota-Duluth   2-7  L   8-28  1-5  7-23  5-18  3-10  1-8  3-6  9  7  4.67 
  Mar 20, 2005  vs  UM-St. Louis   1-6  L   10-28  0-2  10-26  6-17  4-11  4-11  4-7  11  6  4.79 
  Mar 21, 2005  vs  Wisconsin-Parkside   1-6  L   11-31  0-0  11-31  5-23  6-8  0-7  6-7  11  1  4.58 
  Mar 25, 2005    Minnesota-Duluth   5-7  L   11-35  0-2  11-33  6-22  5-13  2-12  2-7  12  6  4.88 
  Mar 24, 2005  vs  Colo.-Colo. Springs   0-8  L   8-20  3-6  5-14  5-15  3-5  1-5  2-4  7  4  5.86 
  Mar 25, 2005  at  Minnesota-Duluth   2-5  L   10-24  2-2  8-22  3-9  7-15  3-10  4-6  11  4  5.70 
  Mar 25, 2005  at  Virginai Wesleyan   0-5  L   8-26  0-0  8-26  5-11  3-15  4-10  1-6  9  7  5.71 
*  Mar 30, 2005    American Int'l   5-3  W   10-27  4-10  6-17  4-11  6-16  4-11  3-7  10  8  5.38 
*  Mar 30, 2005    American Int'l   4-3  W   6-24  1-6  5-18  2-7  4-17  3-10  1-7  13  6  5.11 
  3/31/05   at  C.W. Post   0-11  L   13-22  4-5  9-17  8-16  5-6  3-6  3-4  2  9  5.85 
  3/31/05   at  C.W. Post   2-10  L   10-28  4-6  6-22  5-14  5-14  2-7  4-6  9  5  5.90 
  Apr 05, 2005    Dominican   5-1  W   4-24  0-0  4-24  2-6  2-18  0-8  2-7  9  6  5.47 
  Apr 05, 2005    Dominican   2-3  L   3-23  0-0  3-23  2-7  1-16  1-8  2-7  9  7  5.19 
  Apr 06, 2005  at  Caldwell College   5-4  W   8-35  0-0  8-35  4-20  4-15  1-13  3-8  14  8  4.92 
  Apr 06, 2005  at  Caldwell College   2-10  L   10-22  0-0  10-22  8-12  2-10  8-11  1-4  6  2  4.79 
*  Apr 9, 2005   at  Bentley College   5-1  W   4-23  0-0  4-23  1-5  3-18  1-7  0-7  12  2  4.48 
