Pace

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 19, 2009  at  Shaw University-1  W  21-3       21-17-1  /  3-5-4  5   1-0-0  0-0-0   Shada (W 1-0)  25  1:30 
  Mar 19, 2009  at  Shaw University-2  W  15-1       15-14-0  /  1-3-4  5   2-0-0  0-0-0   Parlon (W 1-0)  25  2:00 
  Mar 20, 2009  vs  Barton  W  7-3       7-9-2  /  3-7-0  7   3-0-0  0-0-0   Shada (W 2-0)  105  2:48 
  Mar 21, 2009  vs  Howard    0-8  L     0-4-2  /  8-9-0  5   3-1-0  0-0-0   Parlon (L 1-1)  76  1:45 
  Mar 21, 2009  vs  Barton  W  2-0       2-6-0  /  0-4-1  7   4-1-0  0-0-0   Shada (W 3-0)  97  1:32 
  Mar 21, 2009  vs  Coppin State  W  5-3       5-6-0  /  3-5-2  7   5-1-0  0-0-0   Parlon (W 2-1)  76  1:27 
  Mar 22, 2009  vs  MD Eastern Shore    1-2  L     1-6-1  /  2-5-3  7   5-2-0  0-0-0   Shada (L 3-1)  79  1:42 
  Mar 25, 2009  at  NYIT-1    0-4  L     0-2-0  /  4-7-0  7   5-3-0  0-0-0   Shada (L 3-2)  -   
  Mar 25, 2009  at  NYIT-2    0-6  L     0-3-3  /  6-5-0  7   5-4-0  0-0-0   Parlon (L 2-2)  -   
*  03/27/09   at  Saint Rose-1    1-2  L     1-5-0  /  2-4-0  7   5-5-0  0-1-0   Shada (L 4-2)  55  1:20 
*  03/27/09   at  Saint Rose-2    0-1  L     0-2-1  /  1-4-1  7   5-6-0  0-2-0   Rescigno (L 0-1)  55  1:35 
*  Mar 28, 2009    SAINT MICHAEL'S-1  W  5-3       5-10-1  /  3-8-4  7   6-6-0  1-2-0   Shada (W 4-3)  55  12:2 
*  Mar 28, 2009    SAINT MICHAEL'S-2  W  14-13       14-14-1  /  13-14-5  7   7-6-0  2-2-0   Rescigno (W 1-1)  71  1:50 
  Mar 31, 2009    DOMINICAN-1    4-6  L     4-12-1  /  6-6-1  7   7-7-0  2-2-0   Shada (L 4-4)  36  1:35 
  Mar 31, 2009    DOMINICAN-2    1-12  L     1-4-3  /  12-14-1  5   7-8-0  2-2-0   Rescigno (L 1-2)  37  1:16 
  Apr 02, 2009  at  Queens College-1  W  8-2       8-11-0  /  2-4-2  7   8-8-0  2-2-0   Shada (W 5-4)  50  1:39 
  Apr 02, 2009  at  Queens College-2    4-5  L     4-11-3  /  5-8-2  7   8-9-0  2-2-0   Poulsen (L 0-1)  50  2:00 
*  Apr 04, 2009    UMASS LOWELL-1  W  6-5       6-7-1  /  5-9-1  7   9-9-0  3-2-0   Shada (W 6-5)  35  2:00 
*  Apr 04, 2009    UMASS LOWELL-2  W  11-3       11-13-0  /  3-8-1  6   10-9-0  4-2-0   Parlon (W 3-2)  45  1:45 
*  Apr 05, 2009    SO. NEW HAMPSHIRE-1  W  5-2       5-7-0  /  2-3-0  7   11-9-0  5-2-0   Shada (W 7-4)  50  1:20 
*  Apr 05, 2009    SO. NEW HAMPSHIRE-2    4-10  L     4-7-0  /  10-14-1  7   11-10-0  5-3-0   Rescigno (L 1-3)  40  1:38 
  Apr 07, 2009  at  Caldwell-1    1-4  L     1-10-0  /  4-10-0  7   11-11-0  5-3-0   Shada (L 7-5)  51  1:25 
  Apr 07, 2009  at  Caldwell-2    0-9  L     0-4-3  /  9-11-0  5   11-12-0  5-3-0   Poulsen (L 0-2)  51  1:25 
*  Apr 10, 2009  at  Southern Connecticut-1    4-5  L     4-9-0  /  5-13-1  (10)   11-13-0  5-4-0   Shada (L 7-6)  127  2:12 
*  Apr 10, 2009  at  Southern Connecticut-2  W  4-3       4-8-1  /  3-6-2  7   12-13-0  6-4-0   Parlon (W 4-2)  127  2:10 
*  Apr 14, 2009    FRANKLIN PIERCE-1  W  3-0       3-5-1  /  0-2-2  7   13-13-0  7-4-0   Shada (W 8-6)  25  1:22 
*  Apr 14, 2009    FRANKLIN PIERCE-2  W  4-3       4-9-1  /  3-6-2  7   14-13-0  8-4-0   Rescigno (W 2-3)  25  1:21 
  Apr 15, 2009    ADELPHI-1    0-1  L     0-4-0  /  1-5-1  7   14-14-0  8-4-0   Shada (L 8-7)  40  1:15 
  Apr 15, 2009    ADELPHI-2    0-10  L     0-4-1  /  10-14-0  5   14-15-0  8-4-0   Parlon (L 4-3)  56  1:28 
*  Apr 17, 2009  at  Assumption-1  W  3-0       3-5-0  /  0-5-3  7   15-15-0  9-4-0   Shada (W)  143  1:30 
*  Apr 17, 2009  at  Assumption-2  W  7-4       7-7-0  /  4-10-4  7   16-15-0  10-4-0   Rescigno (W)  143  2:00 
*  Apr 18, 2009  at  Univ. of New Haven    2-3  L     2-3-0  /  3-10-1  7   16-16-0  10-5-0   Shada (L 9-8)  56  1:40 
*  Apr 18, 2009  at  Univ. of New Haven    0-8  L     0-1-2  /  8-10-0  5   16-17-0  10-6-0   Parlon (L 4-4)  56  1:30 
*  Apr 19, 2009  at  Stonehill Skyhawks-1  W  14-4       14-14-0  /  4-5-4  7   17-17-0  11-6-0   Shada (W 10-8)  123  2:05 
*  Apr 19, 2009  at  Stonehill Skyhawks-2  W  3-2       3-9-1  /  2-8-2  (8)   18-17-0  12-6-0   Shada (W 11-9)  132  2:00 
*  Apr 21, 2009    SAINT ANSELM-1    0-2  L     0-9-3  /  2-6-0  7   18-18-0  12-7-0   Shada (L 11-9)  25  1:30 
*  Apr 21, 2009    SAINT ANSELM-2  W  9-3       9-10-2  /  3-8-1  7   19-18-0  13-7-0   Rescigno (W 4-3)  25  1:30 
*  Apr 24, 2009  at  American Int'l-1  W  2-0       2-9-1  /  0-1-1  7   20-18-0  14-7-0   Shada (W 12-9)  80  1:23 
*  Apr 24, 2009  at  American Int'l-2    6-7  L     6-15-3  /  7-12-3  (10)   20-19-0  14-8-0   Shada (L 12-10)  80  2:44 
*  Apr 25, 2009    MERRIMACK-1  W  3-0       3-4-1  /  0-6-0  7   21-19-0  15-8-0   Shada (W 13-10)  60  1:30 
*  Apr 25, 2009    MERRIMACK-2    5-8  L     5-14-0  /  8-9-0  7   21-20-0  15-9-0   Rescigno (L 4-4)  60  1:47 
*  Apr 26, 2009    BENTLEY-1    4-6  L     4-6-1  /  6-8-2  7   21-21-0  15-10-0   Shada (L 13-11)  65  1:33 
*  Apr 26, 2009    BENTLEY-2    1-8  L     1-8-1  /  8-9-1  7   21-22-0  15-11-0   Poulsen (L 0-3)  60  1:30 
*  Apr 27, 2009  at  #23 Le Moyne-1    1-3  L     1-3-1  /  3-7-3  7   21-23-0  15-12-0   Rescigno (L 4-5)  131  1:34 
*  Apr 27, 2009  at  #23 Le Moyne-2    7-9  L     7-12-2  /  9-13-2  7   21-24-0  15-13-0   Parlon (L 4-5)  131  1:58 
  Apr 29, 2009  at  Southern Connecticut    1-2  L     1-4-2  /  2-3-1  7   21-25-0  15-13-0   Shada (L 13-12)  217  1:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 19, 2009  at  Shaw University   34  21  17  17  3  1  1  25  4  0  1  0  1  3  0  0  1  15  7  1  6  .500 
  Mar 19, 2009  at  Shaw University   31  15  14  11  2  1  3  27  6  0  2  0  0  1  0  0  1  15  4  0  8  .477 
  Mar 20, 2009  vs  Barton   22  7  9  7  0  0  2  15  5  0  1  0  0  4  1  0  2  21  13  2  7  .460 
  Mar 21, 2009  vs  Howard   17  0  4  0  1  0  0  5  0  0  0  0  0  2  0  0  5  12  6  2  4  .423 
  Mar 21, 2009  vs  Barton   23  2  6  1  3  0  0  9  3  0  0  0  1  1  0  0  5  21  10  0  8  .394 
  Mar 21, 2009  vs  Coppin State   24  5  6  4  0  0  1  9  2  0  3  0  0  0  0  0  6  21  9  0  3  .371 
  Mar 22, 2009  vs  MD Eastern Shore   26  1  6  1  1  0  0  7  3  0  0  0  0  2  0  0  5  21  10  1  9  .350 
  Mar 25, 2009  at  NYIT   21  0  2  0  0  0  0  2  4  0  0  0  1  1  0  0  4  18  11  0  6  .323 
  Mar 25, 2009  at  NYIT   23  0  3  0  1  0  0  4  6  0  1  1  1  0  0  0  5  18  9  3  9  .303 
*  03/27/09   at  Saint Rose   24  1  5  1  1  0  0  6  0  0  0  1  0  1  0  0  4  18  12  0  3  .294 
*  03/27/09   at  Saint Rose   22  0  2  0  0  0  0  2  5  0  0  1  0  1  0  0  12  18  12  1  7  .277 
*  Mar 28, 2009    SAINT MICHAEL'S   30  5  10  5  1  0  1  14  0  0  0  0  0  1  0  0  1  21  13  1  8  .283 
*  Mar 28, 2009    SAINT MICHAEL'S   38  14  14  11  1  0  1  18  2  0  0  0  1  0  0  0  4  21  10  1  7  .293 
  Mar 31, 2009    DOMINICAN   31  4  12  4  2  1  0  16  1  0  0  0  0  0  1  0  4  21  13  1  8  .301 
  Mar 31, 2009    DOMINICAN   20  1  4  0  1  0  0  5  2  0  0  0  1  0  0  0  4  15  6  3  7  .295 
  Apr 02, 2009  at  Queens College   28  8  11  7  1  0  2  18  3  0  0  1  0  3  0  0  4  21  8  0  5  .302 
  Apr 02, 2009  at  Queens College   33  4  11  4  0  0  1  14  1  0  0  0  0  0  0  0  2  18  6  3  9  .304 
*  Apr 04, 2009    UMASS LOWELL   22  6  7  5  0  0  0  7  8  0  0  1  2  2  0  0  2  21  9  1  10  .305 
*  Apr 04, 2009    UMASS LOWELL   29  11  13  10  1  0  1  17  5  0  1  0  0  1  1  0  1  18  10  0  9  .313 
*  Apr 05, 2009    SO. NEW HAMPSHIRE   23  5  7  5  0  0  1  10  2  0  1  0  0  1  0  1  1  21  12  0  3  .313 
*  Apr 05, 2009    SO. NEW HAMPSHIRE   26  4  7  4  2  0  1  12  2  0  0  0  1  1  0  1  2  21  13  0  5  .311 
  Apr 07, 2009  at  Caldwell   31  1  10  1  0  0  0  10  0  0  0  0  0  0  0  0  8  18  14  0  9  .311 
  Apr 07, 2009  at  Caldwell   17  0  4  0  2  0  0  6  0  0  0  0  0  1  0  0  3  12  3  3  3  .309 
*  Apr 10, 2009  at  Southern Connecticut  40  4  9  4  0  0  1  12  2  0  0  0  0  0  0  0  9  28  12  0  9  .304 
*  Apr 10, 2009  at  Southern Connecticut  29  4  8  3  2  0  0  10  5  0  1  0  0  0  0  0  4  21  8  1  9  .303 
*  Apr 14, 2009    FRANKLIN PIERCE   25  3  5  2  1  0  0  6  1  0  1  0  1  0  0  0  3  21  8  1  6  .299 
*  Apr 14, 2009    FRANKLIN PIERCE   28  4  9  4  2  0  0  11  1  0  1  0  0  1  0  0  5  21  9  1  8  .300 
  Apr 15, 2009    ADELPHI   23  0  4  0  1  0  0  5  0  0  0  0  0  1  0  2  0  21  13  0  3  .296 
  Apr 15, 2009    ADELPHI   18  0  4  0  0  0  0  4  0  0  0  0  0  1  0  0  3  15  7  1  4  .294 
*  Apr 17, 2009  at  Assumption   28  3  5  3  1  0  1  9  1  0  0  0  2  1  0  0  4  21  10  0  8  .290 
*  Apr 17, 2009  at  Assumption   27  7  7  4  1  0  0  8  7  0  3  0  0  1  0  0  3  21  12  0  7  .289 
*  Apr 18, 2009  at  Univ. of New Haven   24  2  3  2  1  0  0  4  1  0  0  0  0  0  1  0  7  18  8  0  3  .284 
*  Apr 18, 2009  at  Univ. of New Haven   16  0  1  0  0  0  0  1  2  0  0  0  0  0  0  0  6  14  7  2  3  .280 
*  Apr 19, 2009  at  Stonehill Skyhawks   38  14  14  10  1  0  1  18  1  0  1  0  0  2  0  0  2  21  5  0  6  .284 
*  Apr 19, 2009  at  Stonehill Skyhawks   31  3  9  3  2  0  0  11  0  0  1  0  1  1  1  0  3  24  3  1  7  .284 
*  Apr 21, 2009    SAINT ANSELM   28  0  9  0  0  0  0  9  3  0  0  0  0  0  0  0  4  21  8  3  10  .285 
*  Apr 21, 2009    SAINT ANSELM   29  9  10  9  3  0  3  22  2  0  0  0  0  0  0  0  1  21  7  2  4  .287 
*  Apr 24, 2009  at  American Int'l   29  2  9  1  2  0  0  11  2  0  1  1  0  0  0  0  6  21  7  1  8  .288 
*  Apr 24, 2009  at  American Int'l   44  6  15  5  1  0  0  16  3  0  1  2  0  1  0  0  9  27  7  3  13  .290 
*  Apr 25, 2009    MERRIMACK   22  3  4  3  0  0  1  7  2  0  0  0  0  0  0  0  1  21  10  1  3  .288 
*  Apr 25, 2009    MERRIMACK   33  5  14  5  4  0  0  18  0  0  0  0  0  0  0  0  2  21  5  0  7  .292 
*  Apr 26, 2009    BENTLEY   27  4  6  4  2  0  0  8  4  0  1  0  0  0  0  1  1  21  11  1  6  .290 
*  Apr 26, 2009    BENTLEY   30  1  8  1  2  0  0  10  0  0  0  0  0  0  0  0  3  21  7  1  8  .290 
*  Apr 27, 2009  at  Le Moyne   24  1  3  0  0  0  0  3  1  0  0  0  0  2  0  0  8  18  7  1  5  .286 
*  Apr 27, 2009  at  Le Moyne   33  7  12  6  1  0  0  13  3  0  1  0  0  0  0  0  5  18  10  2  8  .288 
  Apr 29, 2009  at  Southern Connecticut  25  1  4  1  0  0  0  4  0  0  0  0  0  1  0  1  4  18  12  2  4  .286 
   Totals        1246  198  356  168  50  3  22  478  105  0  22  8  13  38  5  6  179  900  413  47  302  .286 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 19, 2009  at  Shaw University   5.0  5  3  2  3  7  1  0  0  1  0  0  0  0  21-3  1  0  0  2.80 
  Mar 19, 2009  at  Shaw University   5.0  3  1  1  1  9  2  0  1  0  0  0  0  0  15-1  2  0  0  2.10 
  Mar 20, 2009  vs  Barton   7.0  7  3  3  0  5  0  0  2  0  0  0  0  0  7-3  3  0  0  2.47 
  Mar 21, 2009  vs  Howard   4.0  9  8  6  1  1  0  0  2  0  0  0  0  0  0-8  3  1  0  4.00 
  Mar 21, 2009  vs  Barton   7.0  4  0  0  0  6  0  0  0  0  0  1  0  0  2-0  4  1  0  3.00 
  Mar 21, 2009  vs  Coppin State   7.0  5  3  3  2  7  2  0  1  0  0  0  0  0  5-3  5  1  1  3.00 
  Mar 22, 2009  vs  MD Eastern Shore   7.0  5  2  2  3  5  0  0  0  1  0  1  0  0  1-2  5  2  1  2.83 
  Mar 25, 2009  at  NYIT   6.0  7  4  4  2  6  1  1  2  0  0  1  0  0  0-4  5  3  1  3.06 
  Mar 25, 2009  at  NYIT   6.0  5  6  5  3  1  1  0  0  0  0  0  1  0  0-6  5  4  1  3.37 
*  03/27/09   at  Saint Rose   6.0  4  2  2  1  4  0  0  1  1  0  1  0  0  1-2  5  5  1  3.27 
*  03/27/09   at  Saint Rose   6.0  4  1  0  1  0  0  0  0  1  0  0  1  0  0-1  5  6  1  2.97 
*  Mar 28, 2009    SAINT MICHAEL'S   7.0  8  3  3  1  3  1  0  0  1  0  0  0  0  5-3  6  6  1  2.97 
*  Mar 28, 2009    SAINT MICHAEL'S   7.0  14  13  11  5  2  2  1  1  2  0  1  2  0  14-13  7  6  1  3.67 
  Mar 31, 2009    DOMINICAN   7.0  6  6  5  4  2  3  0  0  0  0  0  0  0  4-6  7  7  1  3.78 
  Mar 31, 2009    DOMINICAN   5.0  14  12  11  0  0  4  0  2  0  0  0  1  0  1-12  7  8  1  4.41 
  Apr 02, 2009  at  Queens College   7.0  4  2  2  3  10  0  0  0  1  0  1  0  0  8-2  8  8  1  4.24 
  Apr 02, 2009  at  Queens College   6.0  8  5  5  4  4  1  0  1  0  0  0  0  0  4-5  8  9  1  4.33 
*  Apr 04, 2009    UMASS LOWELL   7.0  9  5  5  1  6  3  2  0  1  0  1  0  0  6-5  9  9  2  4.38 
*  Apr 04, 2009    UMASS LOWELL   6.0  8  3  3  2  2  2  0  0  0  0  0  0  0  11-3  10  9  2  4.33 
*  Apr 05, 2009    SO. NEW HAMPSHIRE   7.0  3  2  2  0  8  2  0  1  0  0  1  1  0  5-2  11  9  2  4.20 
*  Apr 05, 2009    SO. NEW HAMPSHIRE   7.0  14  10  10  4  2  3  0  2  0  0  0  0  0  4-10  11  10  2  4.51 
  Apr 07, 2009  at  Caldwell   6.0  10  4  4  2  2  3  0  0  0  0  0  1  0  1-4  11  11  2  4.51 
  Apr 07, 2009  at  Caldwell   4.0  11  9  7  2  2  4  1  0  0  0  1  0  0  0-9  11  12  2  4.73 
*  Apr 10, 2009  at  Southern Connecticut  9.1  13  5  4  0  3  1  0  0  1  0  2  0  0  4-5  11  13  2  4.63 
*  Apr 10, 2009  at  Southern Connecticut  7.0  6  3  3  5  3  0  0  0  0  0  3  0  0  4-3  12  13  3  4.55 
*  Apr 14, 2009    FRANKLIN PIERCE   7.0  2  0  0  2  9  0  0  0  1  0  0  1  0  3-0  13  13  3  4.36 
*  Apr 14, 2009    FRANKLIN PIERCE   7.0  6  3  3  1  5  1  0  0  1  0  0  0  0  4-3  14  13  3  4.31 
  Apr 15, 2009    ADELPHI   7.0  5  1  1  1  1  1  0  0  0  0  0  0  0  0-1  14  14  3  4.18 
  Apr 15, 2009    ADELPHI   5.0  14  10  1  1  2  2  0  1  0  0  0  3  0  0-10  14  15  3  4.10 
*  Apr 17, 2009  at  Assumption   7.0  5  0  0  2  10  0  0  0  0  0  1  0  0  3-0  15  15  3  3.95 
*  Apr 17, 2009  at  Assumption   7.0  10  4  4  2  1  3  0  1  1  0  0  0  0  7-4  16  15  4  3.95 
*  Apr 18, 2009  at  Univ. of New Haven   6.0  10  3  3  3  3  2  0  0  1  0  1  0  0  2-3  16  16  4  3.94 
*  Apr 18, 2009  at  Univ. of New Haven   4.2  10  8  6  1  3  3  0  0  2  0  0  0  0  0-8  16  17  4  4.05 
*  Apr 19, 2009  at  Stonehill Skyhawks   7.0  5  4  3  4  9  0  0  1  0  0  1  0  0  14-4  17  17  4  4.02 
*  Apr 19, 2009  at  Stonehill Skyhawks   8.0  8  2  2  1  4  2  0  0  0  0  1  0  0  3-2  18  17  4  3.94 
*  Apr 21, 2009    SAINT ANSELM   7.0  6  2  0  1  4  0  0  0  1  0  1  0  0  0-2  18  18  4  3.82 
*  Apr 21, 2009    SAINT ANSELM   7.0  8  3  1  1  5  3  1  0  1  0  0  0  0  9-3  19  18  4  3.74 
*  Apr 24, 2009  at  American Int'l   7.0  1  0  0  0  8  0  0  0  0  0  0  0  0  2-0  20  18  4  3.63 
*  Apr 24, 2009  at  American Int'l   9.0  12  7  6  7  9  1  0  0  2  0  1  1  0  6-7  20  19  4  3.67 
*  Apr 25, 2009    MERRIMACK   7.0  6  0  0  0  1  2  0  0  1  0  0  0  0  3-0  21  19  4  3.57 
*  Apr 25, 2009    MERRIMACK   7.0  9  8  8  3  4  2  0  2  1  0  2  1  0  5-8  21  20  4  3.68 
*  Apr 26, 2009    BENTLEY   7.0  8  6  5  1  8  2  0  2  0  0  2  0  0  4-6  21  21  4  3.72 
*  Apr 26, 2009    BENTLEY   7.0  9  8  6  4  1  2  0  2  3  0  0  0  0  1-8  21  22  4  3.77 
*  Apr 27, 2009  at  Le Moyne   6.0  7  3  2  3  2  2  0  1  0  0  0  0  0  1-3  21  23  4  3.74 
*  Apr 27, 2009  at  Le Moyne   6.0  13  9  9  2  2  2  1  0  1  0  1  0  0  7-9  21  24  4  3.88 
  Apr 29, 2009  at  Southern Connecticut  6.0  3  2  2  3  3  0  1  0  0  0  0  0  0  1-2  21  25  4  3.85 
   Totals        300.0  343  198  165  93  194  66  8  26  26  0  25  13  0  198-198  21  25  4  3.85 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 19, 2009  at  Shaw University   17-34  0-0  17-34  13-27  4-7  0-5  7-15  11-21  4-5  4-6  6 
  Mar 19, 2009  at  Shaw University   14-31  0-0  14-31  8-20  6-11  0-4  7-12  6-17  3-5  3-7  6 
  Mar 20, 2009  vs  Barton   9-22  4-14  5-8  5-16  4-6  0-0  3-9  4-10  4-6  1-1  7 
  Mar 21, 2009  vs  Howard   4-17  0-0  4-17  0-7  4-10  0-0  1-6  0-4  2-5  0-0  4 
  Mar 21, 2009  vs  Barton   6-23  0-0  6-23  2-12  4-11  0-2  1-6  0-9  2-6  1-3  8 
  Mar 21, 2009  vs  Coppin State   6-24  0-0  6-24  3-10  3-14  0-0  2-8  3-7  2-6  1-3  3 
  Mar 22, 2009  vs  MD Eastern Shore   6-26  0-0  6-26  2-16  4-10  0-0  1-9  1-8  4-7  0-1  8 
  Mar 25, 2009  at  NYIT   2-21  0-0  2-21  0-8  2-13  0-0  1-8  0-2  2-7  0-0  6 
  Mar 25, 2009  at  NYIT   3-23  0-0  3-23  2-14  1-9  0-0  3-10  0-6  3-7  0-0  9 
*  03/27/09   at  Saint Rose   5-24  0-0  5-24  1-9  4-15  0-0  0-6  1-4  2-7  1-1  3 
*  03/27/09   at  Saint Rose   2-22  0-0  2-22  0-10  2-12  0-0  1-8  0-8  3-7  0-0  7 
*  Mar 28, 2009    Saint Michael's   10-30  0-0  10-30  7-18  3-12  0-0  2-8  4-11  3-6  1-2  8 
*  Mar 28, 2009    Saint Michael's   14-38  14-38  0-0  10-22  4-16  2-4  5-11  8-17  2-7  3-6  5 
  Mar 31, 2009    Dominican   12-31  0-0  12-31  8-20  4-11  0-0  2-8  4-13  3-7  2-5  8 
  Mar 31, 2009    Dominican   4-20  0-0  4-20  0-7  4-13  0-0  3-9  0-5  0-5  0-0  7 
  Apr 02, 2009  at  Queens College   11-28  0-0  11-28  4-14  7-14  1-2  3-9  3-10  4-7  1-2  5 
  Apr 02, 2009  at  Queens College   11-33  0-0  11-33  5-17  6-16  0-0  3-10  3-11  1-7  3-3  9 
*  Apr 04, 2009    UMass Lowell   7-22  0-0  7-22  4-16  3-6  2-4  4-10  4-11  3-6  1-3  10 
*  Apr 04, 2009    UMass Lowell   13-29  0-0  13-29  8-22  5-7  1-1  2-7  8-16  4-6  4-5  7 
*  Apr 05, 2009    So. New Hampshire   7-23  0-0  7-23  3-8  4-15  0-0  2-7  3-7  2-6  1-1  3 
*  Apr 05, 2009    So. New Hampshire   7-26  0-0  7-26  2-9  5-17  0-0  3-9  2-7  3-7  1-1  4 
  Apr 07, 2009  at  Caldwell   10-31  0-0  10-31  4-15  6-16  0-2  4-11  2-8  2-7  0-1  9 
  Apr 07, 2009  at  Caldwell   4-17  0-0  4-17  1-4  3-13  0-0  1-6  0-3  2-5  0-1  3 
*  Apr 10, 2009  at  Southern Connecticut  9-40  0-0  9-40  4-18  5-22  1-1  4-15  2-6  2-9  1-1  9 
*  Apr 10, 2009  at  Southern Connecticut  8-29  0-0  8-29  5-16  3-13  0-0  3-10  2-9  1-7  0-0  9 
*  Apr 14, 2009    Franklin Pierce   5-25  0-0  5-25  3-13  2-12  1-1  1-8  1-8  1-6  1-2  6 
*  Apr 14, 2009    Franklin Pierce   9-28  0-0  9-28  6-16  3-12  0-0  3-9  4-11  2-6  1-1  8 
  Apr 15, 2009    Adelphi   4-23  0-0  4-23  0-8  4-15  0-0  1-6  0-4  2-7  0-0  3 
  Apr 15, 2009    Adelphi   4-18  0-0  4-18  1-7  3-11  0-0  1-6  0-4  2-5  0-0  4 
*  Apr 17, 2009  at  Assumption   5-28  0-0  5-28  2-11  3-17  0-0  2-11  2-10  1-7  1-1  8 
*  Apr 17, 2009  at  Assumption   7-27  0-0  7-27  4-14  3-13  0-1  3-9  3-11  2-7  1-2  7 
*  Apr 18, 2009  at  Univ. of New Haven   3-24  0-0  3-24  2-6  1-18  0-1  0-7  1-3  1-7  1-2  3 
*  Apr 18, 2009  at  Univ. of New Haven   1-16  0-0  1-16  1-5  0-11  0-0  1-6  0-1  0-5  0-0  3 
*  Apr 19, 2009  at  Stonehill Skyhawks   14-38  0-0  14-38  9-22  5-16  0-0  5-15  7-13  2-7  1-1  6 
*  Apr 19, 2009  at  Stonehill Skyhawks   9-31  0-0  9-31  6-15  3-16  0-0  1-10  3-11  3-8  1-1  7 
*  Apr 21, 2009    Saint Anselm   9-28  0-0  9-28  4-16  5-12  0-4  1-6  2-10  4-7  0-2  10 
*  Apr 21, 2009    Saint Anselm   10-29  0-0  10-29  5-12  5-17  0-0  6-12  4-6  1-6  0-0  4 
*  Apr 24, 2009  at  American Int'l   9-29  0-0  9-29  5-17  4-12  0-0  3-10  3-10  3-7  1-1  8 
*  Apr 24, 2009  at  American Int'l   15-44  0-0  15-44  9-30  6-14  0-1  3-11  7-22  5-9  3-8  13 
*  Apr 25, 2009    Merrimack   4-22  0-0  4-22  1-8  3-14  0-0  1-7  1-4  1-6  0-0  3 
*  Apr 25, 2009    Merrimack   14-33  0-0  14-33  8-17  6-16  0-1  4-10  4-10  2-7  1-2  7 
*  Apr 26, 2009    Bentley   6-27  0-0  6-27  4-11  2-16  1-1  2-8  2-8  1-7  0-0  6 
*  Apr 26, 2009    Bentley   8-30  0-0  8-30  3-16  5-14  0-0  3-10  1-7  1-7  0-0  8 
*  Apr 27, 2009  at  Le Moyne   3-24  0-0  3-24  1-9  2-15  0-0  1-8  1-5  2-7  0-1  5 
*  Apr 27, 2009  at  Le Moyne   12-33  0-0  12-33  9-23  3-10  1-1  4-11  7-16  3-7  4-5  8 
  Apr 29, 2009  at  Southern Connecticut  4-25  0-0  4-25  0-11  4-14  0-0  1-8  0-5  4-7  1-2  4 
   Totals        356-1246  18-52  338-1194  184-642  172-604  10-36  115-415  124-409  106-302  46-84  294 
            .286  .346  .283  .287  .285  .278  .277  .303  .351  .548 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 19, 2009  at  Shaw University   21-3  W   5-19  0-0  5-19  4-9  1-10  3-7  1-5  4  2  2.80 
  Mar 19, 2009  at  Shaw University   15-1  W   3-17  0-0  3-17  0-4  3-13  1-6  2-5  3  2  2.10 
  Mar 20, 2009  vs  Barton   7-3  W   7-26  2-5  5-21  2-7  5-19  2-9  3-7  11  4  2.47 
  Mar 21, 2009  vs  Howard   0-8  L   9-21  2-3  7-18  6-12  3-9  3-7  2-4  4  6  4.00 
  Mar 21, 2009  vs  Barton   2-0  W   4-23  2-3  2-20  1-10  3-13  0-6  3-7  10  4  3.00 
  Mar 21, 2009  vs  Coppin State   5-3  W   5-24  2-11  3-13  3-7  2-17  0-7  3-7  7  5  3.00 
  Mar 22, 2009  vs  MD Eastern Shore   1-2  L   5-25  1-3  4-22  2-8  3-17  4-10  0-7  10  5  2.83 
  Mar 25, 2009  at  NYIT   0-4  L   7-23  4-8  3-15  2-13  5-10  1-7  4-6  9  1  3.06 
  Mar 25, 2009  at  NYIT   0-6  L   5-23  1-6  4-17  4-11  1-12  0-6  3-6  8  7  3.37 
