|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2004 | at Cal State LA | 1-2 | L | 0-1-0 | 0-0-0 | 182 | Angela Talucci (unassisted) | |||
| Aug 30, 2004 | at #3 UC San Diego | 0-2 | L | 0-2-0 | 0-0-0 | 189 | - | |||
| * | Sep 04, 2004 | STA | W | 2-1 | 1-2-0 | 1-0-0 | 132 | Amanda Thorman (Kelly Fazio) | ||
| Amanda Thorman (Marta And.-Winchell) | ||||||||||
| * | Sep 08, 2004 | at Le Moyne | 1-1 | T | O2 | 1-2-1 | 1-0-1 | 100 | Kimberly Ludewig (unassisted) | |
| * | 9/15/04 | at #21 Saint Rose | 0-2 | L | 1-3-1 | 1-1-1 | 145 | - | ||
| * | Sep 22, 2004 | at Southern Connecticut | W | 1-0 | 2-3-1 | 2-1-1 | 113 | Marta And.-Winchell;Kerri Kaylor) | ||
| * | Sep 25, 2004 | SAINT MICHAEL'S | W | 3-0 | 3-3-1 | 3-1-1 | Kelly Fazio (Kimberly Ludewig) | |||
| Caitrin Farry (unassisted) | ||||||||||
| Kimberly Ludewig (Caitrin Farry) | ||||||||||
| Sep 26, 2004 | at Felician College | W | 7-0 | 4-3-1 | 3-1-1 | 100 | Kerri Kaylor (Angela Talucci) | |||
| Kelly Fazio (Kimberly Ludewig) | ||||||||||
| Kimberly Ludewig (Kerri Kaylor) | ||||||||||
| Amanda Thorman (Lauren Palmer) | ||||||||||
| Marta And.-Winchell (Evelyn Graham) | ||||||||||
| Candice Thiem (unassisted) | ||||||||||
| Amanda Thorman (Candice Thiem) | ||||||||||
| * | Sep 29, 2004 | at Bentley College | 1-2 | L | 4-4-1 | 3-2-1 | 75 | Kerri Kaylor (unassisted) | ||
| * | Oct 02, 2004 | FRANKLIN PIERCE | 0-1 | L | 4-5-1 | 3-3-1 | 500 | - | ||
| * | Oct 06, 2004 | UMASS LOWELL | W | 1-0 | 5-5-1 | 4-3-1 | 125 | Amanda Thorman (Kerri Kaylor) | ||
| * | Oct 09, 2004 | at Stonehill | W | 1-0 | 6-5-1 | 5-3-1 | 150 | Amanda Thorman (Kerri Kaylor;Marta And.-Winchell) | ||
| * | Oct 11, 2004 | AIC | W | 3-2 | O2 | 7-5-1 | 6-3-1 | 326 | Kelly Fazio (Kimberly Ludewig) | |
| Amanda Wowk (unassisted) | ||||||||||
| Marta And.-Winchell (Kerri Kaylor) | ||||||||||
| Oct 14, 2004 | at Goldey Beacom | W | 6-0 | 8-5-1 | 6-3-1 | 80 | Lauren Palmer (Candice Thiem) | |||
| Candice Thiem (Lauren Palmer) | ||||||||||
| Evelyn Graham (Candice Thiem) | ||||||||||
| Marta And.-Winchell (penalty kick) | ||||||||||
| Angela Talucci (unassisted) | ||||||||||
| Kerri Kaylor (Amanda Thorman) | ||||||||||
| * | Oct 16, 2004 | at Assumption | 0-2 | L | 8-6-1 | 6-4-1 | 100 | - | ||
| * | Oct 18, 2004 | SO. NEW HAMPSHIRE | W | 3-0 | 9-6-1 | 7-4-1 | 225 | Lauren Palmer (Marta And.-Winchell) | ||
| Angela Talucci (unassisted) | ||||||||||
| Lauren Palmer (Candice Thiem) | ||||||||||
| * | Oct 23, 2004 | BRYANT | W | 2-1 | 10-6-1 | 8-4-1 | 342 | Kelly Fazio (Angela Talucci) | ||
| Kerri Kaylor (unassisted) | ||||||||||
| * | Oct 27, 2004 | at #11 Merrimack | 0-1 | L | 10-7-1 | 8-5-1 | 125 | - | ||
| ^ | Oct 31, 2004 | at #24 Assumption | 0-1 | L | 10-8-1 | 8-5-1 | 200 | - |
| Team Record | W-L-T |
| Overall | 10-8-1 |
| Conference | 8-5-1 |
| Home | 6-1 |
| Away | 4-7-1 |
| Neutral | 0-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3209 | 169 |
| Home | 7 | 1650 | 236 |
| Away | 12 | 1559 | 130 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 29, 2004 | at Cal State LA | 1-2 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| Aug 30, 2004 | at UC San Diego | 0-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Sep 04, 2004 | STA | 2-1 | 2 | 2 | 6 | 19 | .105 | 1 | 0-0 |
| Sep 08, 2004 | at Le Moyne | 1-1 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| 9/15/04 | at Saint Rose | 0-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Sep 22, 2004 | at Southern Connecticut | 1-0 | 1 | 1 | 3 | 3 | .333 | 1 | 0-0 |
| Sep 25, 2004 | SAINT MICHAEL'S | 3-0 | 3 | 2 | 8 | 14 | .214 | 1 | 0-0 |
| Sep 26, 2004 | at Felician College | 7-0 | 7 | 6 | 20 | 21 | .333 | 0 | 0-0 |
| Sep 29, 2004 | at Bentley College | 1-2 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 |
| Oct 02, 2004 | FRANKLIN PIERCE | 0-1 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Oct 06, 2004 | UMASS LOWELL | 1-0 | 1 | 1 | 3 | 13 | .077 | 1 | 0-0 |
| Oct 09, 2004 | at Stonehill | 1-0 | 1 | 2 | 4 | 13 | .077 | 1 | 0-0 |
| Oct 11, 2004 | AIC | 3-2 | 3 | 2 | 8 | 17 | .176 | 1 | 0-0 |
| Oct 14, 2004 | at Goldey Beacom | 6-0 | 6 | 4 | 16 | 24 | .250 | 1 | 0-0 |
| Oct 16, 2004 | at Assumption | 0-2 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Oct 18, 2004 | SO. NEW HAMPSHIRE | 3-0 | 3 | 2 | 8 | 11 | .273 | 1 | 0-0 |
| Oct 23, 2004 | BRYANT | 2-1 | 2 | 1 | 5 | 9 | .222 | 1 | 0-0 |
| Oct 27, 2004 | at Merrimack | 0-1 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Oct 31, 2004 | at Assumption | 0-1 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Pace University | 32-18 | 32 | 23 | 87 | 208 | .154 | 9 | 0-0 | |
| Opponent | 18 | 13 | 49 | 189 | .095 | 7 | 2-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 10.95 Goals per game: 1.68 Assists per game: 1.21 Points per game: 4.58 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2004 | at Cal State LA | 1-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 0 | 0 | - |
| Aug 30, 2004 | at UC San Diego | 0-2 | 90:00 | 2 | 2.00 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 04, 2004 | STA | 2-1 | 90:00 | 1 | 1.67 | 4 | .800 | 0 | 0 | 0 | - |
| Sep 08, 2004 | at Le Moyne | 1-1 | 110:00 | 1 | 1.42 | 5 | .833 | 0 | 0 | 1 | - |
| 9/15/04 | at Saint Rose | 0-2 | 90:00 | 2 | 1.53 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 22, 2004 | at Southern Connecticut | 1-0 | 90:00 | 0 | 1.29 | 3 | 1.000 | 1 | 0 | 0 | 1/1 |
| Sep 25, 2004 | SAINT MICHAEL'S | 3-0 | 90:00 | 0 | 1.11 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2004 | at Felician College | 7-0 | 90:00 | 0 | 0.97 | 3 | 1.000 | 1 | 0 | 0 | 0/1 |
| Sep 29, 2004 | at Bentley College | 1-2 | 90:00 | 2 | 1.08 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 02, 2004 | FRANKLIN PIERCE | 0-1 | 90:00 | 1 | 1.08 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 06, 2004 | UMASS LOWELL | 1-0 | 90:00 | 0 | 0.98 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2004 | at Stonehill | 1-0 | 90:00 | 0 | 0.90 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2004 | AIC | 3-2 | 100:20 | 2 | 0.97 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 14, 2004 | at Goldey Beacom | 6-0 | 90:00 | 0 | 0.91 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2004 | at Assumption | 0-2 | 90:00 | 2 | 0.98 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 18, 2004 | SO. NEW HAMPSHIRE | 3-0 | 90:00 | 0 | 0.92 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2004 | BRYANT | 2-1 | 90:00 | 1 | 0.92 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 27, 2004 | at Merrimack | 0-1 | 90:00 | 1 | 0.93 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 31, 2004 | at Assumption | 0-1 | 90:00 | 1 | 0.93 | 5 | .833 | 0 | 1 | 0 | - |
| Totals | 32-18 | 1740:20 | 18 | 0.93 | 92 | .836 | 9 | 7 | 1 | 6/2 | |
| Opponent | 1740:20 | 32 | 0.93 | 91 | .740 | 7 | 8 | 1 | 6 |
Individual Game-by-Game |
| # 0 | Kathleen McMaster |
| # 2 | Maria Boero |
| # 3 | Kerri Kaylor |
| # 4 | Amanda Thorman |
| # 5 | Amanda Wowk |
| # 6 | Carla Volpe |
| # 7 | Kimberly Ludewig |
| # 8 | Evelyn Graham |
| #00 | Andrea Burch |
| #01 | Jocelyne Durando |
| #10 | Kelly Fazio |
| #11 | Candice Thiem |
| #14 | Stephanie Kruger |
| #15 | Marta And.-Winchell |
| #16 | Ashley Babilonia |
| #17 | Lauren Palmer |
| #18 | Caitrin Farry |
| #19 | Kristin Smith |
| #22 | Danielle Vesce |
| #24 | Angela Talucci |
| #TM | TEAM |