Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 11, 2002 | at | Lynn University | 2-3 | L | 2-5-2 | / | 3-5-3 | 7 | 0-1-0 | 0-0-0 | Locsin (L 0-1) | 0 | |||
| Mar 11, 2002 | at | Lynn University | 0-8 | L | 0-4-1 | / | 8-8-0 | 5 | 0-2-0 | 0-0-0 | O'Hare (L 0-1) | 0 | |||
| Mar 12, 2002 | vs | Western New England | W | 5-1 | 5-10-1 | / | 1-2-0 | 7 | 1-2-0 | 0-0-0 | Locsin (W 1-1) | 0 | |||
| Mar 12, 2002 | vs | So. New Hampshire | 0-1 | L | 0-2-2 | / | 1-6-0 | 7 | 1-3-0 | 0-0-0 | Diaz (L 0-1) | 0 | |||
| Mar 14, 2002 | vs | Bemidji State Univ. | W | 11-0 | 11-9-0 | / | 0-3-4 | 5 | 2-3-0 | 0-0-0 | Locsin (W 2-1) | 0 | |||
| Mar 14, 2002 | vs | Bemidji State Univ. | 0-6 | L | 0-2-1 | / | 6-8-0 | 7 | 2-4-0 | 0-0-0 | O'Hare (L 0-2) | 0 | |||
| Mar 15, 2002 | vs | St. Thomas Universit | 1-8 | L | 1-5-1 | / | 8-8-1 | 7 | 2-5-0 | 0-0-0 | Diaz (L 0-2) | 0 | |||
| Mar 15, 2002 | vs | St. Thomas Universit | W | 3-2 | 3-10-0 | / | 2-6-2 | 7 | 3-5-0 | 0-0-0 | Locsin (W 3-1) | 0 | |||
| * | Mar 24, 2002 | ST. MICHAEL'S-1 | W | 5-1 | 5-11-2 | / | 1-3-0 | 7 | 4-5-0 | 1-0-0 | Locsin (W 4-1) | - | |||
| * | Mar 24, 2002 | ST. MICHAEL'S-2 | W | 4-1 | 4-6-3 | / | 1-3-1 | 7 | 5-5-0 | 2-0-0 | O'Hare (W 1-2) | - | |||
| Mar 28, 2002 | at | Adelphi University-1 | 1-2 | L | 1-3-0 | / | 2-6-0 | (8) | 5-6-0 | 2-0-0 | Locsin (L 4-2) | 45 | 1:55 | ||
| Mar 28, 2002 | at | Adelphi University-2 | W | 7-4 | 7-7-1 | / | 4-9-3 | 7 | 6-6-0 | 2-0-0 | Diaz (W 1-2) | 45 | 1:40 | ||
| * | Mar 30, 2002 | BENTLEY COLLEGE-1 | W | 7-6 | 7-8-5 | / | 6-8-1 | 7 | 7-6-0 | 3-0-0 | Locsin (W 5-2) | - | |||
| * | Mar 30, 2002 | BENTLEY COLLEGE-2 | W | 13-5 | 13-15-1 | / | 5-10-2 | 6 | 8-6-0 | 4-0-0 | O'Hare (W 2-2) | - | |||
| Apr 02, 2002 | at | Molloy College Lions-1 | W | 3-0 | 3-5-0 | / | 0-6-0 | 7 | 9-6-0 | 4-0-0 | Locsin (W 6-2) | 50 | 1:35 | ||
| Apr 02, 2002 | at | Molloy College Lions-1 | W | 4-3 | 4-6-3 | / | 3-4-1 | 7 | 10-6-0 | 4-0-0 | Locsin (W 7-2) | 75 | 1:40 | ||
| Apr 04, 2002 | at | Dowling College-1 | W | 8-2 | 8-10-2 | / | 2-4-2 | 7 | 11-6-0 | 4-0-0 | Locsin (W 8-2) | - | |||
| Apr 04, 2002 | at | Dowling College-2 | W | 4-2 | 4-11-2 | / | 2-4-2 | 7 | 12-6-0 | 4-0-0 | Locsin (W 9-2) | - | |||
| * | Apr 06, 2002 | SO. NEW HAMPSHIRE-1 | W | 2-0 | 2-4-0 | / | 0-3-0 | 7 | 13-6-0 | 5-0-0 | Locsin (W 10-2) | - | |||
| * | Apr 06, 2002 | SO. NEW HAMPSHIRE-2 | W | 9-1 | 9-13-0 | / | 1-5-1 | 6 | 14-6-0 | 6-0-0 | O'Hare (W 3-2) | - | |||
| * | Apr 07, 2002 | UMASS-LOWELL-1 | W | 6-0 | 6-5-3 | / | 0-2-1 | 7 | 15-6-0 | 7-0-0 | Locsin (W 11-2) | - | |||
| * | Apr 07, 2002 | UMASS-LOWELL-2 | W | 3-2 | 3-6-2 | / | 2-6-1 | (11) | 16-6-0 | 8-0-0 | Locsin (W 12-2) | - | |||
| * | Apr 10, 2002 | at | American Int'l-1 | 3-6 | L | 3-6-1 | / | 6-10-2 | 7 | 16-7-0 | 8-1-0 | Locsin (L 12-3) | - | ||
| * | Apr 10, 2002 | at | American Int'l-2 | 0-6 | L | 0-2-0 | / | 6-14-0 | 7 | 16-8-0 | 8-2-0 | O'Hare (L 3-3) | - | ||
| Apr 11, 2002 | DOMINICAN COLLEGE-1 | W | 4-0 | 4-8-1 | / | 0-2-2 | 7 | 17-8-0 | 8-2-0 | Locsin (W 13-3) | - | ||||
| Apr 11, 2002 | DOMINICAN COLLEGE-2 | W | 9-2 | 9-10-0 | / | 2-9-1 | 7 | 18-8-0 | 8-2-0 | Diaz (W 2-2) | - | ||||
| * | Apr 13, 2002 | ST. ANSELM COLLEGE-1 | 4-6 | L | 4-11-0 | / | 6-10-0 | 7 | 18-9-0 | 8-3-0 | Locsin (L 13-4) | - | |||
| * | Apr 13, 2002 | ST. ANSELM COLLEGE-2 | 1-5 | L | 1-4-1 | / | 5-8-2 | 7 | 18-10-0 | 8-4-0 | Diaz (L 2-3) | - | |||
| * | Apr 14, 2002 | FRANKLIN PIERCE-1 | W | 7-0 | 7-13-0 | / | 0-0-1 | 7 | 19-10-0 | 9-4-0 | Locsin (W 14-4) | - | |||
| * | Apr 14, 2002 | FRANKLIN PIERCE-2 | W | 4-2 | 4-7-0 | / | 2-6-0 | 7 | 20-10-0 | 10-4-0 | Locsin (W 15-4) | - | |||
| * | Apr 16, 2002 | at | Assumption College-1 | W | 4-1 | 4-6-2 | / | 1-7-2 | 7 | 21-10-0 | 11-4-0 | Locsin (W 16-4) | - | ||
| * | Apr 16, 2002 | at | Assumption College-2 | W | 5-3 | 5-11-1 | / | 3-6-1 | 7 | 22-10-0 | 12-4-0 | Locsin (W 17-4) | - | ||
| * | Apr 18, 2002 | at | Southern Connecticut-1 | W | 5-1 | 5-4-0 | / | 1-3-1 | 7 | 23-10-0 | 13-4-0 | Locsin (W 18-4) | 75 | 1:30 | |
| * | Apr 18, 2002 | at | Southern Connecticut-2 | 2-3 | L | 2-5-2 | / | 3-5-0 | 7 | 23-11-0 | 13-5-0 | Locsin (L 18-5) | 50 | 1:45 | |
| * | Apr 20, 2002 | at | LeMoyne College-1 | 0-1 | L | 0-1-2 | / | 1-6-0 | 7 | 23-12-0 | 13-6-0 | Locsin (L 18-6) | 78 | 1:45 | |
| * | Apr 20, 2002 | at | LeMoyne College-2 | 1-6 | L | 1-3-1 | / | 6-10-2 | 7 | 23-13-0 | 13-7-0 | O'Hare (L) | 78 | 1:34 | |
| * | Apr 21, 2002 | MERRIMACK COLLEGE-1 | 2-7 | L | 2-6-3 | / | 7-7-0 | 7 | 23-14-0 | 13-8-0 | Locsin (L 18-7) | - | |||
| * | Apr 21, 2002 | MERRIMACK COLLEGE-2 | W | 6-0 | 6-7-1 | / | 0-4-0 | 7 | 24-14-0 | 14-8-0 | Locsin (W 19-7) | 60 | |||
| * | Apr 24, 2002 | ST. ROSE-1 | W | 4-3 | 4-10-1 | / | 3-7-0 | (8) | 25-14-0 | 15-8-0 | Locsin (W 20-7) | - | |||
| * | Apr 24, 2002 | ST. ROSE-2 | W | 8-0 | 8-8-0 | / | 0-4-0 | 5 | 26-14-0 | 16-8-0 | Locsin (W 21-7) | - | |||
| * | Apr 27, 2002 | at | Stonehill-1 | W | 7-0 | 7-12-1 | / | 0-1-3 | 7 | 27-14-0 | 17-8-0 | Locsin (W 22-7) | 100 | 1:22 | |
| * | Apr 27, 2002 | at | Stonehill-2 | W | 8-6 | 8-12-3 | / | 6-8-5 | (9) | 28-14-0 | 18-8-0 | Locsin (W 23-7) | 100 | 2:02 | |
| * | Apr 30, 2002 | at | Bryant College-1 | W | 9-2 | 9-10-0 | / | 2-4-3 | 7 | 29-14-0 | 19-8-0 | Locsin (W 24-7) | 103 | 150 | |
| * | Apr 30, 2002 | at | Bryant College-2 | 1-2 | L | 1-7-2 | / | 2-7-0 | 7 | 29-15-0 | 19-9-0 | Locsin (L 24-8) | 103 | 1:30 | |
| May 01, 2002 | MERCY COLLEGE | W | 9-1 | 9-10-0 | / | 1-5-5 | 5 | 30-15-0 | 19-9-0 | O'Hare (W 4-4) | 40 | 1:14 | |||
| # | May 03, 2002 | vs | St. Anselm College | 0-1 | L | 0-0-2 | / | 1-7-1 | (11) | 30-16-0 | 19-9-0 | Locsin (L 24-9) | 65 | 2:45 | |
| # | May 04, 2002 | vs | Southern Connecticut | 1-3 | L | 1-4-0 | / | 3-5-2 | 7 | 30-17-0 | 19-9-0 | Locsin (L 24-10) | 106 | 1:36 | |
| & | May 11, 2002 | vs | Bryant College | W | 8-0 | 8-9-2 | / | 0-2-1 | 6 | 31-17-0 | 19-9-0 | Locsin (W 25-10) | 0 | ||
| & | May 11, 2002 | at | Adelphi University | W | 6-2 | 6-9-0 | / | 2-4-1 | 7 | 32-17-0 | 19-9-0 | Locsin (W 26-10) | 0 | ||
| & | May 12, 2002 | at | Adelphi University | W | 4-3 | 4-9-0 | / | 3-7-1 | (9) | 33-17-0 | 19-9-0 | Locsin (W 27-10) | 0 | 2:35 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 11, 2002 | at | Lynn University | 30 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 12 | 2 | 9 | .167 | |
| Mar 11, 2002 | at | Lynn University | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 13 | 3 | 1 | 4 | .191 | |
| Mar 12, 2002 | vs | Western New England | 27 | 5 | 10 | 5 | 1 | 0 | 0 | 11 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 10 | 1 | 7 | .257 | |
| Mar 12, 2002 | vs | So. New Hampshire | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 18 | 9 | 2 | 2 | .223 | |
| Mar 14, 2002 | vs | Bemidji State Univ. | 25 | 11 | 9 | 8 | 0 | 2 | 0 | 13 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 15 | 9 | 0 | 4 | .252 | |
| Mar 14, 2002 | vs | Bemidji State Univ. | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 8 | 1 | 3 | .227 | |
| Mar 15, 2002 | vs | St. Thomas Universit | 26 | 1 | 5 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 7 | 1 | 6 | .222 | |
| Mar 15, 2002 | vs | St. Thomas Universit | 29 | 3 | 10 | 1 | 0 | 1 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 0 | 9 | .240 | |
| * | Mar 24, 2002 | ST. MICHAEL'S | 26 | 5 | 11 | 5 | 3 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 21 | 15 | 2 | 8 | .261 | |
| * | Mar 24, 2002 | ST. MICHAEL'S | 22 | 4 | 6 | 4 | 2 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 21 | 7 | 3 | 5 | .262 | |
| Mar 28, 2002 | at | Adelphi University | 26 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 23 | 14 | 0 | 6 | .248 | |
| Mar 28, 2002 | at | Adelphi University | 29 | 7 | 7 | 6 | 0 | 0 | 1 | 10 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 1 | 6 | .247 | |
| * | Mar 30, 2002 | BENTLEY COLLEGE | 29 | 7 | 8 | 7 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 12 | 5 | 3 | .250 | |
| * | Mar 30, 2002 | BENTLEY COLLEGE | 30 | 13 | 15 | 11 | 0 | 0 | 1 | 18 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 7 | 1 | 6 | .271 | |
| Apr 02, 2002 | at | Molloy College Lions | 26 | 3 | 5 | 3 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 7 | 0 | 2 | .266 | |
| Apr 02, 2002 | at | Molloy College Lions | 26 | 4 | 6 | 4 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 10 | 3 | 4 | .263 | |
| Apr 04, 2002 | at | Dowling College | 32 | 8 | 10 | 8 | 4 | 0 | 2 | 20 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 2 | 7 | .267 | |
| Apr 04, 2002 | at | Dowling College | 33 | 4 | 11 | 3 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 2 | 8 | .272 | |
| * | Apr 06, 2002 | SO. NEW HAMPSHIRE | 19 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 10 | 0 | 3 | .269 | |
| * | Apr 06, 2002 | SO. NEW HAMPSHIRE | 28 | 9 | 13 | 9 | 2 | 0 | 2 | 21 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 9 | 0 | 7 | .280 | |
| * | Apr 07, 2002 | UMASS-LOWELL | 24 | 6 | 5 | 5 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 10 | 3 | 5 | .277 | |
| * | Apr 07, 2002 | UMASS-LOWELL | 35 | 3 | 6 | 2 | 2 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 33 | 15 | 2 | 10 | .270 | |
| * | Apr 10, 2002 | at | American Int'l | 26 | 3 | 6 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 18 | 11 | 1 | 8 | .269 |
| * | Apr 10, 2002 | at | American Int'l | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 18 | 6 | 0 | 3 | .263 |
| Apr 11, 2002 | DOMINICAN COLLEGE | 26 | 4 | 8 | 3 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 10 | 1 | 6 | .265 | ||
| Apr 11, 2002 | DOMINICAN COLLEGE | 23 | 9 | 10 | 7 | 1 | 0 | 2 | 17 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 21 | 10 | 0 | 4 | .270 | ||
| * | Apr 13, 2002 | ST. ANSELM COLLEGE | 32 | 4 | 11 | 4 | 3 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 0 | 8 | .274 | |
| * | Apr 13, 2002 | ST. ANSELM COLLEGE | 25 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 21 | 10 | 1 | 6 | .270 | |
| * | Apr 14, 2002 | FRANKLIN PIERCE | 29 | 7 | 13 | 6 | 3 | 1 | 1 | 21 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 8 | 0 | 10 | .277 | |
| * | Apr 14, 2002 | FRANKLIN PIERCE | 22 | 4 | 7 | 4 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 12 | 0 | 2 | .278 | |
| * | Apr 16, 2002 | at | Assumption College | 23 | 4 | 6 | 3 | 0 | 0 | 1 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 21 | 11 | 2 | 3 | .277 |
| * | Apr 16, 2002 | at | Assumption College | 32 | 5 | 11 | 5 | 1 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 10 | 1 | 9 | .280 |
| * | Apr 18, 2002 | at | Southern Connecticut | 24 | 5 | 4 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 21 | 9 | 0 | 3 | .277 |
| * | Apr 18, 2002 | at | Southern Connecticut | 26 | 2 | 5 | 2 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 9 | 2 | 4 | .274 |
| * | Apr 20, 2002 | at | LeMoyne College | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 18 | 7 | 2 | 4 | .270 |
| * | Apr 20, 2002 | at | LeMoyne College | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 18 | 10 | 1 | 4 | .266 |
| * | Apr 21, 2002 | MERRIMACK COLLEGE | 25 | 2 | 6 | 2 | 3 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 21 | 13 | 3 | 5 | .265 | |
| * | Apr 21, 2002 | MERRIMACK COLLEGE | 22 | 6 | 7 | 4 | 0 | 0 | 1 | 10 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 13 | 1 | 3 | .267 | |
| * | Apr 24, 2002 | ST. ROSE | 31 | 4 | 10 | 4 | 3 | 0 | 0 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 1 | 8 | .268 | |
| * | Apr 24, 2002 | ST. ROSE | 19 | 8 | 8 | 7 | 3 | 0 | 0 | 11 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | 5 | 0 | 5 | .271 | |
| * | Apr 27, 2002 | at | Stonehill | 33 | 7 | 12 | 7 | 4 | 0 | 1 | 19 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 1 | 7 | .274 |
| * | Apr 27, 2002 | at | Stonehill | 39 | 8 | 12 | 6 | 2 | 0 | 2 | 20 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 27 | 18 | 3 | 10 | .275 |
| * | Apr 30, 2002 | at | Bryant College | 32 | 9 | 10 | 9 | 3 | 1 | 1 | 18 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 14 | 0 | 7 | .276 |
| * | Apr 30, 2002 | at | Bryant College | 25 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 18 | 11 | 2 | 7 | .276 |
| May 01, 2002 | MERCY COLLEGE | 22 | 9 | 10 | 5 | 3 | 0 | 2 | 19 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 15 | 5 | 0 | 7 | .280 | ||
| May 03, 2002 | vs | St. Anselm College | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15 | 32 | 21 | 2 | 5 | .272 | |
| May 04, 2002 | vs | Southern Connecticut | 27 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 0 | 6 | .270 | |
| May 11, 2002 | vs | Bryant College | 25 | 8 | 9 | 8 | 3 | 0 | 2 | 18 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 8 | 2 | 6 | .271 | |
| May 11, 2002 | at | Adelphi University | 27 | 6 | 9 | 5 | 3 | 0 | 1 | 15 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 11 | 0 | 5 | .273 | |
| May 12, 2002 | at | Adelphi University | 35 | 4 | 9 | 2 | 4 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 27 | 16 | 0 | 10 | .272 | |
| Totals | 1326 | 220 | 361 | 187 | 69 | 8 | 28 | 530 | 118 | 0 | 29 | 10 | 13 | 57 | 4 | 11 | 173 | 1027 | 514 | 58 | 289 | .272 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 11, 2002 | at | Lynn University | 6.0 | 5 | 3 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0 | 1 | 0 | 1.17 | |
| Mar 11, 2002 | at | Lynn University | 4.1 | 8 | 8 | 8 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-8 | 0 | 2 | 0 | 6.10 | |
| Mar 12, 2002 | vs | Western New England | 7.0 | 2 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-1 | 1 | 2 | 0 | 4.04 | |
| Mar 12, 2002 | vs | So. New Hampshire | 6.0 | 6 | 1 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1 | 3 | 0 | 3.00 | |
| Mar 14, 2002 | vs | Bemidji State Univ. | 5.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-0 | 2 | 3 | 0 | 2.47 | |
| Mar 14, 2002 | vs | Bemidji State Univ. | 7.0 | 8 | 6 | 2 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-6 | 2 | 4 | 0 | 2.38 | |
| Mar 15, 2002 | vs | St. Thomas Universit | 6.0 | 8 | 8 | 7 | 7 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1-8 | 2 | 5 | 0 | 3.22 | |
| Mar 15, 2002 | vs | St. Thomas Universit | 7.0 | 6 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3-2 | 3 | 5 | 0 | 3.04 | |
| * | Mar 24, 2002 | ST. MICHAEL'S | 7.0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-1 | 4 | 5 | 0 | 2.66 | |
| * | Mar 24, 2002 | ST. MICHAEL'S | 7.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-1 | 5 | 5 | 0 | 2.47 | |
| Mar 28, 2002 | at | Adelphi University | 7.2 | 6 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 5 | 6 | 0 | 2.40 | |
| Mar 28, 2002 | at | Adelphi University | 7.0 | 9 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 6 | 6 | 1 | 2.36 | |
| * | Mar 30, 2002 | BENTLEY COLLEGE | 7.0 | 8 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 7 | 6 | 1 | 2.58 | |
| * | Mar 30, 2002 | BENTLEY COLLEGE | 6.0 | 10 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13-5 | 8 | 6 | 2 | 2.80 | |
| Apr 02, 2002 | at | Molloy College Lions | 7.0 | 6 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-0 | 9 | 6 | 2 | 2.60 | |
| Apr 02, 2002 | at | Molloy College Lions | 7.0 | 4 | 3 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-3 | 10 | 6 | 2 | 2.56 | |
| Apr 04, 2002 | at | Dowling College | 7.0 | 4 | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8-2 | 11 | 6 | 2 | 2.46 | |
| Apr 04, 2002 | at | Dowling College | 7.0 | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4-2 | 12 | 6 | 2 | 2.37 | |
| * | Apr 06, 2002 | SO. NEW HAMPSHIRE | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 13 | 6 | 2 | 2.24 | |
| * | Apr 06, 2002 | SO. NEW HAMPSHIRE | 6.0 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-1 | 14 | 6 | 2 | 2.19 | |
| * | Apr 07, 2002 | UMASS-LOWELL | 7.0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-0 | 15 | 6 | 2 | 2.08 | |
| * | Apr 07, 2002 | UMASS-LOWELL | 11.0 | 6 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 16 | 6 | 2 | 1.93 | |
| * | Apr 10, 2002 | at | American Int'l | 6.0 | 10 | 6 | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-6 | 16 | 7 | 2 | 2.08 |
| * | Apr 10, 2002 | at | American Int'l | 6.0 | 14 | 6 | 6 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-6 | 16 | 8 | 2 | 2.26 |
| Apr 11, 2002 | DOMINICAN COLLEGE | 7.0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-0 | 17 | 8 | 2 | 2.17 | ||
| Apr 11, 2002 | DOMINICAN COLLEGE | 7.0 | 9 | 2 | 2 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 18 | 8 | 3 | 2.16 | ||
| * | Apr 13, 2002 | ST. ANSELM COLLEGE | 7.0 | 10 | 6 | 6 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4-6 | 18 | 9 | 3 | 2.31 | |
| * | Apr 13, 2002 | ST. ANSELM COLLEGE | 7.0 | 8 | 5 | 3 | 8 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1-5 | 18 | 10 | 3 | 2.33 | |
| * | Apr 14, 2002 | FRANKLIN PIERCE | 7.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 19 | 10 | 3 | 2.25 | |
| * | Apr 14, 2002 | FRANKLIN PIERCE | 7.0 | 6 | 2 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 20 | 10 | 3 | 2.24 | |
| * | Apr 16, 2002 | at | Assumption College | 7.0 | 7 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 21 | 10 | 3 | 2.20 |
