|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 2, 1999 | SO. CONNECTICUT ST. | 0-3 | L | 0-1-0 | 0-0-0 | - | ||||
| * | Sep 18, 1999 | at St. Michael's | 1-5 | L | 0-2-0 | 0-1-0 | Meredith Dunbar (unassisted) | |||
| * | Sep 25, 1999 | at Stonehill | 1-4 | L | 0-3-0 | 0-2-0 | Lauren Nicholson (Pamela Swenson) | |||
| * | Sep 27, 1999 | at American Int'l | 0-6 | L | 0-4-0 | 0-3-0 | - | |||
| Sep 30, 1999 | at Southampton | 1-4 | L | 0-5-0 | 0-3-0 | Pamela Swenson (unassisted) | ||||
| * | Oct 2, 1999 | BRYANT | W | 2-1 | 1-5-0 | 1-3-0 | Michelle Bohler (Melissa Daley) | |||
| Kristin Walter (unassisted) | ||||||||||
| Oct 4, 1999 | CONCORDIA | W | 5-0 | 2-5-0 | 1-3-0 | Erin Cioffi (unassisted) | ||||
| Lauren Nicholson (Becky Munson) | ||||||||||
| Michelle Tozzi (unassisted) | ||||||||||
| Michelle Tozzi (Maria Pastore) | ||||||||||
| Kristin Papp (Meredith Dunbar) | ||||||||||
| Oct 7, 1999 | DOMINICAN | W | 4-2 | 3-5-0 | 1-3-0 | Michelle Bohler (Linda Bosch) | ||||
| Meredith Dunbar (unassisted) | ||||||||||
| Erwina Tendencia (unassisted) | ||||||||||
| Pamela Swenson (Kristin Walter) | ||||||||||
| * | Oct 9, 1999 | LEMOYNE | 0-1 | L | 3-6-0 | 1-4-0 | - | |||
| Oct 12, 1999 | ROBERT WESLEYAN | 1-3 | L | 3-7-0 | 1-4-0 | Pamela Swenson (Meredith Dunbar) | ||||
| * | Oct 15, 1999 | at Merrimack | 0-5 | L | 3-8-0 | 1-5-0 | - | |||
| * | Oct 17, 1999 | ST. ANSELM | 1-9 | L | 3-9-0 | 1-6-0 | Pamela Swenson (Becky Munson) | |||
| Oct 18, 1999 | at Queens | W | 2-0 | 4-9-0 | 1-6-0 | Kristin Walter (Meredith Dunbar) | ||||
| Erin Cioffi (unassisted) | ||||||||||
| * | Oct 24, 1999 | at Bentley | 2-6 | L | 4-10-0 | 1-7-0 | Michelle Bohler (unassisted) | |||
| Pamela Swenson (Meredith Dunbar) | ||||||||||
| Oct 27, 1999 | at New York Tech | W | 2-1 | OT | 5-10-0 | 1-7-0 | Linda Bosch (Meredith Dunbar) | |||
| Michelle Bohler (unassisted) | ||||||||||
| * | Oct 30, 1999 | ASSUMPTION | 1-6 | L | 5-11-0 | 1-8-0 | Erin Cioffi (penalty kick) | |||
| Oct 31, 1999 | at New Haven | 1-4 | L | 5-12-0 | 1-8-0 | Erin Cioffi (Meredith Dunbar) |
| Team Record | W-L-T |
| Overall | 5-12 |
| Conference | 1-8 |
| Home | 3-5 |
| Away | 2-7 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 0 | 0 |
| Home | 8 | 0 | 0 |
| Away | 9 | 0 | 0 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 2, 1999 | SO. CONNECTICUT ST. | 0-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 18, 1999 | at St. Michael's | 1-5 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| Sep 25, 1999 | at Stonehill | 1-4 | 1 | 1 | 3 | 0 | .000 | 0 | 0-0 |
| Sep 27, 1999 | at American Int'l | 0-6 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 30, 1999 | at Southampton | 1-4 | 1 | 0 | 2 | 0 | .000 | 0 | 0-0 |
| Oct 2, 1999 | BRYANT | 2-1 | 2 | 1 | 5 | 0 | .000 | 1 | 0-0 |
| Oct 4, 1999 | CONCORDIA | 5-0 | 5 | 3 | 13 | 0 | .000 | 1 | 0-0 |
| Oct 7, 1999 | DOMINICAN | 4-2 | 4 | 2 | 10 | 0 | .000 | 1 | 0-0 |
| Oct 9, 1999 | LEMOYNE | 0-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 12, 1999 | ROBERT WESLEYAN | 1-3 | 1 | 1 | 3 | 0 | .000 | 0 | 0-0 |
| Oct 15, 1999 | at Merrimack | 0-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 17, 1999 | ST. ANSELM | 1-9 | 1 | 1 | 3 | 0 | .000 | 0 | 0-0 |
| Oct 18, 1999 | at Queens | 2-0 | 2 | 1 | 5 | 0 | .000 | 1 | 0-0 |
| Oct 24, 1999 | at Bentley | 2-6 | 2 | 1 | 5 | 0 | .000 | 0 | 0-0 |
| Oct 27, 1999 | at New York Tech | 2-1 | 2 | 1 | 5 | 0 | .000 | 1 | 0-0 |
| Oct 30, 1999 | ASSUMPTION | 1-6 | 1 | 0 | 2 | 0 | .000 | 0 | 0-0 |
| Oct 31, 1999 | at New Haven | 1-4 | 1 | 1 | 3 | 0 | .000 | 0 | 0-0 |
| Pace University | 24-0 | 24 | 13 | 61 | 3 | 8.000 | 5 | 0-0 | |
| Opponent | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 0.18 Goals per game: 1.41 Assists per game: 0.76 Points per game: 3.59 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 2, 1999 | SO. CONNECTICUT ST. | 0-3 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 18, 1999 | at St. Michael's | 1-5 | 90:00 | 5 | 4.00 | 10 | .667 | 0 | 1 | 0 | - |
| Sep 25, 1999 | at Stonehill | 1-4 | 90:00 | 4 | 4.00 | 21 | .840 | 0 | 1 | 0 | - |
| Sep 27, 1999 | at American Int'l | 0-6 | 90:00 | 6 | 4.50 | 8 | .571 | 0 | 1 | 0 | - |
| Sep 30, 1999 | at Southampton | 1-4 | 90:00 | 4 | 4.40 | 16 | .800 | 0 | 1 | 0 | - |
| Oct 2, 1999 | BRYANT | 2-1 | 90:00 | 1 | 3.83 | 10 | .909 | 1 | 0 | 0 | - |
| Oct 4, 1999 | CONCORDIA | 5-0 | 90:00 | 0 | 3.29 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 7, 1999 | DOMINICAN | 4-2 | 90:00 | 2 | 3.12 | 12 | .857 | 1 | 0 | 0 | - |
| Oct 9, 1999 | LEMOYNE | 0-1 | 90:00 | 1 | 2.89 | 16 | .941 | 0 | 1 | 0 | - |
| Oct 12, 1999 | ROBERT WESLEYAN | 1-3 | 90:00 | 3 | 2.90 | 13 | .812 | 0 | 1 | 0 | - |
| Oct 15, 1999 | at Merrimack | 0-5 | 90:00 | 5 | 3.09 | 14 | .737 | 0 | 1 | 0 | - |
| Oct 17, 1999 | ST. ANSELM | 1-9 | 90:00 | 9 | 3.58 | 16 | .640 | 0 | 1 | 0 | - |
| Oct 18, 1999 | at Queens | 2-0 | 90:00 | 0 | 3.31 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 1999 | at Bentley | 2-6 | 90:00 | 6 | 3.50 | 13 | .684 | 0 | 1 | 0 | - |
| Oct 27, 1999 | at New York Tech | 2-1 | 95:00 | 1 | 3.32 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 30, 1999 | ASSUMPTION | 1-6 | 90:00 | 6 | 3.49 | 8 | .571 | 0 | 1 | 0 | - |
| Oct 31, 1999 | at New Haven | 1-4 | 90:00 | 4 | 3.52 | 8 | .667 | 0 | 1 | 0 | - |
| Totals | 24-0 | 1535:00 | 60 | 3.52 | 189 | .759 | 5 | 12 | 0 | 2 | |
| Opponent | 0:00 | 1 | 3.52 | 3 | .750 | 1 | 0 | 0 | - |
Individual Game-by-Game |
| # 1 | Kelly Smith |
| # 2 | Maria Pastore |
| # 3 | Michelle Tozzi |
| # 4 | Katie Holden |
| # 5 | Becky Munson |
| # 6 | Gabrielle DeBello |
| # 7 | Erin Cioffi |
| # 8 | Erwina Tendencia |
| # 9 | Pamela Swenson |
| #10 | Jessica Larson |
| #11 | Meredith Dunbar |
| #12 | Lauren Nicholson |
| #13 | Jeanne Borgia |
| #14 | Kelly Tozzi |
| #15 | Kristin Papp |
| #19 | Linda Bosch |
| #20 | Michelle Bohler |
| #21 | Melissa Daley |
| #22 | Kristin Walter |
| #23 | Rina DiSavino |
| #24 | Gina Ortizz |
| #TM | TEAM |