Pace University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-8-0 Conf: 0-0-0 Home: 0-3-0 Away: 2-5-0 Neut: 1-0-0 

    TEAM STATISTICS  PAC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  12-0  0-0 
       Goals scored per game  1.09  0.00 
       Shot pct.  .000  .000 
       Shots/Game  0.0  0.0 
       Assists  8  0 
    CORNER KICKS  12  60 
    PENALTY KICKS  0-0  0-0 
    PENALTIES     
       Yellow cards  0  0 
       Red cards  0  0 
    ATTENDANCE     
       Total  0  0 
       Dates/Avg Per Date  3/0  7/0 
       Neutral Site #/Avg  1/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Pace University  6  6  12 
    Opponents  22  22  44 

    SHOTS BY PERIOD  1st  2nd  Total 
    Pace University  29  49  78 
    Opponents  154  115  269 

    SAVES BY PERIOD  1st  2nd  Total 
    Pace University  94  62  156 
    Opponents  22  23  45 

    CORNERS BY PERIOD  1st  2nd  Total 
    Pace University  8  4  12 
    Opponents  33  27  60 

    FOULS BY PERIOD  1st  2nd  Total 
    Pace University  14  13  27 
    Opponents  28  29  57 


     

    Overall Individual Statistics

     

    Overall: 3-8-0 Conf: 0-0-0 Home: 0-3-0 Away: 2-5-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    7   Erin Cioffi   11-11  3  3  9  0  .000  0  0-0 
    22  Kim Akers   8-4   2  1  5  0  .000  1  0-0 
    20  Annie McGuire   7-7   2  0  4  0  .000  1  0-0 
    5   Becky Munson   10-8   1  2  4  0  .000  0  0-0 
    14  Kelly Tozzi   9-7   1  1  3  0  .000  0  0-0 
    10  Jenn Ruggiero   9-9   1  1  3  0  .000  1  0-0 
    18  Allyson Tillson   7-3   1  0  2  0  .000  0  0-0 
    16  Michelle Savino   10-7   1  0  2  0  .000  0  0-0 
    23  Sara Slivon   1-1   0  0  0  0  .000  0  0-0 
    21  Shannon Kelchin   6-0   0  0  0  0  .000  0  0-0 
    19  Suzanne Reuter   10-5   0  0  0  0  .000  0  0-0 
    17  Katie Holden   9-9   0  0  0  0  .000  0  0-0 
    15  Megan Morrison   7-2   0  0  0  0  .000  0  0-0 
    13  Jeanne Borgia   7-6   0  0  0  0  .000  0  0-0 
    12  Rosanna Martinez   3-3   0  0  0  0  .000  0  0-0 
    9   Sarah Sinsabaugh   3-1   0  0  0  0  .000  0  0-0 
    8   Jessica Rubin   4-1   0  0  0  0  .000  0  0-0 
    6   Bridgett McCann   11-11  0  0  0  0  .000  0  0-0 
    4   Tina Giordano   6-0   0  0  0  0  .000  0  0-0 
    3   Michelle Tozzi   11-11  0  0  0  0  .000  0  0-0 
    2   Maria Pastore   10-10  0  0  0  0  .000  0  0-0 
      Total...............  11   12  8  32  0  .000  3  0-0 
      Opponents...........  11   0  0  0  0  .000  0  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Molly Baker   7-6   540:00  18  3.00  118  .868  1  5  0  1/0 
    19  Suzanne Reuter   4-1   225:00  13  5.20  25  .658  0  1  0  0/1 
    16  Michelle Savino   4-4   225:00  13  5.20  13  .500  1  2  0  0/1 
      Total...............  11  990:00  44  4.00  156  .780  2  8  0  2 
      Opponents...........  0  0:00  0  0.00  0  .000  0  0  0  8 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Pace University  6  6  12 
    Opponents  22  22  44 

    SHOTS BY PERIOD  1st  2nd  Total 
    Pace University  29  49  78 
    Opponents  154  115  269 

    SAVES BY PERIOD  1st  2nd  Total 
    Pace University  94  62  156 
    Opponents  22  23  45 

    CORNERS BY PERIOD  1st  2nd  Total 
    Pace University  8  4  12 
    Opponents  33  27  60 

    FOULS BY PERIOD  1st  2nd  Total 
    Pace University  14  13  27 
    Opponents  28  29  57 

    ATTENDANCE SUMMARY  PAC  OPP 
    Total  0  0 
    Dates/Avg Per Date  3/0  7/0 
    Neutral Site #/Avg  1/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Erin Cioffi   11  3  3  9  0 
    22  Kim Akers   8  2  1  5  0 
    20  Annie McGuire   7  2  0  4  0 
    5   Becky Munson   10  1  2  4  0 
    14  Kelly Tozzi   9  1  1  3  0 
    10  Jenn Ruggiero   9  1  1  3  0 
    18  Allyson Tillson   7  1  0  2  0 
    16  Michelle Savino   10  1  0  2  0 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Erin Cioffi   11  3  3  9  0 
    20  Annie McGuire   7  2  0  4  0 
    22  Kim Akers   8  2  1  5  0 
    16  Michelle Savino   10  1  0  2  0 
    18  Allyson Tillson   7  1  0  2  0 
    5   Becky Munson   10  1  2  4  0 
    14  Kelly Tozzi   9  1  1  3  0 
    10  Jenn Ruggiero   9  1  1  3  0 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   Erin Cioffi   11  3  3  9  0 
    5   Becky Munson   10  1  2  4  0 
    22  Kim Akers   8  2  1  5  0 
    14  Kelly Tozzi   9  1  1  3  0 
    10  Jenn Ruggiero   9  1  1  3  0 

    ##  SHOTS  GP  G  A  Shots  Shot% 

    ##  GAME WINNING GOALS  GP  No. 
    20  Annie McGuire   7  1 
    10  Jenn Ruggiero   9  1 
    22  Kim Akers   8  1 


     

    Soccer Statistics

     

           Overall: 3-8-0  Conf: 0-0-0  Home: 0-3-0  Away: 2-5-0  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
    
    ## Name                 GP-GS   G   A Pts  Sh Shot% GW PK                     GP-GS   G   A Pts  Sh Shot% GW PK
    ---------------------------------------------------------                     ---------------------------------
    7  Erin Cioffi          11-11   3   3   9   0  .000  0  0                       -
    22 Kim Akers             8-4    2   1   5   0  .000  1  0                       -
    20 Annie McGuire         7-7    2   0   4   0  .000  1  0                       -
    5  Becky Munson         10-8    1   2   4   0  .000  0  0                       -
    14 Kelly Tozzi           9-7    1   1   3   0  .000  0  0                       -
    10 Jenn Ruggiero         9-9    1   1   3   0  .000  1  0                       -
    18 Allyson Tillson       7-3    1   0   2   0  .000  0  0                       -
    16 Michelle Savino      10-7    1   0   2   0  .000  0  0                       -
    23 Sara Slivon           1-1    0   0   0   0  .000  0  0                       -
    21 Shannon Kelchin       6-0    0   0   0   0  .000  0  0                       -
    19 Suzanne Reuter       10-5    0   0   0   0  .000  0  0                       -
    17 Katie Holden          9-9    0   0   0   0  .000  0  0                       -
    15 Megan Morrison        7-2    0   0   0   0  .000  0  0                       -
    13 Jeanne Borgia         7-6    0   0   0   0  .000  0  0                       -
    12 Rosanna Martinez      3-3    0   0   0   0  .000  0  0                       -
    9  Sarah Sinsabaugh      3-1    0   0   0   0  .000  0  0                       -
    8  Jessica Rubin         4-1    0   0   0   0  .000  0  0                       -
    6  Bridgett McCann      11-11   0   0   0   0  .000  0  0                       -
    4  Tina Giordano         6-0    0   0   0   0  .000  0  0                       -
    3  Michelle Tozzi       11-11   0   0   0   0  .000  0  0                       -
    2  Maria Pastore        10-10   0   0   0   0  .000  0  0                       -
       Total............... 11     12   8  32   0  .000  3  0                      0      0   0   0   0  .000  0  0
       Opponents........... 11      0   0   0   0  .000  0  0                      0      0   0   0   0  .000  0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Molly Baker           7-6   540:00  18  3.00 118  .868  1  5  0    1         -
    19 Suzanne Reuter        4-1   225:00  13  5.20  25  .658  0  1  0    0         -
    16 Michelle Savino       4-4   225:00  13  5.20  13  .500  1  2  0    0         -
       Total............... 11     990:00  44  4.00 156  .780  2  8  0    2        0       0:00   0  0.00   0  .000  0  0  0    0
       Opponents...........  0       0:00   0  0.00   0  .000  0  0  0    8        0       0:00   0  0.00   0  .000  0  0  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- ---    -----                                        --------------------  --- --- --- --- --- ---    -----
    Pace University.....   29  49  -    78                                        Pace University.....    0   0   0   0   0   0  -     0
    Opponents...........  154 115  -   269                                        Opponents...........    0   0   0   0   0   0  -     0
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- ---    -----                                        --------------------  --- --- --- --- --- ---    -----
    Pace University.....    6   6  -    12                                        Pace University.....    0   0   0   0   0   0  -     0
    Opponents...........   22  22  -    44                                        Opponents...........    0   0   0   0   0   0  -     0
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd  OT OT2 OT3 OT4    Total
    --------------------  --- ---    -----                                        --------------------  --- --- --- --- --- ---    -----
    Pace University.....   94  62  -   156                                        Pace University.....    0   0   0   0   0   0  -     0
    Opponents...........   22  23  -    45                                        Opponents...........    0   0   0   0   0   0  -     0
    
    ATTENDANCE SUMMARY                 PAC          OPP                           ATTENDANCE SUMMARY                 PAC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................            0            0                           Total....................            0            0
    Dates/Avg Per Date.......          3/0          7/0                           Dates/Avg Per Date.......          0/0          0/0
    Neutral Site #/Avg.......          1/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-8        0-3        2-5        1-0    
    CONFERENCE     0-0        0-0        0-0        0-0    
    NON-CONFERENCE     3-8        0-3        2-5        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 14     at St. Thomas Aquinas       L   0-4      -
      Sep 16     at Sacred Heart Univ.       L   0-6      -
      Sep 19     vs Caldwell               W     4-0      -
      Sep 20     at Dominican                L   0-3      -
      Sep 23     at St. Joe's (CT)           L   0-2      -
      Sep 27     at Bryant                   L   0-4      -
      Oct 5      at Brooklyn               W     5-0      -
      Oct 14        SOUTHAMPTON              L   0-4      -
      Oct 24        MERRIMACK                L   0-12     -
      Oct 27     at Concordia              W     3-1      -
      Oct 30        NEW HAVEN                L   0-8      -
    

    TEAM STATISTICS  PAC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  12-0  0-0 
       Goals scored per game  1.09  0.00 
       Shot pct.  .000  .000 
       Shots/Game  0.0  0.0 
    CORNER KICKS  12  60 
    PENALTY KICKS  0-0  0-0 
    PENALTIES     
       Yellow cards  0  0 
       Red cards  0  0 
    ATTENDANCE     
       Total  0  0 
       Dates/Avg Per Date  3/0  7/0 
       Neutral Site #/Avg  1/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  GW  PK-Att 
    7   Erin Cioffi   11-11  3  3  9  0  .000  0  0-0 
    22  Kim Akers   8-4   2  1  5  0  .000  1  0-0 
    20  Annie McGuire   7-7   2  0  4  0  .000  1  0-0 
    5   Becky Munson   10-8   1  2  4  0  .000  0  0-0 
    14  Kelly Tozzi   9-7   1  1  3  0  .000  0  0-0 
    10  Jenn Ruggiero   9-9   1  1  3  0  .000  1  0-0 
    18  Allyson Tillson   7-3   1  0  2  0  .000  0  0-0 
    16  Michelle Savino   10-7   1  0  2  0  .000  0  0-0 
    23  Sara Slivon   1-1   0  0  0  0  .000  0  0-0 
    21  Shannon Kelchin   6-0   0  0  0  0  .000  0  0-0 
    19  Suzanne Reuter   10-5   0  0  0  0  .000  0  0-0 
    17  Katie Holden   9-9   0  0  0  0  .000  0  0-0 
    15  Megan Morrison   7-2   0  0  0  0  .000  0  0-0 
    13  Jeanne Borgia   7-6   0  0  0  0  .000  0  0-0 
    12  Rosanna Martinez   3-3   0  0  0  0  .000  0  0-0 
    9   Sarah Sinsabaugh   3-1   0  0  0  0  .000  0  0-0 
    8   Jessica Rubin   4-1   0  0  0  0  .000  0  0-0 
    6   Bridgett McCann   11-11  0  0  0  0  .000  0  0-0 
    4   Tina Giordano   6-0   0  0  0  0  .000  0  0-0 
    3   Michelle Tozzi   11-11  0  0  0  0  .000  0  0-0 
    2   Maria Pastore   10-10  0  0  0  0  .000  0  0-0 
      Total...............  11   12  8  32  0  .000  3  0-0 
      Opponents...........  11   0  0  0  0  .000  0  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Molly Baker   7-6   540:00  18  3.00  118  .868  1  5  0  1/0 
    19  Suzanne Reuter   4-1   225:00  13  5.20  25  .658  0  1  0  0/1 
    16  Michelle Savino   4-4   225:00  13  5.20  13  .500  1  2  0  0/1 
      Total...............  11  990:00  44  4.00  156  .780  2  8  0  2 
      Opponents...........  0  0:00  0  0.00  0  .000  0  0  0  8 

    GOALS BY PERIOD  1st  2nd  Total 
    Pace University  6  6  12 
    Opponents  22  22  44 

    SHOTS BY PERIOD  1st  2nd  Total 
    Pace University  29  49  78 
    Opponents  154  115  269 

    SAVES BY PERIOD  1st  2nd  Total 
    Pace University  94  62  156 
    Opponents  22  23  45 

    CORNERS BY PERIOD  1st  2nd  Total 
    Pace University  8  4  12 
    Opponents  33  27  60 

    FOULS BY PERIOD  1st  2nd  Total 
    Pace University  14  13  27 
    Opponents  28  29  57